a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director of Athletics Office | |||
| Name | Title | Phone (615 area code) | Email Address |
| Mike Strickland | Director of Athletics | 460-5547 | |
| Rich Tiner | Faculty Athletics Representative | 460-6282 | |
| Betty Wiseman | Assistant Athletic Director/SWA | 460-6265 | |
| Julie Beazley | Program Assistant | 460-5547 | |
| Amy McGinnis | Budget Officer | 460-5647 | |
| Joyce Watson | Receptionist/Finance | 460-6420 | |
| Academics | |||
| Colette Keyser | Asst. Dir. of Compliance, Academic Support | 460-5599 | |
| Renee Schultz | Academic Coordinator | 460-6015 | |
| Athletic Training | |||
| Paul Malloy | Head Athletic Trainer | 460-5585 | |
| Danielle Santangelo | Assistant Athletic Trainer | 460-8041 | |
| Tim Lee | Assistant Athletic Trainer | 460-8040 | |
| Kimberly Anderson | Assistant Athletic Trainer | 460-8042 | |
| Kelly Bachus | Assistant Athletic Trainer | 460-8020 | |
| Matthew Whitesell | Graduate Assistant | ||
| Bruin Club | |||
| Wes Burtner | Director | 460-5668 | |
| Compliance | |||
| Heather Copeland | Director | 460-5486 | |
| John Langdon | Assistant Director | 460-5609 | |
| Marketing and External Affairs | |||
| Bari Watson | Director of Marketing and External Affairs | 460-6205 | |
| Debbie Chenoweth | Promotions and Special Events Coordinator | 460-6854 | |
| Sean Sawyer | Coordinator of Sales and Sponsorships | 460-8027 | |
| Gerard McMahan | Graduate Assistant | 460-8033 | |
| Liz Kazeck | Graduate Assistant | ||
| Operations and Facilities | |||
| Steve Barrick | Associate Athletic Director | 460-6857 | |
| Chris Anderson | Graduate Assistant | ||
| Media Relations | |||
| Greg Sage | Director of Media Relations | 460-6698 | |
| Kenisha Rhone | Assistant Director | 460-5990 | |
| Marcel Pourtout | Graduate Assistant | 460-8023 | |
| Strength and Conditioning | |||
| Scott Kirchmann | Strength and Conditioning Coach | 460-8044 | |
| Jason Church | Graduate Assistant | 460-8043 | |
| Robert Poteat | Graduate Assistant | 460-8043 | |
| Baseball | |||
| Dave Jarvis | Head Coach | 460-6166 | |
| Jason Stein | Assistant Coach | 460-6165 | |
| Matt Barnett | Assistant Coach | 460-5586 | |
| Men's Basketball | |||
| Rick Byrd | Head Coach | 460-6263 | |
| Casey Alexander | Associate Head Coach | 460-5662 | |
| Brian Ayers | Assistant Coach | 460-6832 | |
| Roger Idstrom | Assistant Coach | 460-6270 | |
| Women's Basketball | |||
| Tony Cross | Head Coach | 460-6264 | |
| Donna Brown | Associate Head Coach | 460-5608 | |
| Yvette Sparks | Assistant Coach | 460-5704 | |
| Ben Coomes | Assistant Coach | 460-5622 | |
| Cheerleading | |||
| Lindsey Tonkin | Head Coach | 791-1541 | |
| Men's Golf | |||
| Billy Henry | Interim Head Coach | 460-8239 | |
| Scott Flynn | Assistant Coach | ||
| Kevin Burrell | Graduate Assistant | ||
| Women's Golf | |||
| Lissa Bradford | Head Coach | 790-3336 | |
| Men's Soccer | |||
| Earle Davidson | Head Coach | 460-6134 | |
| Bryan Johnson | Assistant Coach | 460-5985 | |
| Women's Soccer | |||
| Lisa Howe | Head Coach | 460-6013 | |
| Wendy Holleman | Assistant Coach | 460-5984 | |
| John Marshall | Graduate Assistant | 460-6349 | |
| Softball | |||
| Amy Tudor | Head Coach | 460-5624 | |
| Jen Kernahan | Assistant Coach | 460-8033 | |
| Amanda Luers | Graduate Assistant | ||
| Men's Tennis | |||
| Jim Madrigal | Head Coach | 460-6014 | |
| Felipe Lima | Assistant Coach | ||
| Women's Tennis | |||
| Mark Srouji | Head Coach | 460-6014 | |
| Elizabeth Conyer | Graduate Assistant | ||
| Men's Cross Country/Track and Field | |||
| Jeff Langdon | Head Coach | 460-6046 | |
| Dan Matena | Assistant Coach | 460-8043 | |
| Josh McMillian | Assistant Coach | 460-6046 | |
| Women's Cross Country/Track and Field |
|||
| Seth Sheridan | Head Coach | 460-8525 | |
| Jon Riley | Assistant Coach | 460-8026 | |
| Volleyball | |||
| Deane Webb | Head Coach | 460-5986 | |
| Tony Howell | Assistant Coach | 460-6261 | |
| Embrey Brannon | Graduate Assistant | 460-8080 | |
Department
of Athletics |
Belmont
University |
1900
Belmont Boulevard |
Nashville,
TN 37212-3757 |
Office
Phone: (615) 460-6420; Office Fax: (615) 460-5584 |