Belmont
Season Statistics
Season Box Score
2007-08 Belmont Basketball
Belmont Season Box Score (as of Mar 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (11-1) (9-5) (5-3)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (11-7) (3-1) (3-3) (5-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 HARE, Justin....... 33-27 931 28.2 156-367 .425 62-165 .376 112-122 .918 22 75 97 2.9 36 0 92 65 3 32 486 14.7
02 DANSBY, Shane...... 31-25 835 26.9 158-310 .510 41-109 .376 58-87 .667 69 122 191 6.2 79 1 28 39 4 24 415 13.4
30 DOTSON, Matthew.... 33-26 722 21.9 137-292 .469 72-174 .414 30-38 .789 35 84 119 3.6 65 2 59 39 7 18 376 11.4
20 WICKE, Andy........ 33-17 858 26.0 100-267 .375 70-209 .335 36-43 .837 23 45 68 2.1 77 3 98 59 3 36 306 9.3
12 RENFROE, Alex...... 34-9 716 21.1 104-197 .528 14-44 .318 78-127 .614 48 88 136 4.0 67 1 124 81 4 48 300 8.8
32 CAMPBELL, Jordan... 32-13 738 23.1 82-167 .491 21-68 .309 44-70 .629 43 123 166 5.2 80 1 60 51 11 51 229 7.2
03 BELCHER, Keaton.... 34-7 447 13.1 75-185 .405 51-134 .381 7-10 .700 29 57 86 2.5 49 0 17 27 6 9 208 6.1
33 PEEPLES, Will...... 33-24 674 20.4 38-84 .452 3-7 .429 55-81 .679 32 66 98 3.0 80 1 47 52 10 31 134 4.1
40 HARRIS, Henry...... 32-15 415 13.0 33-80 .413 12-32 .375 22-36 .611 17 28 45 1.4 38 0 26 40 2 26 100 3.1
14 HOUSE, Andrew...... 9-1 41 4.6 10-23 .435 5-15 .333 3-4 .750 3 4 7 0.8 1 0 2 2 0 3 28 3.1
13 HOUSE, Jon......... 34-3 372 10.9 31-76 .408 6-19 .316 23-46 .500 31 52 83 2.4 34 0 22 28 6 11 91 2.7
23 DEJWOREK, Mike..... 24-3 139 5.8 13-24 .542 0-0 .000 13-25 .520 11 15 26 1.1 20 0 9 10 9 1 39 1.6
11 BASKIN, Stefan..... 4-0 12 3.0 1-6 .167 0-3 .000 0-0 .000 2 5 7 1.8 0 0 3 0 0 0 2 0.5
TEAM............... 59 60 119 3.5 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6900 938-2078 .451 357-979 .365 481-689 .698 424 824 1248 36.7 626 9 587 498 65 290 2714 79.8
Opponents.......... 34 6900 892-1956 .456 230-666 .345 483-686 .704 361 833 1194 35.1 614 - 470 559 108 255 2497 73.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Belmont....................... 1329 1341 25 19 - 2714
Opponents..................... 1164 1287 35 11 - 2497
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Belmont....................... 88 7 95
Opponents..................... 74 4 78
Combined Team Statistics
2007-08 Belmont Basketball
Belmont Combined Team Statistics (as of Mar 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (11-1) (9-5) (5-3)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (11-7) (3-1) (3-3) (5-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 at Cincinnati W 86-75 7723
11/10/07 vs Bowling Green L 67-78 -
11/11/07 vs Western Carolina W 79-70 -
11/15/07 at Samford W 82-73 1518
11/17/07 at Austin Peay L 56-71 2800
11/19/07 at University of Alabama W 85-83 9094
11/26/07 MTSU W 85-62 1516
12/01/07 at Xavier L 49-90 9761
12/04/07 FISK UNIVERSITY W 106-49 814
12/12/07 at Middle Tennessee LOT 80-86 2812
12/17/07 TENNESSEE STATE UNIVERSITY W 82-71 1203
12/19/07 AUSTIN PEAY STATE UNIVERSITY L 84-93 1337
12/29/07 vs Wright State LOT 74-78 -
12/30/07 vs Murray State W 84-67 -
*01/03/08 at Gardner-Webb W 87-84 1760
*1/5/08 at Campbell L 75-83 847
*01/12/08 at Lipscomb W O2 99-91 5107
*01/17/08 ETSU W 86-83 1596
*01/19/08 UPST W 76-52 1627
*1/24/08 at Kennesaw State L 79-81 1289
*1/26/07 at Mercer W 93-82 949
*1/31/08 at Stetson W 83-75 1816
*02/02/08 FGCU W 86-74 1133
*02/07/08 JACKSONVILLE W 85-78 1447
*02/09/08 UNF W 79-56 1603
*2/14/08 at ETSU W 87-75 4262
*02/16/08 at USC Upstate W 82-72 775
*02/22/08 LIPSCOMB W 74-65 5072
*02/28/08 CAMPBELL W 75-64 1162
*03/01/08 GARDNER-WEBB W 76-73 1367
03/05/08 vs Campbell W 75-66 1537
03/07/08 vs East Tennessee State W 69-65 1948
03/08/08 vs Jacksonville W 79-61 2510
3/20/08 vs #2 Duke L 70-71 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 HARE, Justin........ 33-27 28.2 .425 .376 .918 2.9 2.8 32 3 14.7
02 DANSBY, Shane....... 31-25 26.9 .510 .376 .667 6.2 0.9 24 4 13.4
30 DOTSON, Matthew..... 33-26 21.9 .469 .414 .789 3.6 1.8 18 7 11.4
20 WICKE, Andy......... 33-17 26.0 .375 .335 .837 2.1 3.0 36 3 9.3
12 RENFROE, Alex....... 34-9 21.1 .528 .318 .614 4.0 3.6 48 4 8.8
32 CAMPBELL, Jordan.... 32-13 23.1 .491 .309 .629 5.2 1.9 51 11 7.2
03 BELCHER, Keaton..... 34-7 13.1 .405 .381 .700 2.5 0.5 9 6 6.1
33 PEEPLES, Will....... 33-24 20.4 .452 .429 .679 3.0 1.4 31 10 4.1
40 HARRIS, Henry....... 32-15 13.0 .413 .375 .611 1.4 0.8 26 2 3.1
14 HOUSE, Andrew....... 9-1 4.6 .435 .333 .750 0.8 0.2 3 0 3.1
13 HOUSE, Jon.......... 34-3 10.9 .408 .316 .500 2.4 0.6 11 6 2.7
23 DEJWOREK, Mike...... 24-3 5.8 .542 .000 .520 1.1 0.4 1 9 1.6
11 BASKIN, Stefan...... 4-0 3.0 .167 .000 .000 1.8 0.8 0 0 0.5
Total............... 34 .451 .365 .698 36.7 17.3 290 65 79.8
Opponents........... 34 .456 .345 .704 35.1 13.8 255 108 73.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HARE, Justin........ 33 156-367 .425 62-165 .376 112-122 .918 486 14.7
DANSBY, Shane....... 31 158-310 .510 41-109 .376 58-87 .667 415 13.4
DOTSON, Matthew..... 33 137-292 .469 72-174 .414 30-38 .789 376 11.4
WICKE, Andy......... 33 100-267 .375 70-209 .335 36-43 .837 306 9.3
RENFROE, Alex....... 34 104-197 .528 14-44 .318 78-127 .614 300 8.8
CAMPBELL, Jordan.... 32 82-167 .491 21-68 .309 44-70 .629 229 7.2
BELCHER, Keaton..... 34 75-185 .405 51-134 .381 7-10 .700 208 6.1
PEEPLES, Will....... 33 38-84 .452 3-7 .429 55-81 .679 134 4.1
HARRIS, Henry....... 32 33-80 .413 12-32 .375 22-36 .611 100 3.1
HOUSE, Andrew....... 9 10-23 .435 5-15 .333 3-4 .750 28 3.1
HOUSE, Jon.......... 34 31-76 .408 6-19 .316 23-46 .500 91 2.7
DEJWOREK, Mike...... 24 13-24 .542 0-0 .000 13-25 .520 39 1.6
BASKIN, Stefan...... 4 1-6 .167 0-3 .000 0-0 .000 2 0.5
Total............... 34 938-2078 .451 357-979 .365 481-689 .698 2714 79.8
Opponents........... 34 892-1956 .456 230-666 .345 483-686 .704 2497 73.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HARE, Justin........ 33 931 22 75 97 36 0 92 65 1.4 31
DANSBY, Shane....... 31 835 69 122 191 79 1 28 39 0.7 28
DOTSON, Matthew..... 33 722 35 84 119 65 2 59 39 1.5 20
WICKE, Andy......... 33 858 23 45 68 77 3 98 59 1.7 19
RENFROE, Alex....... 34 716 48 88 136 67 1 124 81 1.5 17
CAMPBELL, Jordan.... 32 738 43 123 166 80 1 60 51 1.2 21
BELCHER, Keaton..... 34 447 29 57 86 49 0 17 27 0.6 16
PEEPLES, Will....... 33 674 32 66 98 80 1 47 52 0.9 20
HARRIS, Henry....... 32 415 17 28 45 38 0 26 40 0.7 9
HOUSE, Andrew....... 9 41 3 4 7 1 0 2 2 1.0 23
HOUSE, Jon.......... 34 372 31 52 83 34 0 22 28 0.8 9
DEJWOREK, Mike...... 24 139 11 15 26 20 0 9 10 0.9 12
BASKIN, Stefan...... 4 12 2 5 7 0 0 3 0 99.0 2
Total............... 34 6900 424 824 1248 626 9 587 498 1.2 106
Opponents........... 34 6900 361 833 1194 614 - 470 559 0.8 93
TEAM STATISTICS BEL OPP
---------------------------------------------------
SCORING.................. 2714 2497
Points per game........ 79.8 73.4
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 938-2078 892-1956
Field goal pct......... .451 .456
3 POINT FG-ATT........... 357-979 230-666
3-point FG pct......... .365 .345
3-pt FG made per game.. 10.5 6.8
FREE THROWS-ATT.......... 481-689 483-686
Free throw pct......... .698 .704
REBOUNDS................. 1248 1194
Rebounds per game...... 36.7 35.1
Rebounding margin...... +1.6 -
ASSISTS.................. 587 470
Assists per game....... 17.3 13.8
TURNOVERS................ 498 559
Turnovers per game..... 14.6 16.4
Turnover margin........ +1.8 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 290 255
Steals per game........ 8.5 7.5
BLOCKS................... 65 108
Blocks per game........ 1.9 3.2
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 19877 56508
Home games-Avg/Game.... 12-1656 14-3608
Neutral site-Avg/Game.. - 8-749
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Belmont.................. 1329 1341 25 19 - 2714
Opponents................ 1164 1287 35 11 - 2497
Overall Team Statistics
2007-08 Belmont Basketball
Belmont Overall Team Statistics (as of Mar 20, 2008)
All games
TEAM STATISTICS BEL OPP
---------------------------------------------------
SCORING.................. 2714 2497
Points per game........ 79.8 73.4
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 938-2078 892-1956
Field goal pct......... .451 .456
3 POINT FG-ATT........... 357-979 230-666
3-point FG pct......... .365 .345
3-pt FG made per game.. 10.5 6.8
FREE THROWS-ATT.......... 481-689 483-686
Free throw pct......... .698 .704
REBOUNDS................. 1248 1194
Rebounds per game...... 36.7 35.1
Rebounding margin...... +1.6 -
ASSISTS.................. 587 470
Assists per game....... 17.3 13.8
TURNOVERS................ 498 559
Turnovers per game..... 14.6 16.4
Turnover margin........ +1.8 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 290 255
Steals per game........ 8.5 7.5
BLOCKS................... 65 108
Blocks per game........ 1.9 3.2
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 19877 56508
Home games-Avg/Game.... 12-1656 14-3608
Neutral site-Avg/Game.. - 8-749
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Belmont....................... 1329 1341 25 19 - 2714
Opponents..................... 1164 1287 35 11 - 2497