Statistics Summary for 1994
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
BAKER, Glen 19-19 3 0 6 23 .130 0 .000 0 0-0
BLASCHKE, Joerg 16-15 0 0 0 23 .000 0 .000 0 0-0
CHERNOBAI, Sergei 8-2 0 0 0 1 .000 0 .000 0 0-0
DAVIS, Ryan 18-8 1 0 2 2 .500 0 .000 0 0-0
ELLISON, Adam 20-20 0 0 0 0 .000 0 .000 0 0-0
EWERS, Jeremy 19-19 0 1 1 44 .000 0 .000 0 0-0
GAFFAROV, Olim 8-6 3 0 6 13 .231 0 .000 0 0-0
HARVEY, Brian 20-20 0 1 1 6 .000 0 .000 0 0-0
HUNT, David 5-2 0 2 2 13 .000 0 .000 0 0-0
KATZ, Greg 10-1 0 0 0 3 .000 0 .000 0 0-0
KOTANI, Kuni 19-19 3 3 9 25 .120 0 .000 0 0-0
KUPPERUD, Lars 17-17 3 3 9 54 .056 0 .000 0 0-0
LITTRELL, Luke 17-5 0 1 1 3 .000 0 .000 0 0-0
SATO, Teri 14-13 1 0 2 25 .040 0 .000 0 0-0
STACK, Justin 20-20 5 2 12 33 .152 0 .000 0 0-0
WANNER, Mike 19-19 0 0 0 8 .000 0 .000 0 0-0
Team totals 20 19 13 51 276 .069 0 .000 5 0-0
Opp totals 20 62 0 124 0 .000 0 .000 15 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
ELLISON, Adam 20-20 1780:00 62 3.13 303 .830 5 15 0 3
Team totals 20 1780:00 62 3.13 303 .830 5 15 0 3
Opp totals 20 1780:00 19 0.96 198 .912 15 5 0 10
1994 (5-15-0, 1-5-0 TCAC)
Coach: Grant Cuthill
S5 Tennessee Temple L 2-3
S7 LaGRANGE W 2-0
S11 BELLARMINE L 0-4
S16 1-at Cumberland (Ky.) L 0-3
S17 1-Kentucky Christian W 1-0
S20 *LIPSCOMB L 0-3
S23 *CHRISTIAN BROTHERS L 0-2
S24 LEE L 0-2
S28 *at Cumberland (Tenn.) L 1-3
S30 at Union (Ky.) L 2-6
O1 at Sewanee L 0-4
O4 at Covenant L 0-5
O8 *LAMBUTH L 0-2
O11 at Brescia L 3-8
O13 UAH L 2-5
O19 *MARTIN METHODIST W 1-0
O22 at Belmont Abbey L 0-4
O24 at Sue Bennett W 3-2
O29 at Bryan W 2-1
N4 1-at Christian Brothers L 0-5
* Conference matches
1-TCAC Tournament