Statistics Summary for 1995
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
BOERO, Paulo 17-12 1 5 7 9 .111 0 .000 0 0-0
BOWERS, Chad 1-0 0 0 0 0 .000 0 .000 0 0-0
BURLEY, Scott 15-10 0 0 0 3 .000 0 .000 0 0-0
FISHER, Ben 17-15 3 3 9 16 .188 0 .000 0 0-0
FRY, Matt 18-10 0 0 0 8 .000 0 .000 0 0-0
GAFFAROV, Olim 3-2 0 0 0 4 .000 0 .000 0 0-0
GREENE, Robb 5-0 1 0 2 2 .500 0 .000 0 0-0
HARVEY, Brian 16-12 0 1 1 3 .000 0 .000 0 0-0
HOLMES, Brian 17-17 5 1 11 39 .128 0 .000 0 0-0
JAMES, Stephen 17-34 0 0 0 0 .000 0 .000 0 0-0
LARVIE, Jacob 11-2 0 0 0 2 .000 0 .000 0 0-0
LITTLEJOHN, Jeremy 17-17 6 3 15 34 .176 0 .000 0 0-0
McCOLLUM, Josh 16-9 1 2 4 14 .071 0 .000 0 0-0
MERRY, Jeff 17-17 1 0 2 12 .083 0 .000 0 0-0
MOSS, David 17-15 2 0 4 12 .167 0 .000 0 0-0
NORRIS, Jon 14-7 0 0 0 2 .000 0 .000 0 0-0
RICHIE, Jeremy 17-12 0 1 1 6 .000 0 .000 0 0-0
SMITH, Todd 11-5 1 0 2 1 1.000 0 .000 0 0-0
STACK, Justin 8-0 1 2 4 3 .333 0 .000 0 0-0
VAN ATTA, Chris 18-16 5 1 11 26 .192 0 .000 0 0-0
WANNER, Mike 10-0 0 0 0 2 .000 0 .000 0 0-0
Team totals 17 27 19 73 198 .136 0 .000 5 0-0
Opp totals 17 34 0 68 0 .000 0 .000 10 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
BOWERS, Chad 1-0 28:00 0 0.00 2 1.000 0 0 0 0
JAMES, Stephen 17-17 1592:00 34 1.92 146 .811 5 10 2 3
Team totals 17 1620:00 34 1.89 148 .813 5 10 2 3
Opp totals 17 1620:00 27 1.50 106 .797 10 5 2 3
1995 (5-10-2, 3-4-0 TCAC)
Coach: Ronnie Littlejohn
S6 SEWANEE T 0-0 (ot)
S9 BERRY L 0-1
S12 *at Martin Methodist L 2-3
S17 at West Florida L 4-6
S21 *at Lambuth L 1-2
S23 THOMAS MORE W 3-1
S27 *at Christian Brothers L 1-2 (ot)
O4 at Bellarmine L 0-2
O7 *at Lipscomb W 1-0
O11 at Western Kentucky L 2-3
O15 at UAH L 1-4
O17 TENNESSEE TEMPLE W 2-1 (ot)
O20 UNION (Ky.) L 1-2
O21 *CUMBERLAND (Tenn.) W 3-0
O24 BRESCIA T 1-1 (ot)
O31 1-CUMBERLAND (Tenn.) W 4-2
N3 1-at Lambuth L 1-4
* Conference matches
1-TCAC Tournament