Statistics Summary for 2004


                           |------------SHOTS------------| 
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
ALEXANDER, Carey     18-17   0   1   1   7  .000   2  .286  0   0-0  
ALI, Amr             14-7    0   0   0   8  .000   3  .375  0   0-0  
ANDERSON, Chris      18-18   0   0   0   1  .000   1 1.000  0   0-0  
AYRES, Jay           17-17   1   2   4  11  .091   4  .364  0   0-0  
BROWNE, Jim           3-0    0   0   0   1  .000   0  .000  0   0-0  
FERNANDEZ, Robert    17-12   0   0   0   6  .000   2  .333  0   0-0  
HAMILTON, Travis      9-0    1   0   2   5  .200   2  .400  0   0-0  
JACOBS, Keith        18-18   3   0   6  27  .111  10  .370  3   0-0  
KONIGSMARK, Bo       17-15   0   1   1   9  .000   5  .556  0   0-0  
MILLER, Brendon      14-3    0   1   1  12  .000   5  .417  0   0-0  
MOONEYHAN, Justin     8-0    0   0   0   1  .000   0  .000  0   0-0  
PITTEL, Eric         15-1    0   0   0  10  .000   3  .300  0   0-0  
PITTMAN, Nolan       17-3    1   0   2   3  .333   3 1.000  0   0-0  
RENFROW, Matt        12-11   0   0   0   0  .000   0  .000  0   0-0  
RODRIGUES, JP        18-17   1   0   2  11  .091   5  .455  0   0-0  
ROELKE, Kyle          7-6    0   0   0   0  .000   0  .000  0   0-0  
SCHINELLI, Ian       18-14   2   1   5  16  .125   5  .312  1   0-0  
SUFFRON, Tyler       18-18   5   3  13  26  .192  14  .538  3   1-1  
SUSEWIND, Eric        2-2    0   0   0   1  .000   0  .000  0   0-0  
THUROW, Josh          2-0    0   0   0   0  .000   0  .000  0   0-0  
TWYNER, Channing     18-18   3   3   9  32  .094  16  .500  1   0-0  
WALKER, Kent         10-0    0   1   1   8  .000   1  .125  0   0-0  
Team totals          18     17  14  48 195  .087  81  .415  8   0-0  
Opp totals           18     22  15  59 225  .098 102  .453  8   0-0  


                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
RENFROW, Matt        12-11  1063:09   13   1.10    56  .812   4   5   2    4
ROELKE, Kyle          7-6    571:39    8   1.26    18  .692   4   2   0    2
THUROW, Josh          2-0     48:14    1   1.87     2  .667   0   0   0    0
Team totals          18     1683:02   22   1.18    80  .784   0   0   0    6
Opp totals           18     1683:02   17   0.91    64  .790   0   0   0    5

2004 (8-8-2, 5-3-1 A-Sun – 5th)
Coach: Earle Davidson
S1 VANDERBILT W 1-0
S4 DRURY L 1-2
S10 WOFFORD W 1-0 (ot)
S15 TREVECCA W 2-1
S19 at Oral Roberts L 0-4
S22 ALABAMA A&M T 1-1 (2ot)
S27 at Western Kentucky L 1-2
O2 *at Lipscomb W 3-0
O7 *MERCER W 1-0 (ot)
O9 *GEORGIA STATE L 0-1
O14 *at Stetson L 0-1
O16 *at Jacksonville T 1-1 (2ot)
O21 *FLORIDA ATLANTIC L 0-1
O23 *UCF W 1-0
O28 *at Gardner-Webb W 1-0
O30 *at Campbell W 2-1
N2 at Memphis L 0-5
N11 1-Georgia State L 1-2 (ot)
*Conference matches
1-Atlantic Sun Championship (Macon, Ga.)