| Name | Class (ITr/OTr) | Event | Hometown (Previous School) |
| John Brigham | JR/SR | Distance | Mobile, Ala. (Mississippi State) |
| Jacob Buckman | SR/SR | Distance | Louisville, Kent. (Butler HS) |
| Brent Buyse | FR/FR | Sprints | Plano, Texas |
| Hillary Cheruiyot | SO/SO | Distance | Eldoret, Kenya (St. Patrick's HS) |
| Jameson Elder | FR/FR | Jumps | Alpharetta, Ga. |
| Matt Fiedler | SO/SO | Sprints/Jumps | LaGrange, Ill. (Lyons HS) |
| Joe Frye | SO/SO | Throws | Roscommon, Mich. (Roscommon HS) |
| Brandon Grass | SR/SR | Pole Vault | Thompsons Station, Tenn. (Samford Univ.) |
| Pierce Greenberg | FR/FR | Throws | Raleigh, N.C. |
| Jonathon Greer | FR/FR | Sprints | Spring Hill, Tenn. |
| Clay Hannah | SO/SO | Distance | Lebanon, Tenn. (Lebanon HS) |
| Andrew Harper | FR/FR | Distance | Brentwood, Tenn. (Brentwood Academy) |
| Kip Hill | SO/SO | Distance | Liberty, Mo..(Liberty HS) |
| Tyler Howell | JR/JR | Throws | Chattanooga, Tenn. (McCallie School) |
| Brady Manifold | SR/SR | Throws | |
| Daniel Jones | JR/JR | Distance | White Bluff, Tenn. (Creekwood HS) |
| Kipkosgei Magut | SR/SR | Distance | Kitale, Kenya (St. Joesph's School) |
| Ben McGlothlin | SR/SR | Distance | Mason, Ohio (Mason HS) |
| Will Peters | SO/SO | Distance | Carmel, Ind. (Carmel HS) |
| Stephen Register | SR/SR | Sprints | Franklin, Tenn. (MTSU) |
| Kevin Stone | SR/SR | Distance | Fairfield, Ohio (Fairfield HS) |
| Caleb Swartz | JR/JR | Middle Distance | Radcliff, Kent. (Hardin HS) |
| Josh Thebeau | FR/FR | Distance | Potosi, Mo. (Potosi HS) |
Head
Coach: Jeff Langdon |
Assistant
Coaches: Daniel Matena, Taylor Garvin, Josh McMillian |