| No. |
Name |
Pos. |
Cl |
B/T |
Hometown/Last School |
| 00 | Meghan Pipkin** | OF | SR | L/R | Alameda, Calif./Alameda HS |
| 1 | Elly Bennett | OF | JR | R/R | Birch Run, Mich./Birch Run HS |
| 2 | Sara Bentley | INF | SO | R/R | Springfield, Tenn./Greenbriar HS |
| 3 | Angie Helseth ** | SS/2B | SR | L/R | Vancouver, Wash./Heritage HS |
| 5 | Sammi Parks | P/INF | JR | R/R | Riverside, Calif./Riverside Poly HS |
| 6 | Erin Gier | INF | SO | R/R | Asheville, N.C./Lenoir-Rhyne College |
| 7 | Julie Harmon | P/UT | FR | R/R | Brentwood, Tenn./Brentwood HS |
| 11 | Mandy Stanley | 3B | SR | R/R | Southern Shores, N.C./Manteo HS |
| 13 | Angie Hoeye | UT | SR | R/R | Hermiston, Ore./Hermiston HS |
| 16 | Jes McMillian | C | SR | R/R | Broken Arrow, Okla./Broken Arrow HS |
| 21 | Holly Herman | UT | FR | R/R | Hendersonville, Tenn./Beech HS |
| 22 | OF | SR | R/R | La Crescenta, Calif./Crescenta Valley HS | |
| 23 | UT | FR | L/L | Hudson, Ohio/Hudson HS |
**
Denotes team captains. |
| Head
Coach: Amy
Tudor |
Assistant
Coach: Jenifer
Kernahan |
|
Graduate Assistant Coach: Mandee
Luers |