| Name | Event | Class (XC/TR) | Hometown (Last School) |
| Aubrey Alexander | Distance | SO/SO | Strongsville, Ohio (George Mason Univ.) |
| Elizabeth Codrington | Sprints/Jumps | SO | Gretna, La. (West Jefferson HS) |
| Christa Coppin | Pole Vault | SR | Brentwood, Tenn. (Univ. of Houston) |
| Quina Fortune | Sprints | FR | New Orleans, La. (St. Mary's Academy) |
| Dee Dee Gintel | Sprints | FR | Hollywood, Fla. |
| Britney Green | Sprints | SO | Rowlette, Texas (Rockwall HS) |
| Erin Mankin | Distance | FR/FR | Nashville, Tenn. (Father Ryan HS) |
| Ashley Pickett | Sprints | FR | Brentwood, Tenn. (Brentwood HS) |
| Elizabeth Pollock | Sprints, Jumps | JR | Clarksville, Tenn. (Northeast HS) |
| Lynette Rives | Sprints, Jumps | JR | Clarksville, Tenn. (Rossview HS) |
| Dominique Roy | Distance | FR/FR | Halifax, Nova Scotia (St. Patrick's HS) |
| Megan Saunders | Distance | SR/SR | Sylva, N.C. (Carolina Day School) |
| Mollie Schlarman | Middle Distance | JR/JR | Southgate, Ky. (Holy Cross HS) |
| Kara Sephel | Distance | FR/FR | Nashville, Tenn. (David Lipscomb HS) |
| Elizabeth Smothers | Middle Distance | SR/SR | Brentwood, Tenn. (CPA) |
| Brittany Thune | Distance | SO/SO | Sioux Falls, S.D. (Roosevelt HS) |
| Khalia Turner | Sprints | SO | Nashville, Tenn. (Hillsboro HS) |
| Lauren Weaver | Distance | SR/SR | Nashville, Tenn. (David Lipscomb HS) |
Head
Coach: Seth
Sheridan |
Assistant
Coach: Jon
Riley |