Belmont vs Auburn
@ Auburn, Ala. | Plainsman Park
@ Auburn, Ala. | Plainsman Park
3/9/2012 at 6:00
|
Belmont
5 |
Auburn
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont (8-6) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 3 |
| Auburn (9-6) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 1 |
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Zac 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| BREEN, Jared ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| CRAIG, Dylan cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| BRODY, Greg 3b | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| AKERS, Judah 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| BEATY, Matt dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TURNER, Drew rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| DIAMOND, Alec c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| PARSLEY, Phillip | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FERGUSON, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RITCHIE, Jamie c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DODD, William lf | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| BROOKSHIRE, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOSES, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 6 | 4 | 3 | 7 | 9 |
| Batting | |||||||
|
2B: MITCHELL, Zac; BREEN, Jared; AKERS, Judah; TURNER, Drew RBI: MITCHELL, Zac; BREEN, Jared; CRAIG, Dylan; BRODY, Greg Sac fly: CRAIG, Dylan; BRODY, Greg |
|||||||
| Baserunning | |||||||
|
SB: MITCHELL, Zac | |||||||
| Fielding | |||||||
|
E: MITCHELL, Zac; BRODY, Greg; BROOKSHIRE, Chase | |||||||
Auburn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jay Gonzalez rf | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Creede Simpson 2b | 5 | 1 | 3 | 0 | 0 | 1 | 1 |
| Ryan Tella cf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cullen Wacker lf | 4 | 0 | 2 | 2 | 1 | 1 | 1 |
| Garrett Cooper 1b | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Dan Glevenyak ss | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| Patrick Savage dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tanner Cimo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Alvord 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Blake Austin c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Derek Varnadore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Ortman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 11 | 5 | 3 | 8 | 7 |
| Batting | |||||||
|
2B: Creede Simpson HR: Zach Alvord RBI: Cullen Wacker 2; Patrick Savage; Zach Alvord 2 |
|||||||
| Baserunning | |||||||
|
SB: Jay Gonzalez; Creede Simpson 2; Cullen Wacker CS: Creede Simpson | |||||||
| Fielding | |||||||
|
E: Dan Glevenyak | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BROOKSHIRE, Chase | 6.2 | 10 | 5 | 4 | 2 | 5 | 1 |
| MOSES, Scott (L, 1-1) | 1.2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 8.1 | 11 | 6 | 4 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: BROOKSHIRE, Chase 32; MOSES, Scott 8 | |||||||
| Pitches-Strikes: BROOKSHIRE 118-81; MOSES 32-18; | |||||||
Auburn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Varnadore | 6.0 | 4 | 3 | 3 | 2 | 4 | 0 |
| Dillon Ortman | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Justin Bryant (W, 1-0) | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 5 | 5 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Varnadore 27; Dillon Ortman 7; Justin Bryant 7 HBP: Derek Varnadore 2; Dillon Ortman; Justin Bryant | |||||||
| Pitches-Strikes: Varnadore, D 105-66; Ortman, D. 32-18; Bryant, J. 35-21; | |||||||
| Scoring Summary |
|---|
| Belmont - Top 1st |
| Auburn - Bottom 1st |
| Wacker, C. singled to center field, RBI (1-0); Simpson, C. scored. |
| Belmont - Top 2nd |
| Auburn - Bottom 2nd |
| Alvord, Z. homered to left field, 2 RBI (0-1); Glevenyak, D scored. |
| Belmont - Top 3rd |
| MITCHELL doubled down the rf line, RBI (3-2); DODD advanced to third; DIAMOND scored. |
| BREEN reached on a throwing error by ss, RBI (1-0); MITCHELL advanced to third, scored on the error; DODD scored. |
| Auburn - Bottom 3rd |
| Savage, P. singled to pitcher, RBI (0-1); Glevenyak, D advanced to third; Cooper, G. scored. |
| Alvord, Z. singled to pitcher, bunt (0-0); Savage, P. advanced to second, advanced to third on the error; Glevenyak, D scored on a throwing error by p, unearned. |
| Belmont - Top 4th |
| Auburn - Bottom 4th |
| Belmont - Top 5th |
| Auburn - Bottom 5th |
| Belmont - Top 6th |
| Auburn - Bottom 6th |
| Belmont - Top 7th |
| Auburn - Bottom 7th |
| Belmont - Top 8th |
| Auburn - Bottom 8th |
| Belmont - Top 9th |
| CRAIG flied out to cf to left center, SAC, RBI (3-2); BREEN advanced to third; MITCHELL scored. |
| BRODY flied out to cf, SAC, RBI (2-2); BREEN scored. |
| Auburn - Bottom 9th |
| Wacker, C. singled through the right side, RBI (3-1); Tella, R. advanced to second; Gonzalez, J. scored, unearned. |
| Other Information | |
|---|---|
|
Location: Auburn, Ala. Stadium: Plainsman Park Attendance: 2258 Duration: 2:51 Umpires: Home plate - Jay Pierce , Second base - Ken Couch , Third base - Tony Thompson |
Weather: 56; Mostly Cloudy; NNE 10 MPH Game: BEL14 |








