Belmont vs ETSU
@ Johnson City, Tenn. | Thomas Stadium
@ Johnson City, Tenn. | Thomas Stadium
3/17/2012 at 1:06 pm
|
Belmont
3 |
ETSU
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont (12-8, 1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 |
| ETSU (10-7, 1-1) | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | X | 8 | 10 | 0 |
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Zac 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| BREEN, Jared ss | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| CRAIG, Dylan cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| BRODY, Greg 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| AKERS, Judah dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| BEATY, Matt 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| TURNER, Drew rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| RITCHIE, Jamie c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| DODD, William lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| HAMANN, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 3 | 2 | 4 | 6 |
| Batting | |||||||
|
HR: BEATY, Matt RBI: MITCHELL, Zac; BEATY, Matt 2 Sac fly: MITCHELL, Zac |
|||||||
| Baserunning | |||||||
|
SB: BRODY, Greg; DODD, William | |||||||
| Fielding | |||||||
|
E: HAMANN, Matt | |||||||
ETSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DOANE ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| SCRUGGS cf | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| FREEMAN 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| PRATT dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| NIESMAN 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| GREEN rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| RIOPEDRE 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| REYNOLDS 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BETTERSON lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| HERSHEY c | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| LONG, Ja. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NESSELT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 8 | 1 | 5 | 2 |
| Batting | |||||||
|
2B: DOANE 3B: FREEMAN HR: SCRUGGS 2; FREEMAN RBI: DOANE 2; SCRUGGS 3; FREEMAN 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HAMANN, Matt (L, 0-3) | 6.1 | 9 | 8 | 8 | 1 | 4 | 3 |
| DAVIS, Josh | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 8 | 8 | 1 | 5 | 3 |
| Pitching | |||||||
|
Batters Faced: HAMANN, Matt 29; DAVIS, Josh 5 | |||||||
| Pitches-Strikes: HAMANN 96-62; DAVIS 17-13; | |||||||
ETSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LONG, Ja. (W, 2-1) | 7.0 | 5 | 3 | 3 | 2 | 4 | 1 |
| NESSELT | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: LONG, Ja. 29; NESSELT 7 HBP: LONG, Ja. | |||||||
| Pitches-Strikes: LONG, Ja. 113-68; NESSELT 33-24; | |||||||
| Scoring Summary |
|---|
| Belmont - Top 1st |
| ETSU - Bottom 1st |
| FREEMAN homered down the rf line, 3 RBI (0-1); SCRUGGS scored; DOANE scored. |
| Belmont - Top 2nd |
| ETSU - Bottom 2nd |
| Belmont - Top 3rd |
| ETSU - Bottom 3rd |
| SCRUGGS homered to left field, RBI (1-1). |
| Belmont - Top 4th |
| ETSU - Bottom 4th |
| Belmont - Top 5th |
| ETSU - Bottom 5th |
| Belmont - Top 6th |
| ETSU - Bottom 6th |
| Belmont - Top 7th |
| BEATY homered to right field, 2 RBI (0-0); AKERS scored. |
| MITCHELL flied out to cf, SF, RBI (1-1); DODD advanced to second on the throw; RITCHIE advanced to third; TURNER scored. |
| ETSU - Bottom 7th |
| DOANE doubled down the rf line, 2 RBI, advanced to third on the throw (0-0); HERSHEY scored; BETTERSON scored. |
| SCRUGGS homered to left field, 2 RBI (3-2); DOANE scored. |
| Belmont - Top 8th |
| ETSU - Bottom 8th |
| Belmont - Top 9th |
| ETSU - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Johnson City, Tenn. Stadium: Thomas Stadium Attendance: 261 Duration: 2:08 Umpires: Home plate - Jeremy Parker , First base - Michael Williamson , Third base - Stephen Hagan |
Weather: 67 degrees, mostly cloudy Game: BEL20 |








