Belmont vs Murray State
@ Murray, Ky. | Reagan Field
@ Murray, Ky. | Reagan Field
3/21/2012 at 2:04
|
Belmont
5 |
Murray State
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont (14-9) | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 2 |
| Murray State (12-10) | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | X | 11 | 16 | 4 |
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Zac 2b | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| CRAIG, Dylan cf | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
| BRODY, Greg 3b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| AKERS, Judah dh | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| BEATY, Matt 1b | 5 | 0 | 2 | 0 | 0 | 1 | 4 |
| TURNER, Drew rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| PARSLEY, Phillip rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BREEN, Jared ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| RITCHIE, Jamie c | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| PETETT, Spencer ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOSES, Scott lf | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| LUDWIG, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SNODGRASS, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWLES, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLEY, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FANCHIER, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 9 | 4 | 7 | 3 | 11 |
| Batting | |||||||
|
2B: CRAIG, Dylan; BEATY, Matt HR: BREEN, Jared RBI: CRAIG, Dylan 2; AKERS, Judah; BREEN, Jared |
|||||||
| Baserunning | |||||||
|
CS: BREEN, Jared | |||||||
| Fielding | |||||||
|
E: MITCHELL, Zac; TURNER, Drew | |||||||
Murray State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| STETSON, Ty lf | 4 | 3 | 3 | 2 | 1 | 1 | 2 |
| ISAAK, Travis 2b | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| KOZLOWSKI, Mike 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| SPEED, Colton rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| LARSON, Cody rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| DAUGHERTY, Luke 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| ELLIOTT, Brandon dh | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| LINTON, Rick c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| RHODES, Jacob c | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| ZIPKO, Noah ss | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| RITZHEIMER, Paul cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| BABIN, Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALTSMAN, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GORDON, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHUEMAKER, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 16 | 10 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: RITZHEIMER, Paul 3B: STETSON, Ty HR: ISAAK, Travis RBI: STETSON, Ty 2; ISAAK, Travis 3; DAUGHERTY, Luke; ELLIOTT, Brandon; LINTON, Rick; ZIPKO, Noah 2 Sac: ELLIOTT, Brandon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: ISAAK, Travis; LARSON, Cody 2; ZIPKO, Noah | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LUDWIG, Dan (L, 0-3) | 2.0 | 5 | 6 | 6 | 1 | 3 | 1 |
| SNODGRASS, Jessie | 2.2 | 6 | 3 | 2 | 1 | 1 | 0 |
| BOWLES, Tim | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| COLEY, Austin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| FANCHIER, Garrett | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 16 | 11 | 10 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: LUDWIG, Dan 12; SNODGRASS, Jessie 15; BOWLES, Tim 4; COLEY, Austin 5; FANCHIER, Garrett 7 | |||||||
| Pitches-Strikes: LUDWIG 43-29; SNODGRASS 54-36; BOWLES 13-10; COLEY 15-10; FANCHIER 20-13; | |||||||
Murray State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BABIN, Bryan (W, 2-1) | 3.0 | 3 | 1 | 0 | 2 | 0 | 0 |
| SALTSMAN, Tyler | 2.1 | 4 | 4 | 2 | 2 | 1 | 1 |
| GORDON, Alex | 2.2 | 2 | 0 | 0 | 3 | 2 | 0 |
| SHUEMAKER, Luke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 5 | 2 | 7 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: BABIN, Bryan 14; SALTSMAN, Tyler 15; GORDON, Alex 12; SHUEMAKER, Luke 3 HBP: SALTSMAN, Tyler | |||||||
| Pitches-Strikes: BABIN 43-23; SALTSMAN 56-32; GORDON 49-24; SHUEMAKER 6-5; | |||||||
| Scoring Summary |
|---|
| Belmont - Top 1st |
| Murray State - Bottom 1st |
| ISAAK homered to left field, 2 RBI (1-1); STETSON scored. |
| Belmont - Top 2nd |
| Murray State - Bottom 2nd |
| ZIPKO singled to second base, RBI (1-1); ELLIOTT scored. |
| STETSON tripled to left center, 2 RBI (1-1); RITZHEIMER scored; ZIPKO scored. |
| ISAAK grounded out to 3b, RBI (0-2); STETSON scored. |
| Belmont - Top 3rd |
| AKERS singled to right field, advanced to second, advanced to third on a throwing error by rf (0-1); BRODY advanced to third, scored on a fielding error by rf, unearned. |
| Murray State - Bottom 3rd |
| LINTON grounded out to 3b, RBI (1-2); LARSON scored. |
| Belmont - Top 4th |
| Murray State - Bottom 4th |
| Belmont - Top 5th |
| Murray State - Bottom 5th |
| ZIPKO singled to right center, RBI, advanced to second on a fielding error by rf (2-1); RHODES scored, unearned; ELLIOTT scored. |
| Belmont - Top 6th |
| BREEN homered to left center, RBI (0-1). |
| CRAIG doubled to right center, 2 RBI (0-2); MITCHELL advanced to third; MOSES scored; RITCHIE scored, unearned. |
| AKERS singled to shortstop, RBI (1-2); CRAIG advanced to third; MITCHELL scored, unearned. |
| Murray State - Bottom 6th |
| Belmont - Top 7th |
| Murray State - Bottom 7th |
| Belmont - Top 8th |
| Murray State - Bottom 8th |
| DAUGHERTY singled to right field, RBI (0-0); SPEED advanced to third; STETSON scored. |
| ELLIOTT singled up the middle, RBI (0-1); DAUGHERTY advanced to second; SPEED scored. |
| Belmont - Top 9th |
| Murray State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Murray, Ky. Stadium: Reagan Field Attendance: 149 Duration: 2:36 Umpires: Home plate - Kory Green , First base - Billy Pitmon , Third base - Bryon Martin |
Weather: 86, sunny Game: BEL23 |








