Stetson vs Belmont
@ Nashville, Tenn. | Rose Park
@ Nashville, Tenn. | Rose Park
3/23/2012 at 4:00 PM
|
Stetson
4 |
Belmont
23 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stetson (15-7, 0-1) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 0 |
| Belmont (15-9, 3-1) | 2 | 5 | 0 | 5 | 9 | 2 | 0 | 0 | X | 23 | 26 | 0 |
Stetson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spencer Theisen cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Eggleston rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Crews 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tanner Blackman 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben Carhart 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Campbell 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Lashley 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darby McCormick 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Jones ss | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Sam Kimmel c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Russini c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trey Blackman dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mitchel Brennan rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Rasmussen cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kevin Lindheim lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kurt Schluter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Dye p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 10 | 4 | 0 | 5 | 8 |
| Batting | |||||||
|
2B: Tanner Blackman HR: Mark Jones; Trey Blackman RBI: Tanner Blackman; Mark Jones 2; Trey Blackman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Robert Crews 3; Tanner Blackman; Ben Carhart; Ryan Lashley 2; Darby McCormick 2; Mark Jones 3 | |||||||
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Zac 2b | 5 | 3 | 2 | 1 | 1 | 0 | 2 |
| CRAIG, Dylan cf | 6 | 3 | 4 | 1 | 0 | 0 | 3 |
| FERGUSON, Drew cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRODY, Greg 3b | 4 | 4 | 3 | 6 | 0 | 0 | 0 |
| MOSES, Scott 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| AKERS, Judah dh | 4 | 4 | 3 | 3 | 0 | 1 | 0 |
| KINNEY, Matthew ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BEATY, Matt 1b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| PETETT, Spencer 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURNER, Drew rf | 5 | 2 | 3 | 2 | 0 | 0 | 2 |
| PARSLEY, Phillip rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BREEN, Jared ss | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| RITCHIE, Jamie c | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| DIAMOND, Alec c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DODD, William lf | 5 | 2 | 4 | 6 | 0 | 0 | 1 |
| BROOKSHIRE, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWLES, Tim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 23 | 26 | 22 | 5 | 3 | 8 |
| Batting | |||||||
|
2B: MITCHELL, Zac; AKERS, Judah; BEATY, Matt; TURNER, Drew; BREEN, Jared HR: BRODY, Greg 2; AKERS, Judah; DODD, William 2 RBI: MITCHELL, Zac; CRAIG, Dylan; BRODY, Greg 6; AKERS, Judah 3; BEATY, Matt; TURNER, Drew 2; RITCHIE, Jamie 2; DODD, William 6 Sac: RITCHIE, Jamie Sac fly: DODD, William GIDP: CRAIG, Dylan; BRODY, Greg; PETETT, Spencer; DODD, William |
|||||||
| Baserunning | |||||||
|
SB: MITCHELL, Zac; BRODY, Greg; AKERS, Judah; BEATY, Matt; TURNER, Drew | |||||||
| Fielding | |||||||
Stetson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kurt Schluter (L, 4-1) | 3.1 | 15 | 12 | 12 | 3 | 1 | 4 |
| Drew Jackson | 3.2 | 9 | 11 | 11 | 2 | 2 | 1 |
| Joe Dye | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 26 | 23 | 23 | 5 | 3 | 5 |
| Pitching | |||||||
|
Batters Faced: Kurt Schluter 27; Drew Jackson 23; Joe Dye 5 HBP: Kurt Schluter; Drew Jackson 3 | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BROOKSHIRE, Chase (W, 3-1) | 7.0 | 6 | 2 | 2 | 0 | 4 | 2 |
| BOWLES, Tim | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 0 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: BROOKSHIRE, Chase 27; BOWLES, Tim 12 HBP: BOWLES, Tim | |||||||
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Rose Park Attendance: 222 Duration: 2:37 Umpires: Home plate - Justin McCulley , First base - Darrell Arnold , Third base - Roger Folkes |
Weather: 77, partly cloudy Game: livegame |








