Belmont vs Kennesaw State
@ Kennesaw, Ga. | Stillwell Stadium
@ Kennesaw, Ga. | Stillwell Stadium
4/21/2012 at 2:00 pm
|
Belmont
11 |
Kennesaw State
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont (27-15, 12-5) | 0 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 11 | 15 | 0 |
| Kennesaw State (25-17, 11-6) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Zac 2b | 5 | 2 | 2 | 4 | 0 | 0 | 2 |
| TURNER, Drew rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| CRAIG, Dylan cf | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
| BRODY, Greg 3b | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| DIAMOND, Alec | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAVIS, Josh 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEATY, Matt 1b | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| AKERS, Judah dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| DODD, William ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARSLEY, Phillip lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| FERGUSON, Drew lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RITCHIE, Jamie c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| MOSES, Scott ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| HAMANN, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 15 | 9 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: MITCHELL, Zac 3B: CRAIG, Dylan HR: BEATY, Matt RBI: MITCHELL, Zac 4; CRAIG, Dylan 3; BRODY, Greg; BEATY, Matt Sac: MOSES, Scott Sac fly: BRODY, Greg |
|||||||
| Baserunning | |||||||
|
SB: TURNER, Drew | |||||||
| Fielding | |||||||
|
DP: BEATY, Matt 2; MOSES, Scott; HAMANN, Matt | |||||||
Kennesaw State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dobbs 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Herron 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hart ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Almonte 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bush ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Raper ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chriscaden 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Duran ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howard cf | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pentecost c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| McGowan rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bruce lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Griffith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 8 | 1 | 0 | 6 | 5 |
| Batting | |||||||
|
RBI: Howard GIDP: Hart |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dobbs; Hart; Chriscaden DP: Dobbs; Almonte; Chriscaden 2; McGowan | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HAMANN, Matt (W, 3-4) | 9.0 | 8 | 1 | 1 | 0 | 6 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: HAMANN, Matt 33 | |||||||
| Pitches-Strikes: HAMANN 108-75; | |||||||
Kennesaw State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Griffith (L, 4-2) | 5.1 | 12 | 11 | 9 | 1 | 2 | 1 |
| Moore | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Duncan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 15 | 11 | 9 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Griffith 30; Moore 7; Duncan 7 HBP: Moore | |||||||
| Pitches-Strikes: Griffith 101-72; Moore 18-13; Duncan 28-17; | |||||||
| Scoring Summary |
|---|
| Belmont - Top 1st |
| Kennesaw State - Bottom 1st |
| Belmont - Top 2nd |
| MITCHELL doubled down the lf line, 2 RBI (1-2); MOSES advanced to third; PARSLEY scored; AKERS scored. |
| TURNER reached on a fielding error by 3b (0-1); MITCHELL advanced to third; MOSES scored, unearned. |
| Kennesaw State - Bottom 2nd |
| Howard grounded out to 2b, RBI (0-1); Freeman scored. |
| Belmont - Top 3rd |
| BEATY homered to right field, RBI (0-1). |
| Kennesaw State - Bottom 3rd |
| Belmont - Top 4th |
| MITCHELL singled through the right side, RBI, advanced to second on the throw (1-1); RITCHIE scored. |
| MITCHELL scored on a wild pitch. |
| Kennesaw State - Bottom 4th |
| Belmont - Top 5th |
| Kennesaw State - Bottom 5th |
| Belmont - Top 6th |
| MITCHELL reached on a fielder's choice, RBI (1-1); MOSES advanced to second; RITCHIE out at third 3b unassisted; PARSLEY scored. |
| CRAIG tripled to left field, 3 RBI (2-2); TURNER scored, unearned; MITCHELL scored; MOSES scored. |
| BRODY flied out to lf, SAC, RBI (0-1); CRAIG scored. |
| Kennesaw State - Bottom 6th |
| Belmont - Top 7th |
| Kennesaw State - Bottom 7th |
| Belmont - Top 8th |
| Kennesaw State - Bottom 8th |
| Belmont - Top 9th |
| Kennesaw State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Kennesaw, Ga. Stadium: Stillwell Stadium Attendance: 308 Duration: 2:19 Umpires: Home plate - Jeremy Parker , First base - Kevin Assmann , Third base - Mark Humphreys |
Weather: 70 degrees, cloudy Game: BEL42 |








