Belmont vs Kennesaw State
@ Kennesaw, Ga. | Stillwell Stadium
@ Kennesaw, Ga. | Stillwell Stadium
4/22/2012 at 1:00 pm
|
Belmont
3 |
Kennesaw State
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont (27-16, 12-6) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
| Kennesaw State (26-17, 12-6) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 4 | 6 | 1 |
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Zac 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| TURNER, Drew rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| CRAIG, Dylan cf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| BRODY, Greg 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| BEATY, Matt 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| AKERS, Judah dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| PARSLEY, Phillip lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| RITCHIE, Jamie c | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| MOSES, Scott ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| BUCKELEW, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIAMOND, Alec 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 11 | 3 | 0 | 4 | 5 |
| Batting | |||||||
|
2B: TURNER, Drew; RITCHIE, Jamie RBI: MITCHELL, Zac; CRAIG, Dylan 2 Sac: TURNER, Drew; BRODY, Greg |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: MITCHELL, Zac | |||||||
Kennesaw State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dobbs 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hart ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almonte 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Freeman c | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Chriscaden 1b | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Howard cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pentecost dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| McGowan rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Craft lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCalvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 4 | 5 | 3 | 7 |
| Batting | |||||||
|
HR: Chriscaden RBI: Almonte; Chriscaden 2; Craft Sac: Howard Sac fly: Hart; Craft |
|||||||
| Baserunning | |||||||
|
SB: Dobbs | |||||||
| Fielding | |||||||
|
E: Almonte | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MOSES, Scott (L, 1-2) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| BUCKELEW, James | 5.0 | 3 | 3 | 3 | 2 | 3 | 1 |
| DAVIS, Josh | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 6 | 4 | 4 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: MOSES, Scott 5; BUCKELEW, James 22; DAVIS, Josh 9 HBP: BUCKELEW, James | |||||||
| Pitches-Strikes: BUCKELEW 87-54; DAVIS 25-16; MOSES 25-12; | |||||||
Kennesaw State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle | 7.1 | 11 | 3 | 3 | 0 | 3 | 0 |
| McCalvin (W, 2-1) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle 32; McCalvin 4 | |||||||
| Pitches-Strikes: Kyle 99-73; McCalvin 15-13; | |||||||
| Scoring Summary |
|---|
| Belmont - Top 1st |
| Kennesaw State - Bottom 1st |
| Almonte singled to left field, RBI (2-1); Dobbs scored. |
| Chriscaden homered to right field, 2 RBI (0-1); Almonte scored. |
| Belmont - Top 2nd |
| Kennesaw State - Bottom 2nd |
| Belmont - Top 3rd |
| Kennesaw State - Bottom 3rd |
| Belmont - Top 4th |
| Kennesaw State - Bottom 4th |
| Belmont - Top 5th |
| MITCHELL reached on a fielder's choice, RBI (0-2); MOSES out at second 2b unassisted; RITCHIE scored. |
| CRAIG singled through the left side, 2 RBI, advanced to second on the throw (1-1); TURNER scored; MITCHELL scored. |
| Kennesaw State - Bottom 5th |
| Belmont - Top 6th |
| Kennesaw State - Bottom 6th |
| Belmont - Top 7th |
| Kennesaw State - Bottom 7th |
| Belmont - Top 8th |
| Kennesaw State - Bottom 8th |
| Craft flied out to lf, SAC, RBI (2-2); McGowan advanced to second; Pentecost out at third rf to p to 3b; Chriscaden scored. |
| Belmont - Top 9th |
| Kennesaw State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Kennesaw, Ga. Stadium: Stillwell Stadium Attendance: 428 Duration: 2:29 Umpires: Home plate - Kevin Assmann , First base - Mark Humphreys , Third base - Jeremy Parker |
Weather: 61 degrees, sunny Game: BEL43 |








