North Florida vs Belmont
@ Nashville, Tenn. | Rose Park
@ Nashville, Tenn. | Rose Park
5/5/2012 at 6:03
|
North Florida
4 |
Belmont
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Florida (27-20, 8-12) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| Belmont (29-18, 13-7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
North Florida | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GAVLIK, T.J. ss | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| WIELBRUDA, Joe 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| ROBERSON, Ryan dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARINCOV, Tyler rf | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| KARMERIS, Andrew 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| BACON, Alex cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| WESNER, Michael 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| WEEKS, Drew lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| BASS, Corey c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| WESTWOOD, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 4 | 1 | 6 | 4 |
| Batting | |||||||
|
2B: WEEKS, Drew 3B: MARINCOV, Tyler RBI: GAVLIK, T.J.; WIELBRUDA, Joe; MARINCOV, Tyler 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: GAVLIK, T.J. DP: GAVLIK, T.J. 2; WIELBRUDA, Joe 2; WESNER, Michael | |||||||
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Zac 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| TURNER, Drew rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAIG, Dylan cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| BEATY, Matt 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| AKERS, Judah 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| PARSLEY, Phillip lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| DIAMOND, Alec dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| RITCHIE, Jamie c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| MOSES, Scott ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| HAMANN, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 8 | 1 | 1 | 5 | |
| Batting | |||||||
|
2B: MOSES, Scott RBI: CRAIG, Dylan Sac: TURNER, Drew |
|||||||
| Baserunning | |||||||
|
CS: AKERS, Judah | |||||||
| Fielding | |||||||
North Florida | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WESTWOOD, Kyle (W, 5-3) | 9.0 | 8 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: WESTWOOD, Kyle 33 | |||||||
| Pitches-Strikes: WESTWOOD 104-69; | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HAMANN, Matt (L, 3-5) | 9.0 | 7 | 4 | 4 | 1 | 6 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: HAMANN, Matt 35 | |||||||
| Pitches-Strikes: HAMANN 103-73; | |||||||
| Scoring Summary |
|---|
| North Florida - Top 1st |
| Belmont - Bottom 1st |
| CRAIG singled to right field, RBI (1-0); MITCHELL scored. |
| North Florida - Top 2nd |
| Belmont - Bottom 2nd |
| North Florida - Top 3rd |
| GAVLIK singled to left field, RBI; BASS advanced to third; WEEKS scored. |
| WIELBRUDA singled, RBI (2-0); GAVLIK advanced to second; BASS scored. |
| MARINCOV tripled to right center, 2 RBI; WIELBRUDA scored; GAVLIK scored. |
| Belmont - Bottom 3rd |
| North Florida - Top 4th |
| Belmont - Bottom 4th |
| North Florida - Top 5th |
| Belmont - Bottom 5th |
| North Florida - Top 6th |
| Belmont - Bottom 6th |
| North Florida - Top 7th |
| Belmont - Bottom 7th |
| North Florida - Top 8th |
| Belmont - Bottom 8th |
| North Florida - Top 9th |
| Belmont - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Rose Park Attendance: 235 Duration: 1:45 Umpires: Home plate - Cedric Coleman , First base - Andy Glynn , Third base - Bob Howard |
Weather: Sunny, 87 degrees Game: BEL47 |








