Belmont vs Florida Gulf Coast
@ Fort Myers, Fla. | Swanson Stadium
@ Fort Myers, Fla. | Swanson Stadium
5/12/2012 at 3:10 PM
|
Belmont
4 |
FGCU
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont (30-21, 13-10) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 10 | 1 |
| FGCU (21-28, 12-11) | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 13 | 3 |
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Zac 2b | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| TURNER, Drew rf | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| BEATY, Matt 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| AKERS, Judah 1b | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| CRAIG, Dylan cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| PARSLEY, Phillip lf | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| DIAMOND, Alec c | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| PETETT, Spencer dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| MOSES, Scott ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| HAMANN, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUDWIG, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FANCHIER, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 10 | 2 | 2 | 10 | 9 |
| Batting | |||||||
|
2B: TURNER, Drew RBI: CRAIG, Dylan; DIAMOND, Alec GIDP: PARSLEY, Phillip |
|||||||
| Baserunning | |||||||
|
SB: TURNER, Drew CS: CRAIG, Dylan | |||||||
| Fielding | |||||||
|
E: TURNER, Drew DP: MITCHELL, Zac; AKERS, Judah 2; MOSES, Scott 2; HAMANN, Matt | |||||||
FGCU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GEBHART cf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| RETZER rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| DWYER 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| BEDNAR 2b | 5 | 0 | 2 | 1 | 0 | 0 | 4 |
| TILLERY 3b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| REEVES c | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| WISNESKI lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| ANDERSON dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| DIAZ ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MENDOZA 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| FORJET p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 13 | 4 | 4 | 2 | 8 |
| Batting | |||||||
|
2B: DWYER; TILLERY RBI: RETZER; BEDNAR; TILLERY 2 GIDP: BEDNAR; MENDOZA |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: DWYER; TILLERY; DIAZ DP: DWYER; TILLERY; REEVES | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HAMANN, Matt | 6.1 | 9 | 4 | 3 | 2 | 1 | 0 |
| DAVIS, Josh | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| LUDWIG, Dan (L, 4-5) | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 |
| FANCHIER, Garrett | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 13 | 5 | 4 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: HAMANN, Matt 28; DAVIS, Josh 8; LUDWIG, Dan 3; FANCHIER, Garrett 2 HBP: LUDWIG, Dan | |||||||
| Pitches-Strikes: HAMANN 94-57; DAVIS 29-16; LUDWIG 14-7; FANCHIER 4-2; | |||||||
FGCU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FORJET | 6.1 | 9 | 4 | 1 | 0 | 6 | 0 |
| BROWN (W, 2-0) | 2.2 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 10 | 4 | 1 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: FORJET 29; BROWN 11 HBP: FORJET | |||||||
| Pitches-Strikes: FORJET 107-82; BROWN 42-24; | |||||||
| Scoring Summary |
|---|
| Belmont - Top 1st |
| FGCU - Bottom 1st |
| Belmont - Top 2nd |
| FGCU - Bottom 2nd |
| Belmont - Top 3rd |
| FGCU - Bottom 3rd |
| RETZER singled to left field, RBI (0-0); GEBHART advanced to second; DIAZ scored. |
| BEDNAR singled through the left side, RBI (0-2); DWYER advanced to second; RETZER advanced to third; GEBHART scored. |
| TILLERY reached on a fielder's choice, RBI (0-1); BEDNAR out at first 2b to 1b; DWYER advanced to third; RETZER scored. |
| Belmont - Top 4th |
| FGCU - Bottom 4th |
| Belmont - Top 5th |
| FGCU - Bottom 5th |
| Belmont - Top 6th |
| CRAIG singled through the left side, RBI (1-2); AKERS advanced to second; BEATY advanced to third; TURNER scored. |
| DIAMOND singled to left field, RBI (3-2); CRAIG scored, unearned; AKERS scored, unearned. |
| FGCU - Bottom 6th |
| Belmont - Top 7th |
| AKERS advanced to second on a passed ball; TURNER advanced to third; MITCHELL scored, unearned. |
| FGCU - Bottom 7th |
| RETZER singled to right field (1-0); GEBHART advanced to second, advanced to third on an error by rf; MENDOZA scored, unearned. |
| Belmont - Top 8th |
| FGCU - Bottom 8th |
| Belmont - Top 9th |
| FGCU - Bottom 9th |
| TILLERY singled up the middle, RBI (1-0); BEDNAR advanced to second; DWYER advanced to third; RETZER scored. |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Swanson Stadium Attendance: 207 Duration: 2:50 Umpires: Home plate - John Connacher , First base - Rob Healey , Third base - Rick Darby |
Weather: Clear, Upper 80s FANCHIER faced 2 batters in the 9th. Game: BEL51 |








