Evansville vs Belmont
@ Nashville, Tenn. | Rose Park
@ Nashville, Tenn. | Rose Park
2/17/2012 at 4:00 PM
|
Evansville
0 |
Belmont
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evansville (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Belmont (1-0) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 3 | 1 |
Evansville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stamets, Eric ss | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Kaczmarski, Kevin cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Copeland, Trentt 2b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Mahon, Jake 1b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Pearson, Chris c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Pollock, Kyle dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patton, David 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Schwinghamer, Kyle lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bodine, Tim rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isom, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naumann, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 3 | 0 | 3 | 13 | 6 |
| Batting | |||||||
|
Sac: Kaczmarski, Kevin |
|||||||
| Baserunning | |||||||
|
SB: Stamets, Eric 2 | |||||||
| Fielding | |||||||
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CRAIG, Dylan cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| BREEN, Jared ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| BRODY, Greg 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| AKERS, Judah dh | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| TURNER, Drew rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| BEATY, Matt 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DODD, William lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIAMOND, Alec c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MITCHELL, Zac 2b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| BROOKSHIRE, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOSES, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 3 | 2 | 3 | 5 | 5 |
| Batting | |||||||
|
3B: MITCHELL, Zac RBI: CRAIG, Dylan; BRODY, Greg Sac: CRAIG, Dylan Sac fly: CRAIG, Dylan |
|||||||
| Baserunning | |||||||
|
SB: BREEN, Jared | |||||||
| Fielding | |||||||
|
E: BEATY, Matt | |||||||
Evansville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isom, Cole (L, 0-1) | 6.0 | 1 | 1 | 1 | 3 | 4 | 0 |
| Naumann, Jake | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 3 | 2 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Isom, Cole 23; Naumann, Jake 8 HBP: Isom, Cole | |||||||
| Pitches-Strikes: Naumann 26-19; Isom 96-61; | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BROOKSHIRE, Chase | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| MOSES, Scott (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 3 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: BROOKSHIRE, Chase 20; MOSES, Scott 14 HBP: MOSES, Scott | |||||||
| Pitches-Strikes: BROOKSHIRE 81-51; MOSES 57-38; | |||||||
| Scoring Summary |
|---|
| Evansville - Top 1st |
| Belmont - Bottom 1st |
| Evansville - Top 2nd |
| Belmont - Bottom 2nd |
| Evansville - Top 3rd |
| Belmont - Bottom 3rd |
| Evansville - Top 4th |
| Belmont - Bottom 4th |
| Evansville - Top 5th |
| Belmont - Bottom 5th |
| Evansville - Top 6th |
| Belmont - Bottom 6th |
| BRODY singled through the right side, RBI (1-2); MITCHELL scored. |
| Evansville - Top 7th |
| Belmont - Bottom 7th |
| Evansville - Top 8th |
| Belmont - Bottom 8th |
| CRAIG flied out to rf, SF, RBI (1-2); MITCHELL scored. |
| Evansville - Top 9th |
| Belmont - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Rose Park Attendance: 282 Duration: 2:05 Umpires: Home plate - Jordan Farrell , First base - Scott Inman , Third base - Bryon Martin |
Weather: 50s, mostly cloudy Game: BEL01 |







