Valparaiso vs BELMONT
@ Nashville, Tenn. | E.S. Rose Park
@ Nashville, Tenn. | E.S. Rose Park
2/17/2013 at 1:04
|
Valparaiso
3 |
BELMONT
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valparaiso (1-2) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 1 |
| BELMONT (3-0) | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 0 |
Valparaiso | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MANNING, Chris cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| VAVRA, Tanner 2b | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| MORMAN, Michael lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| LOEFFLER, John 1b | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| BYNUM, Andrew dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| MAHONEY, Spencer ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| KOWALCZYK, Karch ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| CRIBBS, Billy c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOHNSON, Mark rf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| BURNS, Andy 3b | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| DeBOO, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUNDEEN, Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KENNEDY, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOBS, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHAR, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 6 | 3 | 5 | 6 | 12 |
| Batting | |||||||
|
2B: VAVRA, Tanner 3B: JOHNSON, Mark RBI: BYNUM, Andrew; JOHNSON, Mark; BURNS, Andy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: CRIBBS, Billy | |||||||
BELMONT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FERGUSON, Drew cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| MOSES, Scott ss | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| AKERS, Judah 1b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| BEATY, Matt 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| TURNER, Drew rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| DAVIS, Josh dh | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| HICKMAN, Neil lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| STOVALL, Joseph lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RITCHIE, Jamie c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| EASTMAN, Ray 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DIAMOND, Alec | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PETETT, Spencer | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| BREEN, Jared ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCKELEW, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARVEY, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEAL, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HODGKISS, Z. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SNODGRASS, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VELTRI, Dom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 12 | 7 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: DAVIS, Josh 3 3B: MOSES, Scott HR: AKERS, Judah RBI: FERGUSON, Drew 2; MOSES, Scott 2; AKERS, Judah 3 |
|||||||
| Baserunning | |||||||
|
SB: MOSES, Scott | |||||||
| Fielding | |||||||
Valparaiso | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeBOO, Chris (L, 0-1) | 5.0 | 7 | 6 | 6 | 1 | 2 | 1 |
| LUNDEEN, Dalton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KENNEDY, Ryan | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| JACOBS, Mike | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MAHAR, Ben | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 7 | 7 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: DeBOO, Chris 23; LUNDEEN, Dalton 3; KENNEDY, Ryan 4; JACOBS, Mike; MAHAR, Ben 5 | |||||||
| Pitches-Strikes: DeBOO, C 89-59; LUNDEEN, D 11-6; KENNEDY, R 31-22; JACOBS, M 4-3; MAHAR, B 16-10; | |||||||
BELMONT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BUCKELEW, James (W, 1-0) | 5.1 | 4 | 2 | 2 | 3 | 5 | 0 |
| HARVEY, Blake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEAL, Jordan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| HODGKISS, Z. | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| SNODGRASS, Jessie | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| VELTRI, Dom | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: BUCKELEW, James 26; HARVEY, Blake 2; DEAL, Jordan 2; HODGKISS, Z. 3; SNODGRASS, Jessie 4; VELTRI, Dom 5 HBP: BUCKELEW, James 3; VELTRI, Dom | |||||||
| Pitches-Strikes: BUCKELEW, J. 87-48; HARVEY, B. 4-3; DEAL, J. 9-3; HODGKISS, Z. 12-6; SNODGRASS, J 14-9; VELTRI, D. 10-7; | |||||||
| Scoring Summary |
|---|
| Valparaiso - Top 1st |
| BELMONT - Bottom 1st |
| Valparaiso - Top 2nd |
| BELMONT - Bottom 2nd |
| FERGUSON, D. singled, 2 RBI; RITCHIE, J. advanced to second; DAVIS, J. scored; TURNER, D. scored. |
| MOSES, S. tripled to center field, 2 RBI; FERGUSON, D. scored; RITCHIE, J. scored. |
| AKERS, J. homered, 2 RBI; MOSES, S. scored. |
| Valparaiso - Top 3rd |
| BELMONT - Bottom 3rd |
| Valparaiso - Top 4th |
| BELMONT - Bottom 4th |
| Valparaiso - Top 5th |
| BELMONT - Bottom 5th |
| Valparaiso - Top 6th |
| BYNUM, A singled, RBI; LOEFFLER, J advanced to second; MORMAN, M scored. |
| JOHNSON, M singled, RBI; CRIBBS, B advanced to second; BYNUM, A advanced to third; LOEFFLER, J scored. |
| BELMONT - Bottom 6th |
| Valparaiso - Top 7th |
| BELMONT - Bottom 7th |
| AKERS, J. singled to left field, RBI; MOSES, S. scored. |
| Valparaiso - Top 8th |
| BURNS, A flied out to cf, RBI; JOHNSON, M scored. |
| BELMONT - Bottom 8th |
| Valparaiso - Top 9th |
| BELMONT - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: E.S. Rose Park Attendance: 174 Duration: 2;36 Umpires: Home plate - Jeff Bottoms , First base - Juan Garza , Third base - Don Hudson |
Weather: 47 Degrees JACOBS, M faced 1 batter in the 7th. Game: BEL03 |








