Vanderbilt vs BELMONT
@ Nashville, Tenn. | E.S. Rose Park
@ Nashville, Tenn. | E.S. Rose Park
2/19/2013 at 4:00
|
Vanderbilt
9 |
BELMONT
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanderbilt (3-1) | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 9 | 17 | 2 |
| BELMONT (3-1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
Vanderbilt | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tony Kemp 2b | 5 | 1 | 5 | 1 | 0 | 0 | 0 |
| Xavier Turner dh | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Conrad Gregor 1b | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Spencer Navin c | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Mike Yastrzemski rf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Connor Harrell cf | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Vince Conde 3b | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Joel McKeithan ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dansby Swanson ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Norwood lf | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Rhett Wiseman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Lupo lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Pfeifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 17 | 9 | 2 | 9 | 7 |
| Batting | |||||||
|
2B: Tony Kemp 2; Mike Yastrzemski; Vince Conde HR: Mike Yastrzemski RBI: Tony Kemp; Conrad Gregor; Spencer Navin; Mike Yastrzemski 2; Connor Harrell 2; Vince Conde; John Norwood Sac: Dansby Swanson GIDP: Xavier Turner |
|||||||
| Baserunning | |||||||
|
SB: Conrad Gregor; Spencer Navin | |||||||
| Fielding | |||||||
|
E: Vince Conde; Dansby Swanson | |||||||
BELMONT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FERGUSON, Drew cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| MOSES, Scott ss | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| LOYD, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AKERS, Judah 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| BEATY, Matt 3b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| TURNER, Drew rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| DAVIS, Josh dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| PETETT, Spencer ph | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| HICKMAN, Neil lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| STOVALL, Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VELTRI, Dom lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| RITCHIE, Jamie c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| EASTMAN, Ray 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DIAMOND, Alec | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BREEN, Jared ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| LUDWIG, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARVEY, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SNODGRASS, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 4 | 12 | 8 |
| Batting | |||||||
|
HR: TURNER, Drew RBI: BEATY, Matt; TURNER, Drew 2 Sac fly: TURNER, Drew |
|||||||
| Baserunning | |||||||
|
CS: FERGUSON, Drew; TURNER, Drew | |||||||
| Fielding | |||||||
|
E: MOSES, Scott DP: MOSES, Scott; LOYD, Austin; AKERS, Judah 2; BEATY, Matt; EASTMAN, Ray | |||||||
Vanderbilt | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philip Pfeifer (W, 1-0) | 6.2 | 4 | 1 | 1 | 3 | 10 | 1 |
| Tyler Ferguson | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Brian Miller | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 4 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: Philip Pfeifer 25; Tyler Ferguson 8; Brian Miller 5 HBP: Tyler Ferguson | |||||||
| Pitches-Strikes: Pfeifer 105-73; Ferguson 24-14; Miller B 20-14; | |||||||
BELMONT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MOSES, Scott | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| DAVIS, Josh | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| LUDWIG, Dan (L, 0-1) | 4.0 | 7 | 5 | 4 | 1 | 4 | 1 |
| HARVEY, Blake | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 |
| SNODGRASS, Jessie | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 17 | 9 | 7 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: MOSES, Scott 5; DAVIS, Josh 9; LUDWIG, Dan 19; HARVEY, Blake 6; SNODGRASS, Jessie 5 HBP: DAVIS, Josh; SNODGRASS, Jessie | |||||||
| Pitches-Strikes: LUDWIG, D. 55-35; HARVEY, B. 19-13; SNODGRASS, J 13-8; DAVIS, J. 42-23; MOSES, S. 15-6; | |||||||
| Scoring Summary |
|---|
| Vanderbilt - Top 1st |
| Gregor grounded out to 2b, RBI; Kemp scored. |
| Navin grounded out to ss, RBI; Turner scored, unearned. |
| BELMONT - Bottom 1st |
| Vanderbilt - Top 2nd |
| BELMONT - Bottom 2nd |
| Vanderbilt - Top 3rd |
| BELMONT - Bottom 3rd |
| Vanderbilt - Top 4th |
| Yastrzemski homered to right center, RBI. |
| Norwood grounded out to ss, RBI; Conde advanced to third; Harrell scored. |
| Kemp singled to left center, RBI; Conde scored. |
| BELMONT - Bottom 4th |
| Vanderbilt - Top 5th |
| Harrell singled, 2 RBI; Navin scored; Gregor scored. |
| Conde doubled, RBI; Harrell scored. |
| BELMONT - Bottom 5th |
| TURNER, D. homered to right field, RBI. |
| Vanderbilt - Top 6th |
| BELMONT - Bottom 6th |
| Vanderbilt - Top 7th |
| BELMONT - Bottom 7th |
| Vanderbilt - Top 8th |
| BELMONT - Bottom 8th |
| BEATY, M. singled to right field, RBI; AKERS, J. advanced to third; MOSES, S. scored. |
| TURNER, D. flied out to cf, SF, RBI; AKERS, J. scored. |
| Vanderbilt - Top 9th |
| Yastrzemski doubled, RBI; Navin advanced to third; Gregor scored, unearned. |
| BELMONT - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: E.S. Rose Park Attendance: 503 Duration: 2:39 Umpires: Home plate - Jeff Wright , First base - Chuch Pack , Third base - Scott Cline |
Weather: 48 Degrees, Windy DAVIS, J. faced 1 batter in the 9th. Game: BEL04 |








