THE STAT CREW SYSTEM
Belmont Individual Game-by-Game (as of Jul 28, 2010)
All games
#14 JOHNSON, Kerron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Portland State 11/13/09 20 2-5 .400 0-1 .000 1-3 .333 0 3 3 3.0 3 0 1 4 0 2 5 5.0
at Washington 11/14/09 14 0-3 .000 0-0 .000 4-6 .667 0 1 1 2.0 5 1 1 1 0 1 4 4.5
vs Wright State 11/15/09 17 1-3 .333 1-2 .500 1-2 .500 0 2 2 2.0 3 0 6 2 0 0 4 4.3
ALABAMA STATE 11/21/09 * 21 4-5 .800 0-1 .000 1-3 .333 3 3 6 3.0 1 0 1 2 0 0 9 5.5
at Eastern Illinois 11/28/09 * 20 3-7 .429 0-2 .000 1-2 .500 1 1 2 2.8 0 0 3 1 0 1 7 5.8
TENNESSEE STATE 11/30/09 * 28 4-9 .444 1-3 .333 5-9 .556 0 3 3 2.8 3 0 5 5 1 3 14 7.2
at Kennesaw State 12/03/09 * 24 1-7 .143 0-2 .000 1-2 .500 0 2 2 2.7 1 0 2 3 0 0 3 6.6
at Mercer 12/05/09 * 33 3-8 .375 1-2 .500 6-6 1.000 0 1 1 2.5 2 0 4 3 0 3 13 7.4
at Middle Tennessee 12/08/09 * 23 3-5 .600 0-0 .000 5-6 .833 0 6 6 2.9 3 0 5 0 0 1 11 7.8
at Saint Louis 12/16/09 * 24 4-6 .667 0-1 .000 3-4 .750 0 5 5 3.1 4 0 4 5 0 0 11 8.1
EASTERN ILLINOIS 12/19/09 * 20 0-3 .000 0-2 .000 2-2 1.000 0 0 0 2.8 5 1 1 3 0 1 2 7.5
at Kansas 12/29/09 * 17 1-6 .167 0-0 .000 0-3 .000 0 2 2 2.8 2 0 2 1 0 1 2 7.1
FGCU 01/02/10 * 16 2-3 .667 1-2 .500 0-0 .000 0 2 2 2.7 1 0 2 4 0 1 5 6.9
USC UPSTATE 01/07/10 15 1-4 .250 0-0 .000 1-2 .500 0 0 0 2.5 2 0 2 1 0 0 3 6.6
at Lipscomb 01/11/10 21 0-4 .000 0-1 .000 3-5 .600 0 2 2 2.5 4 0 2 1 0 3 3 6.4
at North Florida 1-14-10 13 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.5 1 0 2 0 1 0 0 6.0
at Jacksonville 1/16/10 18 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.5 5 1 1 1 0 0 2 5.8
CAMPBELL 01/21/10 * 24 1-3 .333 1-1 1.000 0-0 .000 0 2 2 2.4 3 0 3 4 0 1 3 5.6
ETSU 01/23/10 * 16 1-1 1.000 0-0 .000 5-7 .714 1 0 1 2.4 1 0 3 1 0 0 7 5.7
LIPSCOMB 01/26/10 * 14 0-2 .000 0-0 .000 1-2 .500 0 2 2 2.4 2 0 2 1 0 0 1 5.5
at Campbell 01/30/10 * 15 2-3 .667 1-1 1.000 7-7 1.000 0 2 2 2.3 3 0 3 5 0 0 12 5.8
at ETSU 2/01/10 * 15 0-3 .000 0-3 .000 7-10 .700 0 1 1 2.3 2 0 0 3 0 0 7 5.8
JACKSONVILLE 02/05/10 * 23 2-3 .667 0-0 .000 8-13 .615 1 4 5 2.4 2 0 3 1 0 0 12 6.1
NORTH FLORIDA 02/07/10 * 22 1-3 .333 1-2 .500 2-2 1.000 1 0 1 2.3 0 0 4 1 1 1 5 6.0
at USC Upstate 02/13/10 * 21 4-6 .667 1-2 .500 2-6 .333 0 2 2 2.3 1 0 5 1 0 4 11 6.2
at Stetson 02/18/10 * 18 2-4 .500 0-2 .000 1-1 1.000 0 3 3 2.3 1 0 2 3 0 2 5 6.2
at Florida Gulf Coast 2/20/10 * 25 3-5 .600 0-2 .000 2-4 .500 0 0 0 2.3 4 0 4 5 0 3 8 6.3
MERCER 02/25/10 * 30 2-5 .400 1-1 1.000 0-0 .000 0 0 0 2.2 4 0 5 1 0 2 5 6.2
KENNESAW STATE 02/27/10 * 17 0-0 .000 0-0 .000 3-4 .750 0 1 1 2.1 3 0 4 2 0 1 3 6.1
vs Mercer 3/4/10 * 20 1-2 .500 0-0 .000 4-4 1.000 0 2 2 2.1 4 0 2 2 0 0 6 6.1
Totals......................... 23 604 49-122 .402 9-33 .273 76-115 .661 7 57 64 2.1 75 3 84 67 3 31 183 6.1
Games played: 30
Minutes/game: 20.1
Points/game: 6.1
FG Pct: 40.2
3FG Pct: 27.3
FT Pct: 66.1
Rebounds/game: 2.1
Assists/game: 2.8
Turnovers/game: 2.2
Assist/turnover ratio: 1.3
Steals/game: 1.0
Blocks/game: 0.1