true
Belmont at Tennessee State
@ Nashville, TN - Gentry Center
11/29/2010 at 7:00p
@ Nashville, TN - Gentry Center
11/29/2010 at 7:00p
|
Belmont
87 |
Tennessee St.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (4-1) | 49 | 38 | 87 |
| Tennessee St. (1-4) | 23 | 49 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Belmont | Score | Tennessee St. |
| 19:57 | 0-2 | MILLER,PATRICK made layup | |
| 19:40 | HANLEN,DREW missed 3-pt. jump shot | - | |
| 19:40 | - | MILLER,PATRICK defensive rebound | |
| 19:17 | - | COVINGTON,ROBERT missed layup | |
| 19:17 | - | MOORE,KENNY offensive rebound | |
| 19:13 | 0-4 | MOORE,KENNY tip in | |
| 19:06 | HEDGEPETH,MICK missed layup | - | |
| 19:06 | - | GREEN,MICHAEL defensive rebound | |
| 18:48 | - | PETERS,WIL missed 3-pt. jump shot | |
| 18:48 | CLARK,IAN defensive rebound | - | |
| 18:35 | BAKER,BRANDON missed 3-pt. jump shot | - | |
| 18:35 | HEDGEPETH,MICK offensive rebound | - | |
| 18:27 | CLARK,IAN missed jump shot | - | |
| 18:27 | - | PETERS,WIL defensive rebound | |
| 18:12 | - | MOORE,KENNY missed jump shot | |
| 18:12 | HEDGEPETH,MICK defensive rebound | - | |
| 17:56 | BAKER,BRANDON missed 3-pt. jump shot | - | |
| 17:56 | HEDGEPETH,MICK offensive rebound | - | |
| 17:50 | HEDGEPETH,MICK tip in | 2-4 | |
| 17:32 | Foul by BAKER,BRANDON | - | |
| 17:32 | SAUNDERS,SCOTT enters the game | - | |
| 17:32 | CAMPBELL,JORDAN enters the game | - | |
| 17:32 | HOUSE,JON goes to the bench | - | |
| 17:32 | HEDGEPETH,MICK goes to the bench | - | |
| 17:01 | - | Turnover by MOORE,KENNY | |
| 17:01 | Steal by CLARK,IAN | - | |
| 17:01 | - | Foul by GREEN,MICHAEL | |
| 17:01 | JOHNSON,KERRON enters the game | - | |
| 17:01 | HANLEN,DREW goes to the bench | - | |
| 16:41 | Turnover by JOHNSON,KERRON | - | |
| 16:39 | - | Steal by MILLER,PATRICK | |
| 16:34 | - | PETERS,WIL missed jump shot | |
| 16:34 | TEAM defensive rebound | - | |
| 16:14 | JOHNSON,KERRON made 3-pt. jump shot | 5-4 | |
| 16:14 | Assist by BAKER,BRANDON | - | |
| 15:53 | - | MEDIA TIMEOUT by Tennessee St. | |
| 15:53 | NOACK,TREVOR enters the game | - | |
| 15:53 | MANN,JJ enters the game | - | |
| 15:53 | CLARK,IAN goes to the bench | - | |
| 15:53 | BAKER,BRANDON goes to the bench | - | |
| 15:53 | - | CONNER,CHRIS enters the game | |
| 15:53 | - | MOORE,KENNY goes to the bench | |
| 15:32 | - | Turnover by TEAM | |
| 15:10 | MANN,JJ made layup | 7-4 | |
| 15:10 | Assist by JOHNSON,KERRON | - | |
| 14:36 | Foul by JOHNSON,KERRON | - | |
| 14:36 | HEDGEPETH,MICK enters the game | - | |
| 14:36 | SAUNDERS,SCOTT goes to the bench | - | |
| 14:36 | - | MOORE,KENNY enters the game | |
| 14:36 | - | GREEN,MICHAEL goes to the bench | |
| 14:31 | Foul by CAMPBELL,JORDAN | - | |
| 14:27 | - | COVINGTON,ROBERT missed 3-pt. jump shot | |
| 14:27 | - | MOORE,KENNY offensive rebound | |
| 14:22 | 7-6 | MOORE,KENNY tip in | |
| 14:08 | MANN,JJ made 3-pt. jump shot | 10-6 | |
| 14:08 | Assist by HEDGEPETH,MICK | - | |
| 13:58 | - | 30SEC TIMEOUT by Tennessee St. | |
| 13:44 | - | Foul by MOORE,KENNY | |
| 13:44 | - | Turnover by MOORE,KENNY | |
| 13:44 | HANLEN,DREW enters the game | - | |
| 13:44 | CLARK,IAN enters the game | - | |
| 13:44 | JOHNSON,KERRON goes to the bench | - | |
| 13:44 | CAMPBELL,JORDAN goes to the bench | - | |
| 13:44 | - | GREEN,MICHAEL enters the game | |
| 13:44 | - | COVINGTON,ROBERT goes to the bench | |
| 13:30 | NOACK,TREVOR made layup | 12-6 | |
| 13:30 | Assist by HANLEN,DREW | - | |
| 13:13 | - | Turnover by MILLER,PATRICK | |
| 13:10 | MANN,JJ made 3-pt. jump shot | 15-6 | |
| 12:45 | 15-9 | MOORE,KENNY made 3-pt. jump shot | |
| 12:45 | - | Assist by MILLER,PATRICK | |
| 12:26 | Turnover by NOACK,TREVOR | - | |
| 12:24 | - | Steal by PETERS,WIL | |
| 12:19 | - | CONNER,CHRIS missed 3-pt. jump shot | |
| 12:19 | CLARK,IAN defensive rebound | - | |
| 12:10 | NOACK,TREVOR missed 3-pt. jump shot | - | |
| 12:10 | MANN,JJ offensive rebound | - | |
| 12:05 | MANN,JJ tip in | 17-9 | |
| 11:58 | 17-11 | MILLER,PATRICK made layup | |
| 11:41 | Turnover by HANLEN,DREW | - | |
| 11:28 | - | MOORE,KENNY missed 3-pt. jump shot | |
| 11:28 | TEAM defensive rebound | - | |
| 11:26 | - | Foul by GREEN,MICHAEL | |
| 11:24 | MEDIA TIMEOUT by Belmont | - | |
| 11:24 | BAKER,BRANDON enters the game | - | |
| 11:24 | SAUNDERS,SCOTT enters the game | - | |
| 11:24 | HOUSE,JON enters the game | - | |
| 11:24 | HEDGEPETH,MICK goes to the bench | - | |
| 11:24 | NOACK,TREVOR goes to the bench | - | |
| 11:24 | MANN,JJ goes to the bench | - | |
| 11:24 | - | MANN,VERKENEO enters the game | |
| 11:24 | - | COVINGTON,ROBERT enters the game | |
| 11:24 | - | MILLER,PATRICK goes to the bench | |
| 11:24 | - | CONNER,CHRIS goes to the bench | |
| 10:59 | CLARK,IAN missed 3-pt. jump shot | - | |
| 10:59 | - | MOORE,KENNY defensive rebound | |
| 10:47 | Foul by BAKER,BRANDON | - | |
| 10:47 | CAMPBELL,JORDAN enters the game | - | |
| 10:47 | BAKER,BRANDON goes to the bench | - | |
| 10:25 | - | COVINGTON,ROBERT missed jump shot | |
| 10:25 | CLARK,IAN defensive rebound | - | |
| 10:17 | SAUNDERS,SCOTT made layup | 19-11 | |
| 10:17 | Assist by CLARK,IAN | - | |
| 10:17 | - | Foul by COVINGTON,ROBERT | |
| 10:17 | SAUNDERS,SCOTT made free throw | 20-11 | |
| 09:45 | - | PETERS,WIL missed 3-pt. jump shot | |
| 09:45 | HOUSE,JON defensive rebound | - | |
| 09:31 | Turnover by SAUNDERS,SCOTT | - | |
| 09:31 | MANN,JJ enters the game | - | |
| 09:31 | CLARK,IAN goes to the bench | - | |
| 09:31 | - | MILLER,PATRICK enters the game | |
| 09:31 | - | PETERS,WIL goes to the bench | |
| 09:19 | - | Turnover by GREEN,MICHAEL | |
| 09:08 | CAMPBELL,JORDAN missed 3-pt. jump shot | - | |
| 09:08 | SAUNDERS,SCOTT offensive rebound | - | |
| 09:04 | - | Foul by GREEN,MICHAEL | |
| 08:50 | SAUNDERS,SCOTT made free throw | 21-11 | |
| 08:50 | SAUNDERS,SCOTT made free throw | 22-11 | |
| 08:50 | - | CONNER,CHRIS enters the game | |
| 08:50 | - | GREEN,MICHAEL goes to the bench | |
| 08:42 | - | Turnover by MILLER,PATRICK | |
| 08:40 | Steal by MANN,JJ | - | |
| 08:35 | HANLEN,DREW made 3-pt. jump shot | 25-11 | |
| 08:31 | - | 30SEC TIMEOUT by Tennessee St. | |
| 08:31 | - | PETERS,WIL enters the game | |
| 08:31 | - | MOORE,KENNY goes to the bench | |
| 08:00 | 25-13 | PETERS,WIL made jump shot | |
| 07:54 | SAUNDERS,SCOTT made layup | 27-13 | |
| 07:54 | Assist by HOUSE,JON | - | |
| 07:54 | - | Foul by CONNER,CHRIS | |
| 07:51 | MEDIA TIMEOUT by Belmont | - | |
| 07:51 | SAUNDERS,SCOTT made free throw | 28-13 | |
| 07:30 | - | MANN,VERKENEO missed 3-pt. jump shot | |
| 07:30 | SAUNDERS,SCOTT defensive rebound | - | |
| 07:07 | MANN,JJ missed jump shot | - | |
| 07:07 | - | PETERS,WIL defensive rebound | |
| 06:59 | 28-15 | PETERS,WIL made layup | |
| 06:39 | - | Foul by COVINGTON,ROBERT | |
| 06:39 | SAUNDERS,SCOTT made free throw | 29-15 | |
| 06:39 | SAUNDERS,SCOTT made free throw | 30-15 | |
| 06:39 | HEDGEPETH,MICK enters the game | - | |
| 06:39 | NOACK,TREVOR enters the game | - | |
| 06:39 | JOHNSON,KERRON enters the game | - | |
| 06:39 | HANLEN,DREW goes to the bench | - | |
| 06:39 | SAUNDERS,SCOTT goes to the bench | - | |
| 06:39 | HOUSE,JON goes to the bench | - | |
| 06:39 | - | MOORE,KENNY enters the game | |
| 06:39 | - | GREEN,MICHAEL enters the game | |
| 06:39 | - | MANN,VERKENEO goes to the bench | |
| 06:39 | - | COVINGTON,ROBERT goes to the bench | |
| 06:16 | - | Turnover by PETERS,WIL | |
| 06:16 | JENKINS,BLAKE enters the game | - | |
| 06:16 | CAMPBELL,JORDAN goes to the bench | - | |
| 05:50 | JOHNSON,KERRON missed 3-pt. jump shot | - | |
| 05:50 | HEDGEPETH,MICK offensive rebound | - | |
| 05:43 | HEDGEPETH,MICK missed jump shot | - | |
| 05:43 | - | Block by GREEN,MICHAEL | |
| 05:41 | - | CONNER,CHRIS defensive rebound | |
| 05:34 | - | Foul by CONNER,CHRIS | |
| 05:34 | - | Turnover by CONNER,CHRIS | |
| 05:19 | NOACK,TREVOR missed 3-pt. jump shot | - | |
| 05:19 | - | CONNER,CHRIS defensive rebound | |
| 05:14 | Foul by JENKINS,BLAKE | - | |
| 05:14 | CLARK,IAN enters the game | - | |
| 05:14 | MANN,JJ goes to the bench | - | |
| 05:14 | - | COVINGTON,ROBERT enters the game | |
| 05:14 | - | CONNER,CHRIS goes to the bench | |
| 04:58 | - | Turnover by MOORE,KENNY | |
| 04:42 | - | Foul by PETERS,WIL | |
| 04:42 | JENKINS,BLAKE made free throw | 31-15 | |
| 04:42 | JENKINS,BLAKE made free throw | 32-15 | |
| 04:30 | - | CONNER,CHRIS enters the game | |
| 04:30 | - | PETERS,WIL goes to the bench | |
| 04:20 | - | COVINGTON,ROBERT missed jump shot | |
| 04:20 | HEDGEPETH,MICK defensive rebound | - | |
| 04:04 | HEDGEPETH,MICK made layup | 34-15 | |
| 04:04 | Assist by JOHNSON,KERRON | - | |
| 03:49 | - | MOORE,KENNY missed jump shot | |
| 03:49 | - | COVINGTON,ROBERT offensive rebound | |
| 03:44 | 34-17 | COVINGTON,ROBERT tip in | |
| 03:35 | JENKINS,BLAKE made 3-pt. jump shot | 37-17 | |
| 03:35 | Assist by CLARK,IAN | - | |
| 03:12 | - | Turnover by MILLER,PATRICK | |
| 03:10 | Steal by JOHNSON,KERRON | - | |
| 03:10 | - | Foul by MILLER,PATRICK | |
| 03:10 | MEDIA TIMEOUT by Belmont | - | |
| 03:10 | JOHNSON,KERRON made free throw | 38-17 | |
| 03:10 | JOHNSON,KERRON made free throw | 39-17 | |
| 03:10 | SAUNDERS,SCOTT enters the game | - | |
| 03:10 | HANLEN,DREW enters the game | - | |
| 03:10 | MANN,JJ enters the game | - | |
| 03:10 | HOUSE,JON enters the game | - | |
| 03:10 | JENKINS,BLAKE goes to the bench | - | |
| 03:10 | HEDGEPETH,MICK goes to the bench | - | |
| 03:10 | NOACK,TREVOR goes to the bench | - | |
| 03:10 | JOHNSON,KERRON goes to the bench | - | |
| 03:10 | - | PETERS,WIL enters the game | |
| 03:10 | - | MOORE,KENNY goes to the bench | |
| 02:44 | - | COVINGTON,ROBERT missed jump shot | |
| 02:44 | HOUSE,JON defensive rebound | - | |
| 02:37 | MANN,JJ made 3-pt. jump shot | 42-17 | |
| 02:37 | Assist by HANLEN,DREW | - | |
| 02:16 | Foul by MANN,JJ | - | |
| 01:54 | - | Turnover by PETERS,WIL | |
| 01:36 | CLARK,IAN missed 3-pt. jump shot | - | |
| 01:36 | - | MILLER,PATRICK defensive rebound | |
| 01:23 | Foul by CLARK,IAN | - | |
| 01:23 | 42-18 | COVINGTON,ROBERT made free throw | |
| 01:23 | 42-19 | COVINGTON,ROBERT made free throw | |
| 01:23 | - | MANN,VERKENEO enters the game | |
| 01:23 | - | MOORE,KENNY enters the game | |
| 01:23 | - | MILLER,PATRICK goes to the bench | |
| 01:23 | - | GREEN,MICHAEL goes to the bench | |
| 01:19 | - | Foul by PETERS,WIL | |
| 01:19 | CLARK,IAN made free throw | 43-19 | |
| 01:19 | CLARK,IAN made free throw | 44-19 | |
| 01:07 | Foul by HOUSE,JON | - | |
| 01:07 | 44-20 | COVINGTON,ROBERT made free throw | |
| 01:07 | 44-21 | COVINGTON,ROBERT made free throw | |
| 01:07 | JENKINS,BLAKE enters the game | - | |
| 01:07 | HOUSE,JON goes to the bench | - | |
| 00:53 | HANLEN,DREW made 3-pt. jump shot | 47-21 | |
| 00:53 | Assist by CLARK,IAN | - | |
| 00:29 | Foul by JENKINS,BLAKE | - | |
| 00:29 | 47-22 | COVINGTON,ROBERT made free throw | |
| 00:29 | 47-23 | COVINGTON,ROBERT made free throw | |
| 00:29 | CAMPBELL,JORDAN enters the game | - | |
| 00:29 | JENKINS,BLAKE goes to the bench | - | |
| 00:29 | - | MILLER,PATRICK enters the game | |
| 00:29 | - | GREEN,MICHAEL enters the game | |
| 00:29 | - | COVINGTON,ROBERT goes to the bench | |
| 00:29 | - | CONNER,CHRIS goes to the bench | |
| 00:08 | CAMPBELL,JORDAN missed 3-pt. jump shot | - | |
| 00:08 | CAMPBELL,JORDAN offensive rebound | - | |
| 00:00 | SAUNDERS,SCOTT tip in | 49-23 | |
| 00:00 | Assist by CAMPBELL,JORDAN | - | |
| back to top | |||
| 2nd Half | |||
| Time | Belmont | Score | Tennessee St. |
| 20:00 | JOHNSON,KERRON enters the game | - | |
| 20:00 | MANN,JJ enters the game | - | |
| 20:00 | CAMPBELL,JORDAN enters the game | - | |
| 20:00 | NOACK,TREVOR enters the game | - | |
| 20:00 | SAUNDERS,SCOTT enters the game | - | |
| 20:00 | HANLEN,DREW goes to the bench | - | |
| 20:00 | HOUSE,JON goes to the bench | - | |
| 20:00 | CLARK,IAN goes to the bench | - | |
| 20:00 | HEDGEPETH,MICK goes to the bench | - | |
| 20:00 | BAKER,BRANDON goes to the bench | - | |
| 19:48 | Turnover by NOACK,TREVOR | - | |
| 19:30 | 49-25 | GREEN,MICHAEL made dunk | |
| 19:30 | - | Assist by PETERS,WIL | |
| 19:14 | SAUNDERS,SCOTT missed layup | - | |
| 19:14 | MANN,JJ offensive rebound | - | |
| 19:08 | MANN,JJ missed 3-pt. jump shot | - | |
| 19:08 | NOACK,TREVOR offensive rebound | - | |
| 19:03 | Turnover by NOACK,TREVOR | - | |
| 18:44 | Foul by SAUNDERS,SCOTT | - | |
| 18:30 | 49-27 | GREEN,MICHAEL made jump shot | |
| 18:30 | - | Assist by MOORE,KENNY | |
| 18:05 | NOACK,TREVOR made 3-pt. jump shot | 52-27 | |
| 18:05 | Assist by CAMPBELL,JORDAN | - | |
| 17:55 | Foul by NOACK,TREVOR | - | |
| 17:53 | 52-30 | MILLER,PATRICK made 3-pt. jump shot | |
| 17:53 | - | Assist by MOORE,KENNY | |
| 17:43 | JOHNSON,KERRON missed jump shot | - | |
| 17:43 | - | Block by GREEN,MICHAEL | |
| 17:42 | - | MOORE,KENNY defensive rebound | |
| 17:36 | - | MILLER,PATRICK missed 3-pt. jump shot | |
| 17:36 | TEAM defensive rebound | - | |
| 17:32 | HANLEN,DREW enters the game | - | |
| 17:32 | BAKER,BRANDON enters the game | - | |
| 17:32 | CLARK,IAN enters the game | - | |
| 17:32 | HOUSE,JON enters the game | - | |
| 17:32 | HEDGEPETH,MICK enters the game | - | |
| 17:32 | JOHNSON,KERRON goes to the bench | - | |
| 17:32 | MANN,JJ goes to the bench | - | |
| 17:32 | CAMPBELL,JORDAN goes to the bench | - | |
| 17:32 | NOACK,TREVOR goes to the bench | - | |
| 17:32 | SAUNDERS,SCOTT goes to the bench | - | |
| 17:24 | Turnover by HANLEN,DREW | - | |
| 17:22 | - | Steal by MOORE,KENNY | |
| 17:22 | Foul by BAKER,BRANDON | - | |
| 17:22 | 52-31 | MOORE,KENNY made free throw | |
| 17:22 | 52-32 | MOORE,KENNY made free throw | |
| 17:22 | JENKINS,BLAKE enters the game | - | |
| 17:22 | BAKER,BRANDON goes to the bench | - | |
| 17:20 | 52-35 | PETERS,WIL made 3-pt. jump shot | |
| 17:20 | - | Assist by MOORE,KENNY | |
| 17:16 | 30SEC TIMEOUT by Belmont | - | |
| 17:06 | HEDGEPETH,MICK missed layup | - | |
| 17:06 | - | GREEN,MICHAEL defensive rebound | |
| 16:57 | Foul by JENKINS,BLAKE | - | |
| 16:48 | 52-38 | MILLER,PATRICK made 3-pt. jump shot | |
| 16:48 | - | Assist by PETERS,WIL | |
| 16:33 | - | Foul by GREEN,MICHAEL | |
| 16:33 | HEDGEPETH,MICK made free throw | 53-38 | |
| 16:33 | HEDGEPETH,MICK made free throw | 54-38 | |
| 16:33 | CAMPBELL,JORDAN enters the game | - | |
| 16:33 | JENKINS,BLAKE goes to the bench | - | |
| 16:33 | - | CONNER,CHRIS enters the game | |
| 16:33 | - | GREEN,MICHAEL goes to the bench | |
| 16:12 | - | COVINGTON,ROBERT missed jump shot | |
| 16:12 | Block by HEDGEPETH,MICK | - | |
| 16:09 | HANLEN,DREW defensive rebound | - | |
| 16:02 | CAMPBELL,JORDAN made 3-pt. jump shot | 57-38 | |
| 16:02 | Assist by HEDGEPETH,MICK | - | |
| 15:56 | - | MEDIA TIMEOUT by Tennessee St. | |
| 15:34 | - | COVINGTON,ROBERT missed layup | |
| 15:34 | - | MOORE,KENNY offensive rebound | |
| 15:30 | - | MOORE,KENNY | |
| 15:30 | HOUSE,JON defensive rebound | - | |
| 15:22 | - | Foul by COVINGTON,ROBERT | |
| 15:22 | HEDGEPETH,MICK made free throw | 58-38 | |
| 15:22 | HEDGEPETH,MICK made free throw | 59-38 | |
| 15:22 | - | GREEN,MICHAEL enters the game | |
| 15:22 | - | COVINGTON,ROBERT goes to the bench | |
| 15:07 | - | Foul by MOORE,KENNY | |
| 15:07 | - | Turnover by MOORE,KENNY | |
| 14:50 | HEDGEPETH,MICK made layup | 61-38 | |
| 14:50 | Assist by CAMPBELL,JORDAN | - | |
| 14:15 | - | CONNER,CHRIS missed 3-pt. jump shot | |
| 14:15 | HEDGEPETH,MICK defensive rebound | - | |
| 14:07 | Turnover by CLARK,IAN | - | |
| 14:07 | MANN,JJ enters the game | - | |
| 14:07 | JOHNSON,KERRON enters the game | - | |
| 14:07 | CAMPBELL,JORDAN goes to the bench | - | |
| 14:07 | CLARK,IAN goes to the bench | - | |
| 14:07 | - | MANN,VERKENEO enters the game | |
| 14:07 | - | COVINGTON,ROBERT enters the game | |
| 14:07 | - | MOORE,KENNY goes to the bench | |
| 14:07 | - | CONNER,CHRIS goes to the bench | |
| 13:54 | Foul by JOHNSON,KERRON | - | |
| 13:54 | SAUNDERS,SCOTT enters the game | - | |
| 13:54 | HEDGEPETH,MICK goes to the bench | - | |
| 13:42 | 61-41 | MANN,VERKENEO made 3-pt. jump shot | |
| 13:42 | - | Assist by MILLER,PATRICK | |
| 13:24 | Turnover by HOUSE,JON | - | |
| 13:22 | - | Steal by COVINGTON,ROBERT | |
| 13:19 | 61-43 | COVINGTON,ROBERT made layup | |
| 12:59 | Turnover by JOHNSON,KERRON | - | |
| 12:59 | - | Turnover by COVINGTON,ROBERT | |
| 12:59 | NOACK,TREVOR enters the game | - | |
| 12:59 | BARNES,ADAM enters the game | - | |
| 12:59 | HANLEN,DREW goes to the bench | - | |
| 12:59 | HOUSE,JON goes to the bench | - | |
| 12:59 | - | MOORE,KENNY enters the game | |
| 12:59 | - | GREEN,MICHAEL goes to the bench | |
| 12:46 | Turnover by SAUNDERS,SCOTT | - | |
| 12:45 | - | Steal by MILLER,PATRICK | |
| 12:40 | 61-46 | MANN,VERKENEO made 3-pt. jump shot | |
| 12:40 | - | Assist by PETERS,WIL | |
| 12:13 | Turnover by JOHNSON,KERRON | - | |
| 12:13 | HANLEN,DREW enters the game | - | |
| 12:13 | JOHNSON,KERRON goes to the bench | - | |
| 12:12 | - | Turnover by MOORE,KENNY | |
| 11:56 | - | Foul by PETERS,WIL | |
| 11:56 | MEDIA TIMEOUT by Belmont | - | |
| 11:55 | Turnover by HANLEN,DREW | - | |
| 11:28 | - | MILLER,PATRICK missed 3-pt. jump shot | |
| 11:28 | SAUNDERS,SCOTT defensive rebound | - | |
| 11:15 | HEDGEPETH,MICK enters the game | - | |
| 11:15 | CLARK,IAN enters the game | - | |
| 11:15 | SAUNDERS,SCOTT goes to the bench | - | |
| 11:15 | BARNES,ADAM goes to the bench | - | |
| 11:15 | - | GREEN,MICHAEL enters the game | |
| 11:15 | - | PETERS,WIL goes to the bench | |
| 11:03 | MANN,JJ missed layup | - | |
| 11:03 | - | Block by GREEN,MICHAEL | |
| 11:03 | - | TEAM defensive rebound | |
| 11:03 | Foul by MANN,JJ | - | |
| 11:03 | Turnover by MANN,JJ | - | |
| 10:39 | - | GREEN,MICHAEL missed jump shot | |
| 10:39 | Block by NOACK,TREVOR | - | |
| 10:36 | NOACK,TREVOR defensive rebound | - | |
| 10:28 | Turnover by CLARK,IAN | - | |
| 10:26 | - | Steal by MOORE,KENNY | |
| 10:25 | Foul by CAMPBELL,JORDAN | - | |
| 10:25 | 61-47 | MOORE,KENNY made free throw | |
| 10:25 | 61-48 | MOORE,KENNY made free throw | |
| 10:25 | CAMPBELL,JORDAN enters the game | - | |
| 10:25 | MANN,JJ goes to the bench | - | |
| 10:02 | CLARK,IAN made jump shot | 63-48 | |
| 09:36 | 63-51 | MOORE,KENNY made 3-pt. jump shot | |
| 09:36 | - | Assist by MILLER,PATRICK | |
| 09:22 | HEDGEPETH,MICK made layup | 65-51 | |
| 09:22 | Assist by CAMPBELL,JORDAN | - | |
| 09:22 | - | Foul by GREEN,MICHAEL | |
| 09:22 | HEDGEPETH,MICK made free throw | 66-51 | |
| 09:22 | HOUSE,JON enters the game | - | |
| 09:22 | CAMPBELL,JORDAN goes to the bench | - | |
| 09:22 | - | PETERS,WIL enters the game | |
| 09:22 | - | CONNER,CHRIS enters the game | |
| 09:22 | - | GREEN,MICHAEL goes to the bench | |
| 09:22 | - | MANN,VERKENEO goes to the bench | |
| 09:04 | 66-53 | COVINGTON,ROBERT made jump shot | |
| 08:46 | HOUSE,JON missed 3-pt. jump shot | - | |
| 08:46 | - | TEAM defensive rebound | |
| 08:16 | - | COVINGTON,ROBERT missed jump shot | |
| 08:16 | HANLEN,DREW defensive rebound | - | |
| 07:49 | Turnover by NOACK,TREVOR | - | |
| 07:41 | 66-55 | PETERS,WIL made layup | |
| 07:32 | NOACK,TREVOR missed 3-pt. jump shot | - | |
| 07:32 | HOUSE,JON offensive rebound | - | |
| 07:28 | CLARK,IAN made 3-pt. jump shot | 69-55 | |
| 07:28 | Assist by HOUSE,JON | - | |
| 07:25 | - | MEDIA TIMEOUT by Tennessee St. | |
| 07:25 | SAUNDERS,SCOTT enters the game | - | |
| 07:25 | CAMPBELL,JORDAN enters the game | - | |
| 07:25 | JOHNSON,KERRON enters the game | - | |
| 07:25 | BAKER,BRANDON enters the game | - | |
| 07:25 | MANN,JJ enters the game | - | |
| 07:25 | NOACK,TREVOR goes to the bench | - | |
| 07:25 | HEDGEPETH,MICK goes to the bench | - | |
| 07:25 | HOUSE,JON goes to the bench | - | |
| 07:25 | HANLEN,DREW goes to the bench | - | |
| 07:25 | CLARK,IAN goes to the bench | - | |
| 07:25 | - | MANN,VERKENEO enters the game | |
| 07:25 | - | PETERS,WIL goes to the bench | |
| 07:12 | - | Turnover by MILLER,PATRICK | |
| 07:05 | - | Foul by COVINGTON,ROBERT | |
| 07:05 | - | PETERS,WIL enters the game | |
| 07:05 | - | COVINGTON,ROBERT goes to the bench | |
| 06:52 | JOHNSON,KERRON made jump shot | 71-55 | |
| 06:31 | - | MANN,VERKENEO missed 3-pt. jump shot | |
| 06:31 | TEAM defensive rebound | - | |
| 06:27 | - | GREEN,MICHAEL enters the game | |
| 06:27 | - | MILLER,PATRICK goes to the bench | |
| 06:19 | CAMPBELL,JORDAN made 3-pt. jump shot | 74-55 | |
| 06:01 | - | Turnover by MANN,VERKENEO | |
| 05:59 | Steal by MANN,JJ | - | |
| 05:51 | SAUNDERS,SCOTT made jump shot | 76-55 | |
| 05:51 | Assist by JOHNSON,KERRON | - | |
| 05:42 | - | 30SEC TIMEOUT by Tennessee St. | |
| 05:31 | Foul by JOHNSON,KERRON | - | |
| 05:31 | 76-56 | PETERS,WIL made free throw | |
| 05:31 | 76-57 | PETERS,WIL made free throw | |
| 05:31 | HANLEN,DREW enters the game | - | |
| 05:31 | JOHNSON,KERRON goes to the bench | - | |
| 05:13 | Turnover by CAMPBELL,JORDAN | - | |
| 04:56 | - | CONNER,CHRIS missed jump shot | |
| 04:56 | Block by SAUNDERS,SCOTT | - | |
| 04:53 | MANN,JJ defensive rebound | - | |
| 04:44 | BAKER,BRANDON missed 3-pt. jump shot | - | |
| 04:44 | - | PETERS,WIL defensive rebound | |
| 04:36 | - | MANN,VERKENEO missed 3-pt. jump shot | |
| 04:36 | HANLEN,DREW defensive rebound | - | |
| 04:33 | - | Foul by CONNER,CHRIS | |
| 04:33 | BAKER,BRANDON made free throw | 77-57 | |
| 04:33 | BAKER,BRANDON missed free throw | - | |
| 04:33 | - | MANN,VERKENEO defensive rebound | |
| 04:33 | CLARK,IAN enters the game | - | |
| 04:33 | HEDGEPETH,MICK enters the game | - | |
| 04:33 | SAUNDERS,SCOTT goes to the bench | - | |
| 04:33 | MANN,JJ goes to the bench | - | |
| 04:33 | - | COVINGTON,ROBERT enters the game | |
| 04:33 | - | MOORE,KENNY goes to the bench | |
| 04:23 | 77-60 | COVINGTON,ROBERT made 3-pt. jump shot | |
| 04:23 | - | Assist by PETERS,WIL | |
| 04:20 | - | 30SEC TIMEOUT by Tennessee St. | |
| 04:14 | HEDGEPETH,MICK missed jump shot | - | |
| 04:14 | - | COVINGTON,ROBERT defensive rebound | |
| 03:59 | Foul by HEDGEPETH,MICK | - | |
| 03:59 | - | MEDIA TIMEOUT by Tennessee St. | |
| 03:59 | 77-61 | PETERS,WIL made free throw | |
| 03:59 | 77-62 | PETERS,WIL made free throw | |
| 03:59 | - | MILLER,PATRICK enters the game | |
| 03:59 | - | MOORE,KENNY enters the game | |
| 03:59 | - | MANN,VERKENEO goes to the bench | |
| 03:59 | - | GREEN,MICHAEL goes to the bench | |
| 03:25 | Turnover by CAMPBELL,JORDAN | - | |
| 03:15 | 77-65 | COVINGTON,ROBERT made 3-pt. jump shot | |
| 03:15 | - | Assist by PETERS,WIL | |
| 03:07 | - | Foul by MILLER,PATRICK | |
| 03:07 | HANLEN,DREW made free throw | 78-65 | |
| 03:07 | HANLEN,DREW made free throw | 79-65 | |
| 03:07 | HOUSE,JON enters the game | - | |
| 03:07 | JOHNSON,KERRON enters the game | - | |
| 03:07 | CAMPBELL,JORDAN goes to the bench | - | |
| 03:07 | BAKER,BRANDON goes to the bench | - | |
| 03:07 | - | MANN,VERKENEO enters the game | |
| 03:07 | - | CONNER,CHRIS goes to the bench | |
| 02:50 | Foul by HEDGEPETH,MICK | - | |
| 02:50 | - | MOORE,KENNY missed free throw | |
| 02:50 | - | TEAM deadball rebound | |
| 02:50 | 79-66 | MOORE,KENNY made free throw | |
| 02:50 | - | GREEN,MICHAEL enters the game | |
| 02:50 | - | COVINGTON,ROBERT goes to the bench | |
| 02:40 | Turnover by HOUSE,JON | - | |
| 02:39 | - | Steal by MILLER,PATRICK | |
