true
Belmont at Vanderbilt
@ Nashville, Tenn. (Memorial Gym)
12/4/2010 at 1 p.m.
@ Nashville, Tenn. (Memorial Gym)
12/4/2010 at 1 p.m.
|
Belmont
76 |
Vanderbilt
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (5-2) | 35 | 41 | 76 |
| Vanderbilt (7-1) | 32 | 53 | 85 |
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jon House - F | 17 | 3-3 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 8 |
| 34 | Mick Hedgepeth - F | 28 | 6-12 | 2-5 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 16 |
| 45 | Brandon Baker - F | 17 | 1-5 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 5 |
| 01 | Drew Hanlen - G | 26 | 0-3 | 0-2 | 4-4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 4 |
| 21 | Ian Clark - G | 31 | 3-7 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blake Jenkins | 7 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 03 | Kerron Johnson | 17 | 5-8 | 0-0 | 3-3 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 13 |
| 14 | Jj Mann | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Scott Saunders | 11 | 2-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 5 |
| 24 | Adam Barnes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Trevor Noack | 12 | 0-3 | 0-3 | 2-3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 32 | Jordan Campbell | 26 | 4-5 | 3-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 12 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
7-23 30.4% |
19-22 86.4% |
6 | 19 | 25 | 12 | 8 | 1 | 15 | 32 | 76 | ||
Vanderbilt | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | TAYLOR, Jeffery - f | 37 | 5-11 | 1-2 | 5-7 | 2 | 6 | 8 | 2 | 2 | 0 | 4 | 2 | 16 |
| 45 | ODOM, Rod - f | 17 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 6 |
| 03 | EZELI, Festus - c | 25 | 7-9 | 0-0 | 10-14 | 6 | 4 | 10 | 0 | 4 | 3 | 1 | 3 | 24 |
| 01 | TINSLEY, Brad - g | 34 | 4-7 | 2-3 | 4-6 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 14 |
| 23 | JENKINS, John - g | 34 | 1-7 | 0-2 | 8-9 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | GOULBOURNE, Lance | 24 | 3-5 | 1-2 | 8-9 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 3 | 15 |
| 11 | FULLER, Kyle | 15 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| 33 | TCHIENGANG, Steve | 14 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-44 50.0% |
6-12 50.0% |
35-45 77.8% |
11 | 28 | 39 | 11 | 8 | 3 | 20 | 17 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Belmont-None; Vanderbilt-1. Officials: Doug Shows, Mike Thibodoeaux, Earnie Pheal Attendance: 13902 Time: 1 p.m. |








