true
Belmont at Vanderbilt
@ Nashville, Tenn. (Memorial Gym)
12/4/2010 at 1 p.m.
@ Nashville, Tenn. (Memorial Gym)
12/4/2010 at 1 p.m.
|
Belmont
76 |
Vanderbilt
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (5-2) | 35 | 41 | 76 |
| Vanderbilt (7-1) | 32 | 53 | 85 |
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jon House - F | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| 34 | Mick Hedgepeth - F | 15 | 4-7 | 2-4 | 2-2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 12 |
| 45 | Brandon Baker - F | 8 | 0-2 | 0-1 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 01 | Drew Hanlen - G | 13 | 0-1 | 0-1 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 |
| 21 | Ian Clark - G | 19 | 2-6 | 0-3 | 2-2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blake Jenkins | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | Kerron Johnson | 10 | 3-5 | 0-0 | 2-2 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 8 |
| 14 | Jj Mann | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Scott Saunders | 5 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| 24 | Adam Barnes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Trevor Noack | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jordan Campbell | 14 | 2-2 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
3-12 25.0% |
14-16 87.5% |
2 | 8 | 10 | 6 | 5 | 0 | 9 | 20 | 41 | ||
Vanderbilt | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | TAYLOR, Jeffery - f | 19 | 2-6 | 1-2 | 3-4 | 2 | 3 | 8 | 2 | 1 | 0 | 3 | 2 | 8 |
| 45 | ODOM, Rod - f | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 03 | EZELI, Festus - c | 13 | 4-5 | 0-0 | 9-12 | 4 | 1 | 8 | 0 | 2 | 1 | 1 | 2 | 17 |
| 01 | TINSLEY, Brad - g | 16 | 2-2 | 1-1 | 3-4 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
| 23 | JENKINS, John - g | 16 | 0-2 | 0-1 | 4-4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | GOULBOURNE, Lance | 15 | 3-4 | 1-2 | 6-7 | 0 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 13 |
| 11 | FULLER, Kyle | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| 33 | TCHIENGANG, Steve | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-21 57.1% |
4-8 50.0% |
25-31 80.6% |
6 | 15 | 21 | 7 | 4 | 1 | 11 | 10 | 53 | ||








