true
Belmont at Tennessee
@ Knoxville, Tenn. (Thompson-Boling Arena)
12/23/2010 at 7:30 p.m.
@ Knoxville, Tenn. (Thompson-Boling Arena)
12/23/2010 at 7:30 p.m.
|
Belmont
65 |
Tennessee
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (9-3) | 23 | 42 | 65 |
| Tennessee (8-3) | 35 | 31 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Belmont | Score | Tennessee |
| 20:00 | - | GOINS,MELVIN goes to the bench | |
| 19:31 | Turnover by HEDGEPETH,MICK | - | |
| 19:29 | - | Steal by GOINS,MELVIN | |
| 19:27 | - | GOINS,MELVIN missed layup | |
| 19:27 | HEDGEPETH,MICK defensive rebound | - | |
| 19:18 | CLARK,IAN missed 3-pt. jump shot | - | |
| 19:18 | - | HOPSON,SCOTTY defensive rebound | |
| 18:53 | 0-3 | TATUM,CAMERON made 3-pt. jump shot | |
| 18:53 | - | Assist by WILLIAMS,BRIAN | |
| 18:36 | HOUSE,JON missed layup | - | |
| 18:36 | - | HARRIS,TOBIAS defensive rebound | |
| 18:30 | - | HOPSON,SCOTTY missed jump shot | |
| 18:30 | HANLEN,DREW defensive rebound | - | |
| 18:24 | HANLEN,DREW missed layup | - | |
| 18:24 | - | Block by WILLIAMS,BRIAN | |
| 18:23 | TEAM offensive rebound | - | |
| 18:19 | 30SEC TIMEOUT by Belmont | - | |
| 18:13 | Turnover by HOUSE,JON | - | |
| 18:12 | - | Steal by HOPSON,SCOTTY | |
| 18:05 | - | Turnover by HOPSON,SCOTTY | |
| 18:04 | Steal by BAKER,BRANDON | - | |
| 17:50 | BAKER,BRANDON made 3-pt. jump shot | 3-3 | |
| 17:50 | Assist by CLARK,IAN | - | |
| 17:33 | - | HARRIS,TOBIAS missed jump shot | |
| 17:33 | BAKER,BRANDON defensive rebound | - | |
| 17:19 | BAKER,BRANDON made 3-pt. jump shot | 6-3 | |
| 17:19 | Assist by HANLEN,DREW | - | |
| 17:07 | 6-6 | HOPSON,SCOTTY made 3-pt. jump shot | |
| 17:07 | - | Assist by GOINS,MELVIN | |
| 16:46 | HANLEN,DREW missed 3-pt. jump shot | - | |
| 16:46 | HANLEN,DREW offensive rebound | - | |
| 16:42 | Turnover by HANLEN,DREW | - | |
| 16:40 | - | Steal by GOINS,MELVIN | |
| 16:34 | Foul by HEDGEPETH,MICK | - | |
| 16:34 | 6-7 | HARRIS,TOBIAS made free throw | |
| 16:34 | 6-8 | HARRIS,TOBIAS made free throw | |
| 16:34 | MANN,JJ enters the game | - | |
| 16:34 | NOACK,TREVOR enters the game | - | |
| 16:34 | JOHNSON,KERRON enters the game | - | |
| 16:34 | SAUNDERS,SCOTT enters the game | - | |
| 16:34 | CAMPBELL,JORDAN enters the game | - | |
| 16:34 | JENKINS,BLAKE enters the game | - | |
| 16:34 | HANLEN,DREW goes to the bench | - | |
| 16:34 | HOUSE,JON goes to the bench | - | |
| 16:34 | CLARK,IAN goes to the bench | - | |
| 16:34 | HEDGEPETH,MICK goes to the bench | - | |
| 16:34 | BAKER,BRANDON goes to the bench | - | |
| 16:34 | - | MCRAE,JORDAN enters the game | |
| 16:34 | - | GOLDEN,TRAE enters the game | |
| 16:34 | - | TATUM,CAMERON goes to the bench | |
| 16:28 | NOACK,TREVOR made layup | 8-8 | |
| 16:28 | Assist by JOHNSON,KERRON | - | |
| 16:18 | 8-10 | HOPSON,SCOTTY made layup | |
| 15:50 | SAUNDERS,SCOTT missed layup | - | |
| 15:50 | CAMPBELL,JORDAN offensive rebound | - | |
| 15:47 | MANN,JJ missed 3-pt. jump shot | - | |
| 15:47 | - | WILLIAMS,BRIAN defensive rebound | |
| 15:38 | 8-12 | HARRIS,TOBIAS made jump shot | |
| 15:38 | - | Assist by GOLDEN,TRAE | |
| 15:07 | SAUNDERS,SCOTT made layup | 10-12 | |
| 15:07 | Assist by MANN,JJ | - | |
| 14:51 | 10-15 | MCRAE,JORDAN made 3-pt. jump shot | |
| 14:51 | - | Assist by HARRIS,TOBIAS | |
| 14:39 | Turnover by JOHNSON,KERRON | - | |
| 14:39 | - | media TIMEOUT by Tennessee | |
| 14:39 | HEDGEPETH,MICK enters the game | - | |
| 14:39 | SAUNDERS,SCOTT goes to the bench | - | |
| 14:39 | - | MAYMON,JERONNE enters the game | |
| 14:39 | - | FIELDS,JOHN enters the game | |
| 14:39 | - | MCBEE,SKYLAR enters the game | |
| 14:39 | - | HARRIS,TOBIAS goes to the bench | |
| 14:39 | - | HOPSON,SCOTTY goes to the bench | |
| 14:39 | - | WILLIAMS,BRIAN goes to the bench | |
| 14:23 | Foul by NOACK,TREVOR | - | |
| 14:23 | - | FIELDS,JOHN missed free throw | |
| 14:23 | - | TEAM deadball rebound | |
| 14:23 | - | FIELDS,JOHN missed free throw | |
| 14:23 | - | MAYMON,JERONNE offensive rebound | |
| 14:22 | - | MAYMON,JERONNE missed jump shot | |
| 14:22 | HEDGEPETH,MICK defensive rebound | - | |
| 13:53 | MANN,JJ missed 3-pt. jump shot | - | |
| 13:53 | - | MAYMON,JERONNE defensive rebound | |
| 13:44 | - | MCBEE,SKYLAR missed 3-pt. jump shot | |
| 13:44 | JOHNSON,KERRON defensive rebound | - | |
| 13:31 | CAMPBELL,JORDAN missed 3-pt. jump shot | - | |
| 13:31 | NOACK,TREVOR offensive rebound | - | |
| 13:29 | NOACK,TREVOR missed layup | - | |
| 13:29 | - | FIELDS,JOHN defensive rebound | |
| 13:21 | Foul by CAMPBELL,JORDAN | - | |
| 13:21 | - | MAYMON,JERONNE missed free throw | |
| 13:21 | - | TEAM deadball rebound | |
| 13:21 | - | MAYMON,JERONNE missed free throw | |
| 13:21 | - | MCBEE,SKYLAR offensive rebound | |
| 13:21 | BAKER,BRANDON enters the game | - | |
| 13:21 | CLARK,IAN enters the game | - | |
| 13:21 | SAUNDERS,SCOTT enters the game | - | |
| 13:21 | HANLEN,DREW enters the game | - | |
| 13:21 | HEDGEPETH,MICK goes to the bench | - | |
| 13:21 | MANN,JJ goes to the bench | - | |
| 13:21 | NOACK,TREVOR goes to the bench | - | |
| 13:21 | JOHNSON,KERRON goes to the bench | - | |
| 13:21 | CAMPBELL,JORDAN goes to the bench | - | |
| 13:21 | - | GOINS,MELVIN enters the game | |
| 13:21 | - | TATUM,CAMERON enters the game | |
| 13:21 | - | MCRAE,JORDAN goes to the bench | |
| 13:21 | - | GOLDEN,TRAE goes to the bench | |
| 13:14 | Foul by BAKER,BRANDON | - | |
| 13:14 | - | MCBEE,SKYLAR missed free throw | |
| 13:14 | - | TEAM deadball rebound | |
| 13:14 | 10-16 | MCBEE,SKYLAR made free throw | |
| 13:14 | 10-17 | MCBEE,SKYLAR made free throw | |
| 13:14 | MANN,JJ enters the game | - | |
| 13:14 | BAKER,BRANDON goes to the bench | - | |
| 12:55 | SAUNDERS,SCOTT made jump shot | 12-17 | |
| 12:23 | - | GOINS,MELVIN missed jump shot | |
| 12:23 | - | MAYMON,JERONNE offensive rebound | |
| 12:20 | - | MAYMON,JERONNE missed layup | |
| 12:20 | SAUNDERS,SCOTT defensive rebound | - | |
| 12:13 | JENKINS,BLAKE missed 3-pt. jump shot | - | |
| 12:13 | - | GOINS,MELVIN defensive rebound | |
| 12:03 | Foul by SAUNDERS,SCOTT | - | |
| 12:03 | - | GOINS,MELVIN missed free throw | |
| 12:03 | - | TEAM deadball rebound | |
| 12:03 | 12-18 | GOINS,MELVIN made free throw | |
| 12:03 | - | HARRIS,TOBIAS enters the game | |
| 12:03 | - | HOPSON,SCOTTY enters the game | |
| 12:03 | - | WILLIAMS,BRIAN enters the game | |
| 12:03 | - | MAYMON,JERONNE goes to the bench | |
| 12:03 | - | FIELDS,JOHN goes to the bench | |
| 12:03 | - | MCBEE,SKYLAR goes to the bench | |
| 11:51 | media TIMEOUT by Belmont | - | |
| 11:44 | Turnover by JENKINS,BLAKE | - | |
| 11:13 | 12-20 | WILLIAMS,BRIAN made jump shot | |
| 11:13 | - | Assist by GOINS,MELVIN | |
| 11:02 | SAUNDERS,SCOTT missed layup | - | |
| 11:01 | SAUNDERS,SCOTT offensive rebound | - | |
| 11:00 | SAUNDERS,SCOTT made layup | 14-20 | |
| 10:44 | 14-22 | HARRIS,TOBIAS made jump shot | |
| 10:24 | JENKINS,BLAKE missed jump shot | - | |
| 10:24 | - | HARRIS,TOBIAS defensive rebound | |
| 10:14 | - | HARRIS,TOBIAS missed jump shot | |
| 10:14 | - | WILLIAMS,BRIAN offensive rebound | |
| 10:10 | - | TATUM,CAMERON missed 3-pt. jump shot | |
| 10:10 | JENKINS,BLAKE defensive rebound | - | |
| 09:57 | HANLEN,DREW missed 3-pt. jump shot | - | |
| 09:57 | MANN,JJ offensive rebound | - | |
| 09:53 | - | Foul by HOPSON,SCOTTY | |
| 09:53 | HOUSE,JON enters the game | - | |
| 09:53 | JOHNSON,KERRON enters the game | - | |
| 09:53 | CAMPBELL,JORDAN enters the game | - | |
| 09:53 | NOACK,TREVOR enters the game | - | |
| 09:53 | MANN,JJ goes to the bench | - | |
| 09:53 | CLARK,IAN goes to the bench | - | |
| 09:53 | HANLEN,DREW goes to the bench | - | |
| 09:53 | JENKINS,BLAKE goes to the bench | - | |
| 09:44 | NOACK,TREVOR missed 3-pt. jump shot | - | |
| 09:44 | SAUNDERS,SCOTT offensive rebound | - | |
| 09:41 | SAUNDERS,SCOTT made layup | 16-22 | |
| 09:18 | 16-24 | WILLIAMS,BRIAN made dunk | |
| 09:18 | - | Assist by HARRIS,TOBIAS | |
| 08:58 | Turnover by JOHNSON,KERRON | - | |
| 08:57 | - | Steal by GOINS,MELVIN | |
| 08:54 | 16-26 | TATUM,CAMERON made layup | |
| 08:54 | - | Assist by GOINS,MELVIN | |
| 08:31 | HOUSE,JON missed 3-pt. jump shot | - | |
| 08:31 | - | TATUM,CAMERON defensive rebound | |
| 08:26 | - | HOPSON,SCOTTY missed 3-pt. jump shot | |
| 08:26 | - | WILLIAMS,BRIAN offensive rebound | |
| 08:21 | - | 30SEC TIMEOUT by Tennessee | |
| 08:21 | - | HALL,KENNY enters the game | |
| 08:21 | - | MCRAE,JORDAN enters the game | |
| 08:21 | - | GOLDEN,TRAE enters the game | |
| 08:21 | - | GOINS,MELVIN goes to the bench | |
| 08:21 | - | TATUM,CAMERON goes to the bench | |
| 08:21 | - | WILLIAMS,BRIAN goes to the bench | |
| 08:20 | HEDGEPETH,MICK enters the game | - | |
| 08:20 | SAUNDERS,SCOTT goes to the bench | - | |
| 08:02 | Foul by JOHNSON,KERRON | - | |
| 08:02 | - | HARRIS,TOBIAS missed free throw | |
| 08:02 | - | TEAM deadball rebound | |
| 08:02 | 16-27 | HARRIS,TOBIAS made free throw | |
| 08:02 | - | MCBEE,SKYLAR enters the game | |
| 08:02 | - | HOPSON,SCOTTY goes to the bench | |
| 07:41 | - | Foul by MCRAE,JORDAN | |
| 07:40 | MEDIA TIMEOUT by Belmont | - | |
| 07:40 | HEDGEPETH,MICK made free throw | 17-27 | |
| 07:40 | HEDGEPETH,MICK made free throw | 18-27 | |
| 07:40 | - | MAYMON,JERONNE enters the game | |
| 07:40 | - | HARRIS,TOBIAS goes to the bench | |
| 07:24 | - | HALL,KENNY missed jump shot | |
| 07:24 | Block by NOACK,TREVOR | - | |
| 07:24 | - | TEAM offensive rebound | |
| 07:24 | CLARK,IAN enters the game | - | |
| 07:24 | HOUSE,JON goes to the bench | - | |
| 07:14 | - | MCRAE,JORDAN missed 3-pt. jump shot | |
| 07:14 | NOACK,TREVOR defensive rebound | - | |
| 07:01 | HEDGEPETH,MICK made layup | 20-27 | |
| 07:01 | Assist by CAMPBELL,JORDAN | - | |
| 06:51 | - | Turnover by MCRAE,JORDAN | |
| 06:48 | Steal by CLARK,IAN | - | |
| 06:41 | CLARK,IAN missed 3-pt. jump shot | - | |
| 06:41 | - | GOLDEN,TRAE defensive rebound | |
| 06:35 | Foul by CLARK,IAN | - | |
| 06:35 | - | MAYMON,JERONNE missed free throw | |
| 06:35 | - | TEAM deadball rebound | |
| 06:35 | - | MAYMON,JERONNE missed free throw | |
| 06:35 | BAKER,BRANDON defensive rebound | - | |
| 06:35 | BAKER,BRANDON enters the game | - | |
| 06:35 | SAUNDERS,SCOTT enters the game | - | |
| 06:35 | HEDGEPETH,MICK goes to the bench | - | |
| 06:35 | NOACK,TREVOR goes to the bench | - | |
| 06:21 | Turnover by JOHNSON,KERRON | - | |
| 06:21 | - | Steal by MCRAE,JORDAN | |
| 06:21 | Foul by JOHNSON,KERRON | - | |
| 06:21 | - | MCRAE,JORDAN missed free throw | |
| 06:21 | SAUNDERS,SCOTT defensive rebound | - | |
| 06:21 | - | HARRIS,TOBIAS enters the game | |
| 06:21 | - | MAYMON,JERONNE goes to the bench | |
| 06:10 | BAKER,BRANDON missed 3-pt. jump shot | - | |
| 06:10 | TEAM offensive rebound | - | |
| 06:07 | HANLEN,DREW enters the game | - | |
| 06:07 | JOHNSON,KERRON goes to the bench | - | |
| 06:07 | - | TATUM,CAMERON enters the game | |
| 06:07 | - | GOINS,MELVIN enters the game | |
| 06:07 | - | MCRAE,JORDAN goes to the bench | |
| 06:07 | - | GOLDEN,TRAE goes to the bench | |
| 05:57 | SAUNDERS,SCOTT missed layup | - | |
| 05:57 | - | HARRIS,TOBIAS defensive rebound | |
| 05:40 | 20-29 | HALL,KENNY made jump shot | |
| 05:30 | Turnover by CAMPBELL,JORDAN | - | |
| 05:30 | - | WILLIAMS,BRIAN enters the game | |
| 05:30 | - | HALL,KENNY goes to the bench | |
| 05:24 | Foul by BAKER,BRANDON | - | |
| 05:24 | 20-30 | HARRIS,TOBIAS made free throw | |
| 05:24 | 20-31 | HARRIS,TOBIAS made free throw | |
| 05:24 | HOUSE,JON enters the game | - | |
| 05:24 | BAKER,BRANDON goes to the bench | - | |
| 05:10 | CAMPBELL,JORDAN missed 3-pt. jump shot | - | |
| 05:10 | SAUNDERS,SCOTT offensive rebound | - | |
| 05:08 | - | Foul by WILLIAMS,BRIAN | |
| 05:02 | HANLEN,DREW missed 3-pt. jump shot | - | |
| 05:02 | - | HARRIS,TOBIAS defensive rebound | |
| 04:48 | - | TATUM,CAMERON missed 3-pt. jump shot | |
| 04:47 | - | MCBEE,SKYLAR offensive rebound | |
| 04:46 | - | MCBEE,SKYLAR missed layup | |
| 04:45 | HOUSE,JON defensive rebound | - | |
| 04:40 | CLARK,IAN missed 3-pt. jump shot | - | |
| 04:40 | TEAM offensive rebound | - | |
| 04:30 | NOACK,TREVOR enters the game | - | |
| 04:30 | HOUSE,JON goes to the bench | - | |
| 04:30 | - | HOPSON,SCOTTY enters the game | |
| 04:30 | - | TATUM,CAMERON goes to the bench | |
| 04:29 | Turnover by HANLEN,DREW | - | |
| 04:29 | - | Steal by HARRIS,TOBIAS | |
| 04:26 | Foul by NOACK,TREVOR | - | |
| 04:26 | Technical Foul by TEAM | - | |
| 04:26 | - | HOPSON,SCOTTY missed free throw | |
| 04:26 | - | TEAM deadball rebound | |
| 04:26 | 20-32 | HOPSON,SCOTTY made free throw | |
| 04:26 | 20-33 | HARRIS,TOBIAS made free throw | |
| 04:26 | - | HARRIS,TOBIAS missed free throw | |
| 04:26 | SAUNDERS,SCOTT defensive rebound | - | |
| 04:15 | NOACK,TREVOR missed 3-pt. jump shot | - | |
| 04:15 | - | MCRAE,JORDAN defensive rebound | |
| 04:12 | - | GOINS,MELVIN missed layup | |
| 04:11 | SAUNDERS,SCOTT defensive rebound | - | |
| 04:09 | - | MCRAE,JORDAN enters the game | |
| 04:09 | - | TATUM,CAMERON enters the game | |
| 04:09 | - | MCBEE,SKYLAR goes to the bench | |
| 04:05 | CAMPBELL,JORDAN missed 3-pt. jump shot | - | |
| 04:05 | - | WILLIAMS,BRIAN defensive rebound | |
| 03:56 | - | HARRIS,TOBIAS missed 3-pt. jump shot | |
| 03:56 | CAMPBELL,JORDAN defensive rebound | - | |
| 03:46 | HANLEN,DREW made 3-pt. jump shot | 23-33 | |
| 03:46 | Assist by CAMPBELL,JORDAN | - | |
| 03:03 | - | Turnover by HOPSON,SCOTTY | |
| 03:03 | media TIMEOUT by Belmont | - | |
| 03:03 | JENKINS,BLAKE enters the game | - | |
| 03:03 | BARNES,ADAM enters the game | - | |
| 03:03 | MANN,JJ enters the game | - | |
| 03:03 | CAMPBELL,JORDAN goes to the bench | - | |
| 03:03 | CLARK,IAN goes to the bench | - | |
| 03:03 | SAUNDERS,SCOTT goes to the bench | - | |
| 02:51 | NOACK,TREVOR missed 3-pt. jump shot | - | |
| 02:51 | - | WILLIAMS,BRIAN defensive rebound | |
| 02:29 | - | HOPSON,SCOTTY missed jump shot | |
| 02:29 | - | WILLIAMS,BRIAN offensive rebound | |
| 02:26 | - | Turnover by WILLIAMS,BRIAN | |
| 02:16 | MANN,JJ missed 3-pt. jump shot | - | |
| 02:16 | HANLEN,DREW offensive rebound | - | |
| 01:52 | HANLEN,DREW missed jump shot | - | |
| 01:52 | - | Block by HARRIS,TOBIAS | |
| 01:50 | TEAM offensive rebound | - | |
| 01:33 | HEDGEPETH,MICK missed 3-pt. jump shot | - | |
| 01:33 | - | HARRIS,TOBIAS defensive rebound | |
| 01:24 | - | MCRAE,JORDAN missed jump shot | |
| 01:24 | - | TEAM offensive rebound | |
| 01:23 | CLARK,IAN enters the game | - | |
| 01:23 | SAUNDERS,SCOTT enters the game | - | |
| 01:23 | BARNES,ADAM goes to the bench | - | |
| 01:23 | MANN,JJ goes to the bench | - | |
| 01:23 | - | MAYMON,JERONNE enters the game | |
| 01:23 | - | HARRIS,TOBIAS goes to the bench | |
| 01:15 | - | HOPSON,SCOTTY missed 3-pt. jump shot | |
| 01:15 | HANLEN,DREW defensive rebound | - | |
| 01:01 | CLARK,IAN missed jump shot | - | |
| 01:01 | - | Block by MCRAE,JORDAN | |
| 01:00 | JENKINS,BLAKE offensive rebound | - | |
| 01:00 | - | Foul by GOINS,MELVIN | |
| 01:00 | JENKINS,BLAKE missed free throw | - | |
| 01:00 | TEAM deadball rebound | - | |
| 01:00 | JENKINS,BLAKE missed free throw | - | |
| 01:00 | - | TEAM defensive rebound | |
| 01:00 | HOUSE,JON enters the game | - | |
| 01:00 | NOACK,TREVOR goes to the bench | - | |
| 00:44 | 23-35 | HOPSON,SCOTTY made jump shot | |
| 00:26 | SAUNDERS,SCOTT missed jump shot | - | |
| 00:26 | - | WILLIAMS,BRIAN defensive rebound | |
| 00:03 | - | MCRAE,JORDAN missed jump shot | |
| 00:03 | - | MCRAE,JORDAN offensive rebound | |
| 00:01 | - | MCRAE,JORDAN missed jump shot | |
| 00:01 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Belmont | Score | Tennessee |
| 20:00 | NOACK,TREVOR enters the game | - | |
| 20:00 | BAKER,BRANDON goes to the bench | - | |
| 19:42 | - | WILLIAMS,BRIAN missed jump shot | |
| 19:42 | NOACK,TREVOR defensive rebound | - | |
| 19:12 | NOACK,TREVOR made 3-pt. jump shot | 26-35 | |
| 19:12 | Assist by CLARK,IAN | - | |
| 18:33 | - | GOINS,MELVIN missed layup | |
| 18:33 | HEDGEPETH,MICK defensive rebound | - | |
| 18:28 | - | Foul by HARRIS,TOBIAS | |
| 18:28 | SAUNDERS,SCOTT enters the game | - | |
| 18:28 | HEDGEPETH,MICK goes to the bench | - | |
| 18:18 | CLARK,IAN made layup | 28-35 | |
| 17:48 | Foul by CLARK,IAN | - | |
| 17:45 | - | Turnover by HARRIS,TOBIAS | |
| 17:44 | Steal by CLARK,IAN | - | |
| 17:42 | HOUSE,JON made dunk | 30-35 | |
| 17:40 | Assist by CLARK,IAN | - | |
| 17:40 | - | MCRAE,JORDAN enters the game | |
| 17:40 | - | TATUM,CAMERON goes to the bench | |
| 17:20 | - | Foul by GOINS,MELVIN | |
| 17:20 | - | Turnover by GOINS,MELVIN | |
| 17:20 | CAMPBELL,JORDAN enters the game | - | |
| 17:20 | HOUSE,JON goes to the bench | - | |
| 16:53 | SAUNDERS,SCOTT made jump shot | 32-35 | |
| 16:31 | - | WILLIAMS,BRIAN missed layup | |
| 16:31 | SAUNDERS,SCOTT defensive rebound | - | |
| 16:29 | - | Foul by WILLIAMS,BRIAN | |
| 16:29 | JOHNSON,KERRON enters the game | - | |
| 16:29 | HANLEN,DREW goes to the bench | - | |
| 16:29 | - | GOLDEN,TRAE enters the game | |
| 16:29 | - | GOINS,MELVIN goes to the bench | |
| 16:07 | Turnover by NOACK,TREVOR | - | |
| 16:07 | - | Steal by HARRIS,TOBIAS | |
| 16:07 | Foul by CAMPBELL,JORDAN | - | |
| 15:48 | - | Turnover by HOPSON,SCOTTY | |
| 15:48 | MEDIA TIMEOUT by Belmont | - | |
| 15:48 | MANN,JJ enters the game | - | |
| 15:48 | CLARK,IAN goes to the bench | - | |
| 15:15 | CAMPBELL,JORDAN missed layup | - | |
| 15:15 | - | Block by MCRAE,JORDAN | |
| 15:14 | TEAM offensive rebound | - | |
| 15:13 | Turnover by TEAM | - | |
| 14:59 | Foul by NOACK,TREVOR | - | |
| 14:59 | 32-36 | HARRIS,TOBIAS made free throw | |
| 14:59 | 32-37 | HARRIS,TOBIAS made free throw | |
| 14:59 | HOUSE,JON enters the game | - | |
| 14:59 | NOACK,TREVOR goes to the bench | - | |
| 14:59 | - | MCBEE,SKYLAR enters the game | |
| 14:59 | - | FIELDS,JOHN enters the game | |
| 14:59 | - | HOPSON,SCOTTY goes to the bench | |
| 14:59 | - | WILLIAMS,BRIAN goes to the bench | |
| 14:44 | CAMPBELL,JORDAN missed 3-pt. jump shot | - | |
| 14:44 | - | FIELDS,JOHN defensive rebound | |
| 14:36 | - | GOLDEN,TRAE missed jump shot | |
| 14:36 | - | HARRIS,TOBIAS offensive rebound | |
| 14:34 | 32-39 | HARRIS,TOBIAS made jump shot | |
| 14:23 | MANN,JJ missed jump shot | - | |
| 14:23 | - | Block by MCRAE,JORDAN | |
| 14:21 | - | HARRIS,TOBIAS defensive rebound | |
| 14:19 | Foul by JOHNSON,KERRON | - | |
| 14:19 | 32-40 | MCRAE,JORDAN made free throw | |
| 14:19 | - | MCRAE,JORDAN missed free throw | |
| 14:19 | HEDGEPETH,MICK defensive rebound | - | |
| 14:19 | HEDGEPETH,MICK enters the game | - | |
| 14:19 | SAUNDERS,SCOTT goes to the bench | - | |
| 14:05 | JOHNSON,KERRON missed 3-pt. jump shot | - | |
| 14:05 | - | MCRAE,JORDAN defensive rebound | |
| 14:00 | Foul by CAMPBELL,JORDAN | - | |
| 14:00 | BAKER,BRANDON enters the game | - | |
| 14:00 | HOUSE,JON goes to the bench | - | |
| 13:48 | - | MCRAE,JORDAN missed jump shot | |
| 13:48 | HEDGEPETH,MICK defensive rebound | - | |
| 13:35 | HEDGEPETH,MICK made layup | 34-40 | |
| 13:35 | Assist by CAMPBELL,JORDAN | - | |
| 13:20 | 34-42 | MCBEE,SKYLAR made jump shot | |
| 13:20 | - | Assist by GOLDEN,TRAE | |
| 13:11 | MANN,JJ missed 3-pt. jump shot | - | |
| 13:11 | - | FIELDS,JOHN defensive rebound | |
| 12:59 | - | Foul by MCRAE,JORDAN | |
| 12:59 | - | Turnover by MCRAE,JORDAN | |
| 12:59 | HANLEN,DREW enters the game | - | |
| 12:59 | CLARK,IAN enters the game | - | |
| 12:59 | JOHNSON,KERRON goes to the bench | - | |
| 12:59 | CAMPBELL,JORDAN goes to the bench | - | |
| 12:59 | - | MAYMON,JERONNE enters the game | |
| 12:59 | - | HARRIS,TOBIAS goes to the bench | |
| 12:58 | - | GOINS,MELVIN enters the game | |
| 12:58 | - | GOLDEN,TRAE goes to the bench | |
| 12:49 | CLARK,IAN made layup | 36-42 | |
| 12:49 | Assist by BAKER,BRANDON | - | |
| 12:36 | - | Foul by FIELDS,JOHN | |
| 12:36 | - | Turnover by FIELDS,JOHN | |
| 12:27 | HANLEN,DREW missed 3-pt. jump shot | - | |
| 12:27 | - | MAYMON,JERONNE defensive rebound | |
| 12:19 | Foul by HANLEN,DREW | - | |
| 12:19 | 36-43 | MCRAE,JORDAN made free throw | |
| 12:19 | - | MCRAE,JORDAN missed free throw | |
| 12:19 | TEAM defensive rebound | - | |
| 12:19 | - | WILLIAMS,BRIAN enters the game | |
| 12:19 | - | FIELDS,JOHN goes to the bench | |
| 11:51 | Turnover by CLARK,IAN | - | |
| 11:50 | - | Steal by MCBEE,SKYLAR | |
| 11:40 | - | MEDIA TIMEOUT by Tennessee | |
| 11:15 | - | GOINS,MELVIN missed jump shot | |
| 11:15 | HEDGEPETH,MICK defensive rebound | - | |
| 11:07 | MANN,JJ made 3-pt. jump shot | 39-43 | |
| 11:07 | Assist by HANLEN,DREW | - | |
| 10:36 | 39-45 | MAYMON,JERONNE made layup | |
| 10:36 | - | Assist by WILLIAMS,BRIAN | |
| 10:25 | CLARK,IAN made jump shot | 41-45 | |
| 10:25 | Assist by HOUSE,JON | - | |
| 10:10 | - | Turnover by MCBEE,SKYLAR | |
| 10:08 | Steal by HEDGEPETH,MICK | - | |
| 09:58 | BAKER,BRANDON missed 3-pt. jump shot | - | |
| 09:58 | MANN,JJ offensive rebound | - | |
| 09:53 | MANN,JJ missed jump shot | - | |
| 09:53 | - | MCRAE,JORDAN defensive rebound | |
| 09:49 | Foul by BAKER,BRANDON | - | |
| 09:49 | 41-46 | MCRAE,JORDAN made free throw | |
| 09:49 | - | MCRAE,JORDAN missed free throw | |
| 09:49 | NOACK,TREVOR defensive rebound | - | |
| 09:49 | SAUNDERS,SCOTT enters the game | - | |
| 09:49 | JOHNSON,KERRON enters the game | - | |
| 09:49 | HOUSE,JON enters the game | - | |
| 09:49 | NOACK,TREVOR enters the game | - | |
| 09:49 | MANN,JJ goes to the bench | - | |
| 09:49 | HANLEN,DREW goes to the bench | - | |
| 09:49 | BAKER,BRANDON goes to the bench | - | |
| 09:49 | HEDGEPETH,MICK goes to the bench | - | |
| 09:49 | - | HOPSON,SCOTTY enters the game | |
| 09:49 | - | MCBEE,SKYLAR goes to the bench | |
| 09:34 | NOACK,TREVOR made 3-pt. jump shot | 44-46 | |
| 09:34 | Assist by CLARK,IAN | - | |
| 09:10 | - | HOPSON,SCOTTY missed jump shot | |
| 09:10 | NOACK,TREVOR defensive rebound | - | |
| 08:50 | NOACK,TREVOR missed 3-pt. jump shot | - | |
| 08:50 | - | MAYMON,JERONNE defensive rebound | |
| 08:42 | - | MCRAE,JORDAN missed 3-pt. jump shot | |
| 08:42 | HOUSE,JON defensive rebound | - | |
| 08:35 | Foul by JOHNSON,KERRON | - | |
| 08:35 | Turnover by JOHNSON,KERRON | - | |
| 08:35 | HANLEN,DREW enters the game | - | |
| 08:35 | JOHNSON,KERRON goes to the bench | - | |
| 08:35 | - | PEARL,STEVEN enters the game | |
| 08:35 | - | HARRIS,TOBIAS enters the game | |
| 08:35 | - | GOLDEN,TRAE enters the game | |
| 08:35 | - | MAYMON,JERONNE goes to the bench | |
| 08:35 | - | MCRAE,JORDAN goes to the bench | |
| 08:35 | - | GOINS,MELVIN goes to the bench | |
| 08:21 | 44-48 | PEARL,STEVEN made layup | |
| 08:21 | - | Assist by GOLDEN,TRAE | |
| 07:54 | Turnover by HOUSE,JON | - | |
| 07:53 | - | Steal by HARRIS,TOBIAS | |
| 07:50 | 44-50 | GOLDEN,TRAE made dunk | |
| 07:50 | - | Assist by HARRIS,TOBIAS | |
| 07:44 | 30SEC TIMEOUT by Belmont | - | |
| 07:37 | Turnover by HOUSE,JON | - | |
| 07:36 | - | Steal by HARRIS,TOBIAS | |
| 07:33 | - | Turnover by GOLDEN,TRAE | |
| 07:32 | Steal by HOUSE,JON | - | |
