|
Belmont
67 |
S.C. Upstate
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (17-3, 9-0 A-Sun) | 30 | 37 | 67 |
| S.C. Upstate (2-16, 1-7 A-Sun) | 21 | 41 | 62 |
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jon House - F | 9 | 2-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 30 | Trevor Noack - F | 10 | 0-1 | 0-1 | 0-0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Mick Hedgepeth - F | 13 | 4-5 | 0-0 | 1-1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 9 |
| 01 | Drew Hanlen - G | 14 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| 21 | Ian Clark - G | 14 | 2-7 | 1-4 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blake Jenkins | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 03 | Kerron Johnson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jj Mann | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 23 | Scott Saunders | 7 | 2-2 | 0-0 | 3-3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 7 |
| 24 | Adam Barnes | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jordan Campbell | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| 45 | Brandon Baker | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
2-11 18.2% |
4-4 100.0% |
1 | 14 | 15 | 7 | 4 | 1 | 6 | 6 | 30 | ||
S.C. Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | UZOCHUKWU, Mezie - f | 13 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| 23 | CRAIG, Torrey - f | 16 | 3-9 | 2-6 | 0-0 | 1 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | 8 |
| 34 | OLUMUYIWA, Babatunde - f | 15 | 3-5 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| 01 | PORCHEA, Shane - g | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | CHAVIS, Josh - g | 16 | 1-2 | 1-2 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | SLOAN, Marquis | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GLENN, Ricardo | 5 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| 25 | DUKES, Tony | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | ROGERS, Chalmers | 7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | COOK, Carter | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
3-13 23.1% |
0-1 0.0% |
3 | 14 | 17 | 5 | 1 | 0 | 11 | 8 | 21 | ||