true
Belmont at ETSU
@ MSHA Athletic Center (Johnson City, TN)
1/23/2011 at 4:00 pm
@ MSHA Athletic Center (Johnson City, TN)
1/23/2011 at 4:00 pm
|
Belmont
72 |
East Tenn. St.
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (18-3, 10-0 A-Sun) | 37 | 35 | 72 |
| East Tenn. St. (13-8, 8-2 A-Sun) | 29 | 33 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Belmont | Score | East Tenn. St. |
| 19:47 | 0-3 | SMITH,MIKE made 3-pt. jump shot | |
| 19:47 | - | Assist by SOLLAZZO,ADAM | |
| 19:17 | HOUSE,JON missed layup | - | |
| 19:17 | - | SMITH,MIKE defensive rebound | |
| 18:49 | - | WILLIAMS,MICAH missed layup | |
| 18:49 | NOACK,TREVOR defensive rebound | - | |
| 18:29 | HANLEN,DREW missed layup | - | |
| 18:29 | HOUSE,JON offensive rebound | - | |
| 18:26 | HOUSE,JON made layup | 2-3 | |
| 17:53 | - | BROWN,ISIAH missed jump shot | |
| 17:53 | NOACK,TREVOR defensive rebound | - | |
| 17:40 | HOUSE,JON made 3-pt. jump shot | 5-3 | |
| 17:12 | 5-5 | BROWN,ISIAH made layup | |
| 16:56 | Turnover by HEDGEPETH,MICK | - | |
| 16:39 | - | Turnover by BROWN,ISIAH | |
| 16:38 | Steal by HANLEN,DREW | - | |
| 16:36 | - | Foul by BROWN,ISIAH | |
| 16:25 | CLARK,IAN missed 3-pt. jump shot | - | |
| 16:25 | HEDGEPETH,MICK offensive rebound | - | |
| 16:20 | HOUSE,JON made layup | 7-5 | |
| 16:20 | - | Foul by SMITH,MIKE | |
| 16:20 | HOUSE,JON made free throw | 8-5 | |
| 16:06 | BAKER,BRANDON enters the game | - | |
| 16:06 | SAUNDERS,SCOTT enters the game | - | |
| 16:06 | JOHNSON,KERRON enters the game | - | |
| 16:06 | CAMPBELL,JORDAN enters the game | - | |
| 16:06 | HANLEN,DREW goes to the bench | - | |
| 16:06 | CLARK,IAN goes to the bench | - | |
| 16:06 | NOACK,TREVOR goes to the bench | - | |
| 16:06 | HEDGEPETH,MICK goes to the bench | - | |
| 15:50 | - | SMITH,MIKE missed jump shot | |
| 15:50 | - | SMITH,MIKE offensive rebound | |
| 15:47 | 8-7 | SMITH,MIKE made layup | |
| 15:25 | CAMPBELL,JORDAN missed 3-pt. jump shot | - | |
| 15:25 | - | COOLEY,SHELDON defensive rebound | |
| 15:04 | - | COOLEY,SHELDON missed jump shot | |
| 15:04 | CAMPBELL,JORDAN defensive rebound | - | |
| 14:52 | CAMPBELL,JORDAN made 3-pt. jump shot | 11-7 | |
| 14:52 | Assist by JOHNSON,KERRON | - | |
| 14:17 | - | Turnover by BROWN,ISIAH | |
| 14:17 | Steal by JOHNSON,KERRON | - | |
| 14:17 | MEDIA TIMEOUT by Belmont | - | |
| 14:17 | MANN,JJ enters the game | - | |
| 14:17 | HOUSE,JON goes to the bench | - | |
| 14:17 | - | WARD,JC enters the game | |
| 14:17 | - | BROWN,ISIAH goes to the bench | |
| 14:01 | SAUNDERS,SCOTT missed jump shot | - | |
| 14:01 | - | SMITH,MIKE defensive rebound | |
| 13:33 | - | WILLIAMS,MICAH missed 3-pt. jump shot | |
| 13:33 | SAUNDERS,SCOTT defensive rebound | - | |
| 13:20 | Turnover by SAUNDERS,SCOTT | - | |
| 13:20 | Foul by SAUNDERS,SCOTT | - | |
| 12:57 | - | SOLLAZZO,ADAM missed jump shot | |
| 12:57 | - | WARD,JC offensive rebound | |
| 12:54 | - | WARD,JC missed layup | |
| 12:54 | Block by SAUNDERS,SCOTT | - | |
| 12:52 | CAMPBELL,JORDAN defensive rebound | - | |
| 12:46 | - | Foul by WARD,JC | |
| 12:46 | CLARK,IAN enters the game | - | |
| 12:46 | CAMPBELL,JORDAN goes to the bench | - | |
| 12:46 | - | WILKINSON,CURTIS enters the game | |
| 12:46 | - | BROWN,ISIAH enters the game | |
| 12:46 | - | COOLEY,SHELDON goes to the bench | |
| 12:46 | - | WARD,JC goes to the bench | |
| 12:40 | Turnover by BAKER,BRANDON | - | |
| 12:39 | - | Steal by SMITH,MIKE | |
| 12:38 | 11-9 | SMITH,MIKE made layup | |
| 12:24 | CLARK,IAN missed layup | - | |
| 12:24 | - | Block by SMITH,MIKE | |
| 12:11 | - | SOLLAZZO,ADAM defensive rebound | |
| 12:09 | Foul by CLARK,IAN | - | |
| 12:09 | 11-10 | WILLIAMS,MICAH made free throw | |
| 12:09 | 11-11 | WILLIAMS,MICAH made free throw | |
| 12:09 | HEDGEPETH,MICK enters the game | - | |
| 12:09 | JENKINS,BLAKE enters the game | - | |
| 12:09 | MANN,JJ goes to the bench | - | |
| 12:09 | SAUNDERS,SCOTT goes to the bench | - | |
| 12:06 | - | Foul by WILKINSON,CURTIS | |
| 12:03 | HOUSE,JON enters the game | - | |
| 12:03 | JENKINS,BLAKE goes to the bench | - | |
| 11:49 | BAKER,BRANDON made 3-pt. jump shot | 14-11 | |
| 11:49 | Assist by HOUSE,JON | - | |
| 11:27 | - | Turnover by SOLLAZZO,ADAM | |
| 11:27 | MEDIA TIMEOUT by Belmont | - | |
| 11:27 | SAUNDERS,SCOTT enters the game | - | |
| 11:27 | HEDGEPETH,MICK goes to the bench | - | |
| 11:27 | - | COOLEY,SHELDON enters the game | |
| 11:27 | - | SOLLAZZO,ADAM goes to the bench | |
| 11:07 | HOUSE,JON made layup | 16-11 | |
| 10:59 | - | 30SEC TIMEOUT by East Tenn. St. | |
| 10:45 | 16-13 | BROWN,ISIAH made dunk | |
| 10:45 | - | Assist by SMITH,MIKE | |
| 10:07 | HOUSE,JON missed jump shot | - | |
| 10:07 | - | WILLIAMS,MICAH defensive rebound | |
| 09:54 | - | SMITH,MIKE missed 3-pt. jump shot | |
| 09:54 | JOHNSON,KERRON defensive rebound | - | |
| 09:46 | - | Foul by WILKINSON,CURTIS | |
| 09:46 | HANLEN,DREW enters the game | - | |
| 09:46 | NOACK,TREVOR enters the game | - | |
| 09:46 | BAKER,BRANDON goes to the bench | - | |
| 09:46 | JOHNSON,KERRON goes to the bench | - | |
| 09:46 | - | WARD,JC enters the game | |
| 09:46 | - | WILKINSON,CURTIS goes to the bench | |
| 09:40 | CLARK,IAN made 3-pt. jump shot | 19-13 | |
| 09:40 | Assist by HOUSE,JON | - | |
| 08:59 | - | WILLIAMS,MICAH missed jump shot | |
| 08:59 | NOACK,TREVOR defensive rebound | - | |
| 08:49 | NOACK,TREVOR missed 3-pt. jump shot | - | |
| 08:49 | - | COOLEY,SHELDON defensive rebound | |
| 08:42 | 19-15 | COOLEY,SHELDON made layup | |
| 08:21 | HOUSE,JON missed 3-pt. jump shot | - | |
| 08:21 | NOACK,TREVOR offensive rebound | - | |
| 08:15 | NOACK,TREVOR made layup | 21-15 | |
| 08:09 | - | Turnover by WILLIAMS,MICAH | |
| 08:06 | HANLEN,DREW made layup | 23-15 | |
| 07:42 | Foul by CLARK,IAN | - | |
| 07:42 | - | MEDIA TIMEOUT by East Tenn. St. | |
| 07:42 | - | WARD,JC missed free throw | |
| 07:42 | - | TEAM deadball rebound | |
| 07:42 | 23-16 | WARD,JC made free throw | |
| 07:42 | HEDGEPETH,MICK enters the game | - | |
| 07:42 | JENKINS,BLAKE enters the game | - | |
| 07:42 | CAMPBELL,JORDAN enters the game | - | |
| 07:42 | HOUSE,JON goes to the bench | - | |
| 07:42 | CLARK,IAN goes to the bench | - | |
| 07:42 | SAUNDERS,SCOTT goes to the bench | - | |
| 07:42 | - | PODERIS,LUKAS enters the game | |
| 07:42 | - | SOLLAZZO,ADAM enters the game | |
| 07:42 | - | WILLIAMS,MICAH goes to the bench | |
| 07:42 | - | WARD,JC goes to the bench | |
| 07:22 | HEDGEPETH,MICK missed layup | - | |
| 07:22 | - | SMITH,MIKE defensive rebound | |
| 07:21 | Foul by NOACK,TREVOR | - | |
| 07:08 | - | SMITH,MIKE missed jump shot | |
| 07:08 | CAMPBELL,JORDAN defensive rebound | - | |
| 06:56 | CAMPBELL,JORDAN made 3-pt. jump shot | 26-16 | |
| 06:56 | Assist by HANLEN,DREW | - | |
| 06:22 | - | Turnover by SOLLAZZO,ADAM | |
| 06:06 | NOACK,TREVOR missed 3-pt. jump shot | - | |
| 06:06 | - | PODERIS,LUKAS defensive rebound | |
| 05:56 | - | BROWN,ISIAH missed jump shot | |
| 05:56 | NOACK,TREVOR defensive rebound | - | |
| 05:43 | HEDGEPETH,MICK missed jump shot | - | |
| 05:43 | - | Block by BROWN,ISIAH | |
| 05:35 | - | BROWN,ISIAH defensive rebound | |
| 05:33 | - | Turnover by COOLEY,SHELDON | |
| 05:33 | - | Foul by COOLEY,SHELDON | |
| 05:33 | HOUSE,JON enters the game | - | |
| 05:33 | CLARK,IAN enters the game | - | |
| 05:33 | SAUNDERS,SCOTT enters the game | - | |
| 05:33 | HEDGEPETH,MICK goes to the bench | - | |
| 05:33 | JENKINS,BLAKE goes to the bench | - | |
| 05:33 | NOACK,TREVOR goes to the bench | - | |
| 05:20 | HANLEN,DREW missed 3-pt. jump shot | - | |
| 05:20 | - | BROWN,ISIAH defensive rebound | |
| 05:10 | - | SMITH,MIKE missed layup | |
| 05:10 | CAMPBELL,JORDAN defensive rebound | - | |
| 05:02 | CLARK,IAN missed 3-pt. jump shot | - | |
| 05:02 | CAMPBELL,JORDAN offensive rebound | - | |
| 04:55 | Turnover by CAMPBELL,JORDAN | - | |
| 04:54 | - | Steal by SMITH,MIKE | |
| 04:51 | 26-18 | SOLLAZZO,ADAM made layup | |
| 04:51 | - | Assist by COOLEY,SHELDON | |
| 04:39 | CAMPBELL,JORDAN made 3-pt. jump shot | 29-18 | |
| 04:39 | Assist by HOUSE,JON | - | |
| 04:19 | 29-20 | SMITH,MIKE made jump shot | |
| 04:19 | - | Assist by SOLLAZZO,ADAM | |
| 04:05 | CLARK,IAN made layup | 31-20 | |
| 04:05 | - | Foul by PODERIS,LUKAS | |
| 04:05 | CLARK,IAN made free throw | 32-20 | |
| 04:05 | MANN,JJ enters the game | - | |
| 04:05 | JOHNSON,KERRON enters the game | - | |
| 04:05 | HANLEN,DREW goes to the bench | - | |
| 04:05 | CAMPBELL,JORDAN goes to the bench | - | |
| 04:05 | - | WILLIAMS,MICAH enters the game | |
| 04:05 | - | PODERIS,LUKAS goes to the bench | |
| 03:31 | - | COOLEY,SHELDON missed jump shot | |
| 03:31 | MANN,JJ defensive rebound | - | |
| 03:12 | Turnover by SAUNDERS,SCOTT | - | |
| 03:12 | - | MEDIA TIMEOUT by East Tenn. St. | |
| 03:12 | BAKER,BRANDON enters the game | - | |
| 03:12 | BARNES,ADAM enters the game | - | |
| 03:12 | HOUSE,JON goes to the bench | - | |
| 03:12 | CLARK,IAN goes to the bench | - | |
| 02:46 | - | BROWN,ISIAH missed jump shot | |
| 02:46 | JOHNSON,KERRON defensive rebound | - | |
| 02:32 | BAKER,BRANDON made layup | 34-20 | |
| 02:32 | Assist by SAUNDERS,SCOTT | - | |
| 02:19 | 34-22 | SOLLAZZO,ADAM made jump shot | |
| 02:19 | Foul by SAUNDERS,SCOTT | - | |
| 02:19 | 34-23 | SOLLAZZO,ADAM made free throw | |
| 02:19 | HEDGEPETH,MICK enters the game | - | |
| 02:19 | CAMPBELL,JORDAN enters the game | - | |
| 02:19 | SAUNDERS,SCOTT goes to the bench | - | |
| 02:19 | BARNES,ADAM goes to the bench | - | |
| 01:58 | Turnover by BAKER,BRANDON | - | |
| 01:57 | - | Steal by BROWN,ISIAH | |
| 01:52 | Foul by HEDGEPETH,MICK | - | |
| 01:52 | 34-24 | SOLLAZZO,ADAM made free throw | |
| 01:52 | - | SOLLAZZO,ADAM missed free throw | |
| 01:52 | HEDGEPETH,MICK defensive rebound | - | |
| 01:52 | - | WARD,JC enters the game | |
| 01:52 | - | BROWN,ISIAH goes to the bench | |
| 01:38 | BAKER,BRANDON missed layup | - | |
| 01:38 | - | WARD,JC defensive rebound | |
| 01:33 | Foul by CAMPBELL,JORDAN | - | |
| 01:33 | 34-25 | COOLEY,SHELDON made free throw | |
| 01:33 | 34-26 | COOLEY,SHELDON made free throw | |
| 01:19 | JOHNSON,KERRON made 3-pt. jump shot | 37-26 | |
| 01:19 | Assist by BAKER,BRANDON | - | |
| 00:52 | - | Turnover by SOLLAZZO,ADAM | |
| 00:42 | BAKER,BRANDON missed 3-pt. jump shot | - | |
| 00:42 | - | SOLLAZZO,ADAM defensive rebound | |
| 00:34 | 37-29 | WILLIAMS,MICAH made 3-pt. jump shot | |
| 00:34 | - | Assist by SOLLAZZO,ADAM | |
| 00:29 | 30SEC TIMEOUT by Belmont | - | |
| 00:29 | HANLEN,DREW enters the game | - | |
| 00:29 | JOHNSON,KERRON goes to the bench | - | |
| 00:04 | MANN,JJ missed jump shot | - | |
| 00:04 | - | SMITH,MIKE defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Belmont | Score | East Tenn. St. |
| 19:45 | Foul by HANLEN,DREW | - | |
| 19:39 | - | SMITH,MIKE missed jump shot | |
| 19:39 | NOACK,TREVOR defensive rebound | - | |
| 19:21 | HOUSE,JON missed layup | - | |
| 19:21 | - | Block by BROWN,ISIAH | |
| 19:18 | - | COOLEY,SHELDON defensive rebound | |
| 19:15 | 37-31 | COOLEY,SHELDON made layup | |
| 19:08 | HANLEN,DREW missed 3-pt. jump shot | - | |
| 19:08 | - | BROWN,ISIAH defensive rebound | |
| 18:43 | 37-33 | WILLIAMS,MICAH made jump shot | |
| 18:19 | HOUSE,JON missed layup | - | |
| 18:19 | NOACK,TREVOR offensive rebound | - | |
| 18:17 | CLARK,IAN missed 3-pt. jump shot | - | |
| 18:17 | HOUSE,JON offensive rebound | - | |
| 18:14 | - | Foul by SMITH,MIKE | |
| 18:14 | HOUSE,JON made free throw | 38-33 | |
| 18:14 | HOUSE,JON made free throw | 39-33 | |
| 17:57 | 39-36 | WILLIAMS,MICAH made 3-pt. jump shot | |
| 17:57 | - | Assist by BROWN,ISIAH | |
| 17:30 | HANLEN,DREW made 3-pt. jump shot | 42-36 | |
| 17:30 | Assist by HOUSE,JON | - | |
| 17:11 | - | COOLEY,SHELDON missed jump shot | |
| 17:11 | HOUSE,JON defensive rebound | - | |
| 16:59 | HOUSE,JON missed 3-pt. jump shot | - | |
| 16:59 | HOUSE,JON offensive rebound | - | |
| 16:51 | HEDGEPETH,MICK made layup | 44-36 | |
| 16:51 | Assist by CLARK,IAN | - | |
| 16:30 | 44-38 | BROWN,ISIAH made jump shot | |
| 16:18 | - | Foul by SMITH,MIKE | |
| 16:18 | HOUSE,JON missed free throw | - | |
| 16:18 | TEAM deadball rebound | - | |
| 16:18 | HOUSE,JON made free throw | 45-38 | |
| 16:18 | BAKER,BRANDON enters the game | - | |
| 16:18 | SAUNDERS,SCOTT enters the game | - | |
| 16:18 | JOHNSON,KERRON enters the game | - | |
| 16:18 | CAMPBELL,JORDAN enters the game | - | |
| 16:18 | HANLEN,DREW goes to the bench | - | |
| 16:18 | HOUSE,JON goes to the bench | - | |
| 16:18 | NOACK,TREVOR goes to the bench | - | |
| 16:18 | HEDGEPETH,MICK goes to the bench | - | |
| 16:18 | - | WARD,JC enters the game | |
| 16:18 | - | SMITH,MIKE goes to the bench | |
| 16:07 | - | SOLLAZZO,ADAM missed jump shot | |
| 16:07 | BAKER,BRANDON defensive rebound | - | |
| 15:57 | SAUNDERS,SCOTT made jump shot | 47-38 | |
| 15:57 | Assist by JOHNSON,KERRON | - | |
| 15:46 | - | TEAM TIMEOUT by East Tenn. St. | |
| 15:46 | - | WILKINSON,CURTIS enters the game | |
| 15:46 | - | SMITH,MIKE enters the game | |
| 15:46 | - | SOLLAZZO,ADAM goes to the bench | |
| 15:46 | - | WARD,JC goes to the bench | |
| 15:36 | 47-40 | WILLIAMS,MICAH made jump shot | |
| 15:29 | CLARK,IAN made 3-pt. jump shot | 50-40 | |
| 15:29 | Assist by JOHNSON,KERRON | - | |
| 15:11 | 50-42 | WILLIAMS,MICAH made jump shot | |
| 14:44 | Turnover by SAUNDERS,SCOTT | - | |
| 14:44 | Foul by SAUNDERS,SCOTT | - | |
| 14:44 | - | MEDIA TIMEOUT by East Tenn. St. | |
| 14:44 | HEDGEPETH,MICK enters the game | - | |
| 14:44 | SAUNDERS,SCOTT goes to the bench | - | |
| 14:22 | 50-45 | WILLIAMS,MICAH made 3-pt. jump shot | |
| 14:22 | - | Assist by SMITH,MIKE | |
| 13:58 | BAKER,BRANDON missed 3-pt. jump shot | - | |
| 13:58 | - | COOLEY,SHELDON defensive rebound | |
| 13:51 | 50-47 | BROWN,ISIAH made dunk | |
| 13:51 | - | Assist by COOLEY,SHELDON | |
| 13:48 | - | Foul by BROWN,ISIAH | |
| 13:48 | MANN,JJ enters the game | - | |
| 13:48 | BAKER,BRANDON goes to the bench | - | |
| 13:36 | Turnover by MANN,JJ | - | |
| 13:36 | Foul by MANN,JJ | - | |
| 13:04 | - | BROWN,ISIAH missed jump shot | |
| 13:04 | HEDGEPETH,MICK defensive rebound | - | |
| 12:54 | Turnover by JOHNSON,KERRON | - | |
| 12:53 | - | Steal by COOLEY,SHELDON | |
| 12:28 | - | WILLIAMS,MICAH missed jump shot | |
| 12:28 | - | TEAM offensive rebound | |
| 12:26 | HANLEN,DREW enters the game | - | |
| 12:26 | JENKINS,BLAKE enters the game | - | |
| 12:26 | CLARK,IAN goes to the bench | - | |
| 12:26 | JOHNSON,KERRON goes to the bench | - | |
| 12:23 | Foul by CAMPBELL,JORDAN | - | |
| 12:23 | HOUSE,JON enters the game | - | |
| 12:23 | CAMPBELL,JORDAN goes to the bench | - | |
| 11:56 | - | BROWN,ISIAH missed jump shot | |
| 11:56 | JENKINS,BLAKE defensive rebound | - | |
| 11:46 | MEDIA TIMEOUT by Belmont | - | |
| 11:34 | Turnover by HEDGEPETH,MICK | - | |
| 11:16 | - | Turnover by WILKINSON,CURTIS | |
| 10:51 | HOUSE,JON missed 3-pt. jump shot | - | |
| 10:51 | - | WILLIAMS,MICAH defensive rebound | |
| 10:24 | 50-49 | BROWN,ISIAH made layup | |
| 10:04 | HOUSE,JON missed jump shot | - | |
| 10:04 | HOUSE,JON offensive rebound | - | |
| 10:01 | HOUSE,JON made layup | 52-49 | |
| 09:44 | - | SMITH,MIKE missed 3-pt. jump shot | |
| 09:44 | - | COOLEY,SHELDON offensive rebound | |
| 09:33 | Foul by HEDGEPETH,MICK | - | |
| 09:33 | - | WILKINSON,CURTIS missed free throw | |
| 09:33 | - | TEAM deadball rebound | |
| 09:33 | 52-50 | WILKINSON,CURTIS made free throw | |
| 09:33 | CAMPBELL,JORDAN enters the game | - | |
| 09:33 | JOHNSON,KERRON enters the game | - | |
| 09:33 | NOACK,TREVOR enters the game | - | |
| 09:33 | SAUNDERS,SCOTT enters the game | - | |
| 09:33 | CLARK,IAN enters the game | - | |
| 09:33 | HEDGEPETH,MICK goes to the bench | - | |
| 09:33 | HANLEN,DREW goes to the bench | - | |
| 09:33 | JENKINS,BLAKE goes to the bench | - | |
| 09:33 | MANN,JJ goes to the bench | - | |
| 09:33 | HOUSE,JON goes to the bench | - | |
| 09:16 | SAUNDERS,SCOTT missed layup | - | |
| 09:16 | - | Block by BROWN,ISIAH | |
| 09:14 | - | WILLIAMS,MICAH defensive rebound | |
| 08:50 | - | COOLEY,SHELDON missed jump shot | |
| 08:50 | - | COOLEY,SHELDON offensive rebound | |
| 08:50 | Foul by JOHNSON,KERRON | - | |
| 08:50 | 52-51 | COOLEY,SHELDON made free throw | |
| 08:50 | 52-52 | COOLEY,SHELDON made free throw | |
| 08:50 | HOUSE,JON enters the game | - | |
| 08:50 | NOACK,TREVOR goes to the bench | - | |
| 08:50 | - | SOLLAZZO,ADAM enters the game | |
| 08:50 | - | BROWN,ISIAH goes to the bench | |
| 08:39 | CLARK,IAN made layup | 54-52 | |
| 08:39 | Assist by HOUSE,JON | - | |
| 08:22 | - | COOLEY,SHELDON missed jump shot | |
| 08:22 | HOUSE,JON defensive rebound | - | |
| 08:16 | JOHNSON,KERRON made jump shot | 56-52 | |
| 08:16 | - | Foul by COOLEY,SHELDON | |
| 08:16 | JOHNSON,KERRON made free throw | 57-52 | |
| 08:16 | JENKINS,BLAKE enters the game | - | |
| 08:16 | MANN,JJ enters the game | - | |
| 08:16 | HOUSE,JON goes to the bench | - | |
| 08:16 | CLARK,IAN goes to the bench | - | |
| 08:16 | - | BROWN,ISIAH enters the game | |
| 08:16 | - | SOLLAZZO,ADAM goes to the bench | |
| 08:02 | 57-54 | WILLIAMS,MICAH made jump shot | |
| 08:02 | - | Assist by COOLEY,SHELDON | |
| 07:43 | MANN,JJ made 3-pt. jump shot | 60-54 | |
| 07:43 | Assist by JENKINS,BLAKE | - | |
| 07:25 | Foul by CAMPBELL,JORDAN | - | |
| 07:25 | - | media TIMEOUT by East Tenn. St. | |
| 07:25 | 60-55 | WILLIAMS,MICAH made free throw | |
| 07:25 | 60-56 | WILLIAMS,MICAH made free throw | |
| 07:25 | - | WILLIAMS,MICAH missed free throw | |
| 07:25 | JOHNSON,KERRON defensive rebound | - | |
| 07:25 | - | WARD,JC enters the game | |
| 07:25 | - | WILKINSON,CURTIS goes to the bench | |
| 07:08 | MANN,JJ missed jump shot | - | |
| 07:08 | - | BROWN,ISIAH defensive rebound | |
| 06:31 | 60-58 | COOLEY,SHELDON made layup | |
| 06:23 | Turnover by JOHNSON,KERRON | - | |
| 06:23 | CLARK,IAN enters the game | - | |
| 06:23 | HANLEN,DREW enters the game | - | |
| 06:23 | JENKINS,BLAKE goes to the bench | - | |
| 06:23 | JOHNSON,KERRON goes to the bench | - | |
| 05:53 | - | Turnover by WILLIAMS,MICAH | |
| 05:53 | - | Foul by WILLIAMS,MICAH | |
| 05:53 | HEDGEPETH,MICK enters the game | - | |
| 05:53 | SAUNDERS,SCOTT goes to the bench | - | |
| 05:30 | CLARK,IAN missed 3-pt. jump shot | - | |
| 05:30 | - | BROWN,ISIAH defensive rebound | |
| 05:18 | - | SMITH,MIKE missed jump shot | |
| 05:18 | MANN,JJ defensive rebound | - | |
| 05:09 | Turnover by HANLEN,DREW | - | |
| 04:46 | - | Turnover by COOLEY,SHELDON | |
| 04:46 | SAUNDERS,SCOTT enters the game | - | |
| 04:46 | HOUSE,JON enters the game | - | |
| 04:46 | HEDGEPETH,MICK goes to the bench | - | |
| 04:46 | MANN,JJ goes to the bench | - | |
| 04:46 | - | WILKINSON,CURTIS enters the game | |
| 04:46 | - | WARD,JC goes to the bench | |
| 04:34 | - | Foul by BROWN,ISIAH | |
| 04:34 | SAUNDERS,SCOTT made free throw | 61-58 | |
| 04:34 | SAUNDERS,SCOTT missed free throw | - | |
| 04:34 | - | BROWN,ISIAH defensive rebound | |
| 04:02 | - | Turnover by SMITH,MIKE | |
| 03:58 | CLARK,IAN made 3-pt. jump shot | 64-58 | |
| 03:58 | Assist by HANLEN,DREW | - | |
| 03:41 | - | 30SEC TIMEOUT by East Tenn. St. | |
| 03:37 | Foul by CLARK,IAN | - | |
| 03:37 | - | MEDIA TIMEOUT by East Tenn. St. | |
| 03:37 | - | WILLIAMS,MICAH missed free throw | |
| 03:37 | - | TEAM deadball rebound | |
| 03:37 | 64-59 | WILLIAMS,MICAH made free throw | |
| 03:23 | SAUNDERS,SCOTT missed jump shot | - | |
| 03:23 | TEAM offensive rebound | - | |
| 02:57 | Turnover by SAUNDERS,SCOTT | - | |
| 02:56 | - | Steal by BROWN,ISIAH | |
| 02:51 | - | SMITH,MIKE missed jump shot | |
| 02:51 | SAUNDERS,SCOTT defensive rebound | - | |
| 02:42 | HOUSE,JON made layup | 66-59 | |
| 02:42 | Assist by CAMPBELL,JORDAN | - | |
| 02:33 | - | 30SEC TIMEOUT by East Tenn. St. | |
| 02:33 | HEDGEPETH,MICK enters the game | - | |
| 02:33 | SAUNDERS,SCOTT goes to the bench | - | |
| 02:23 | - | WILLIAMS,MICAH missed jump shot | |
| 02:23 | HEDGEPETH,MICK defensive rebound | - | |
| 02:15 | CAMPBELL,JORDAN made 3-pt. jump shot | 69-59 | |
| 02:15 | Assist by HOUSE,JON | - | |
| 01:59 | - | SMITH,MIKE missed jump shot | |
| 01:59 | - | BROWN,ISIAH offensive rebound | |
| 01:59 | Foul by HEDGEPETH,MICK | - | |
| 01:59 | 69-60 | BROWN,ISIAH made free throw | |
| 01:59 | - | BROWN,ISIAH missed free throw | |
| 01:59 | CLARK,IAN defensive rebound | - | |
| 01:59 | - | SOLLAZZO,ADAM enters the game | |
| 01:59 | - | WILKINSON,CURTIS goes to the bench | |
| 01:16 | CLARK,IAN missed jump shot | - | |
| 01:16 | - | SMITH,MIKE defensive rebound | |
| 01:09 | - | Turnover by WILLIAMS,MICAH | |
| 01:06 | Steal by HANLEN,DREW | - | |
| 01:01 | - | Foul by SMITH,MIKE | |
| 01:01 | HANLEN,DREW missed free throw | - | |
| 01:01 | - | BROWN,ISIAH defensive rebound | |
| 01:01 | JENKINS,BLAKE enters the game | - | |
| 01:01 | CLARK,IAN goes to the bench | - | |
| 00:53 | - | Turnover by COOLEY,SHELDON | |
| 00:52 | Steal by JENKINS,BLAKE | - | |
| 00:52 | - | Foul by BROWN,ISIAH | |
| 00:52 | CAMPBELL,JORDAN missed free throw | - | |
| 00:52 | - | SMITH,MIKE defensive rebound | |
| 00:41 | - | SMITH,MIKE missed 3-pt. jump shot | |
| 00:41 | TEAM defensive rebound | - | |
| 00:38 | CLARK,IAN enters the game | - | |
| 00:38 | MANN,JJ enters the game | - | |
| 00:38 | HOUSE,JON goes to the bench | - | |
| 00:38 | JENKINS,BLAKE goes to the bench | - | |
| 00:37 | - | Foul by COOLEY,SHELDON | |
| 00:37 | HANLEN,DREW made free throw | 70-60 | |
| 00:37 | HANLEN,DREW missed free throw | - | |
| 00:37 | - | SMITH,MIKE defensive rebound | |
| 00:30 | 70-62 | SMITH,MIKE made layup | |
| 00:29 | - | TEAM TIMEOUT by East Tenn. St. | |
| 00:24 | - | Foul by COOLEY,SHELDON | |
| 00:24 | HANLEN,DREW made free throw | 71-62 | |
| 00:24 | HANLEN,DREW made free throw | 72-62 | |
| 00:24 | JENKINS,BLAKE enters the game | - | |
| 00:24 | MANN,JJ goes to the bench | - | |
| 00:23 | - | Turnover by SMITH,MIKE | |
| back to top | |||








