true
FGCU at Belmont
@ Nashville, Tenn. (Curb Event Center)
1/28/2011 at 6:00pm

Fla. Gulf Coast
56
Belmont
89
Final 1 2 T
Fla. Gulf Coast (5-14, 2-8 A-Sun) 32 24 56
Belmont (19-4, 11-1 A-Sun) 42 47 89

Fla. Gulf Coast

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 SNYDER, Tim - f 3 0-1 0-0 0-0 0 0 1 0 0 0 1 1 0
20 FIELER, Chase - f 12 0-2 0-2 0-0 0 2 3 0 0 1 0 1 0
32 BANKS, Anthony - f 11 2-2 0-0 4-4 3 1 6 0 0 4 1 0 8
05 VARIDEL, Christophe - g 12 1-4 1-3 0-0 1 0 3 1 0 0 3 2 3
21 RIVERA, Marlon - g 13 1-2 0-0 1-6 0 0 3 1 0 0 3 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 GOSHAY, Nick 2 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
10 MILLER, Hunter 13 0-2 0-1 1-2 0 1 1 0 1 0 2 3 1
15 NEGRIN, Jordan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 MURRAY, Eddie 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
24 LYTLE, Charlie 4 0-2 0-0 0-0 0 1 2 0 0 0 1 0 0
25 BROWN, Sherwood 11 0-0 0-0 0-2 0 1 1 0 1 1 0 0 0
34 CANTINOL, Kevin 14 2-4 0-0 4-6 2 2 6 0 2 0 2 2 8
TM TEAM 1 0 3 0 0
TOTALS 6-19
31.6%
1-6
16.7%
11-22
50.0%
7 8 15 2 4 6 15 11 24

Belmont

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Jon House - F 6 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
30 Trevor Noack - F 10 2-5 0-1 0-0 0 2 2 1 1 0 0 3 4
34 Mick Hedgepeth - F 8 2-2 1-1 2-2 1 0 5 1 1 0 0 3 7
01 Drew Hanlen - G 10 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
21 Ian Clark - G 10 4-4 3-3 0-0 0 0 1 0 2 1 0 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Blake Jenkins 8 1-4 0-2 2-3 0 0 1 0 0 0 0 2 4
03 Kerron Johnson 10 1-2 0-1 0-0 1 1 2 2 1 0 2 2 2
14 Jj Mann 7 1-2 0-1 1-2 2 0 2 3 1 0 1 3 3
23 Scott Saunders 8 1-5 0-0 6-6 3 5 8 0 1 0 3 0 8
24 Adam Barnes 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Jordan Campbell 10 2-5 2-5 0-0 1 0 3 1 0 1 1 0 6
45 Brandon Baker 8 0-1 0-0 0-0 2 2 4 0 3 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 15-33
45.5%
6-15
40.0%
11-13
84.6%
10 10 20 10 11 2 8 15 47