true
FGCU at Belmont
@ Nashville, Tenn. (Curb Event Center)
1/28/2011 at 6:00pm
@ Nashville, Tenn. (Curb Event Center)
1/28/2011 at 6:00pm
|
Fla. Gulf Coast
56 |
Belmont
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fla. Gulf Coast (5-14, 2-8 A-Sun) | 32 | 24 | 56 |
| Belmont (19-4, 11-1 A-Sun) | 42 | 47 | 89 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Fla. Gulf Coast | Score | Belmont |
| 19:35 | BANKS,ANTHONY missed 3-pt. jump shot | - | |
| 19:35 | - | HEDGEPETH,MICK defensive rebound | |
| 19:23 | - | NOACK,TREVOR missed jump shot | |
| 19:23 | SNYDER,TIM defensive rebound | - | |
| 18:49 | Turnover by VARIDEL,CHRISTOPHE | - | |
| 18:47 | - | Steal by CLARK,IAN | |
| 18:37 | Foul by BANKS,ANTHONY | - | |
| 18:34 | 0-2 | CLARK,IAN made layup | |
| 18:10 | - | Foul by CLARK,IAN | |
| 18:10 | VARIDEL,CHRISTOPHE made free throw | 1-2 | |
| 18:10 | VARIDEL,CHRISTOPHE made free throw | 2-2 | |
| 17:55 | - | Turnover by NOACK,TREVOR | |
| 17:54 | Steal by SNYDER,TIM | - | |
| 17:49 | SNYDER,TIM missed jump shot | - | |
| 17:49 | - | HEDGEPETH,MICK defensive rebound | |
| 17:39 | 2-4 | HANLEN,DREW made jump shot | |
| 17:28 | BANKS,ANTHONY made layup | 4-4 | |
| 17:28 | Assist by VARIDEL,CHRISTOPHE | - | |
| 17:21 | Foul by SNYDER,TIM | - | |
| 17:21 | - | SAUNDERS,SCOTT enters the game | |
| 17:21 | - | HEDGEPETH,MICK goes to the bench | |
| 17:05 | 4-6 | CLARK,IAN made jump shot | |
| 16:40 | - | Foul by NOACK,TREVOR | |
| 16:40 | SNYDER,TIM made free throw | 5-6 | |
| 16:40 | SNYDER,TIM made free throw | 6-6 | |
| 16:40 | BROWN,SHERWOOD enters the game | - | |
| 16:40 | FIELER,CHASE goes to the bench | - | |
| 16:40 | - | CAMPBELL,JORDAN enters the game | |
| 16:40 | - | MANN,JJ enters the game | |
| 16:40 | - | HOUSE,JON goes to the bench | |
| 16:40 | - | NOACK,TREVOR goes to the bench | |
| 16:32 | - | CLARK,IAN missed 3-pt. jump shot | |
| 16:32 | RIVERA,MARLON defensive rebound | - | |
| 16:26 | Turnover by RIVERA,MARLON | - | |
| 16:11 | - | HANLEN,DREW missed 3-pt. jump shot | |
| 16:11 | - | SAUNDERS,SCOTT offensive rebound | |
| 16:06 | Foul by BROWN,SHERWOOD | - | |
| 16:06 | 6-7 | SAUNDERS,SCOTT made free throw | |
| 16:06 | 6-8 | SAUNDERS,SCOTT made free throw | |
| 16:06 | - | JOHNSON,KERRON enters the game | |
| 16:06 | - | HANLEN,DREW goes to the bench | |
| 15:49 | SNYDER,TIM made layup | 8-8 | |
| 15:49 | Assist by BANKS,ANTHONY | - | |
| 15:37 | 8-10 | SAUNDERS,SCOTT made layup | |
| 15:37 | - | Assist by CLARK,IAN | |
| 15:30 | - | Foul by JOHNSON,KERRON | |
| 15:30 | MEDIA TIMEOUT by Fla. Gulf Coast | - | |
| 15:30 | CANTINOL,KEVIN enters the game | - | |
| 15:30 | SNYDER,TIM goes to the bench | - | |
| 15:30 | - | JENKINS,BLAKE enters the game | |
| 15:30 | - | CLARK,IAN goes to the bench | |
| 15:05 | BANKS,ANTHONY missed jump shot | - | |
| 15:05 | - | CAMPBELL,JORDAN defensive rebound | |
| 14:49 | 8-12 | SAUNDERS,SCOTT made layup | |
| 14:49 | - | Assist by CAMPBELL,JORDAN | |
| 14:41 | Turnover by RIVERA,MARLON | - | |
| 14:41 | - | Steal by JOHNSON,KERRON | |
| 14:37 | 8-14 | JENKINS,BLAKE made layup | |
| 14:37 | - | Assist by CAMPBELL,JORDAN | |
| 14:37 | Foul by BROWN,SHERWOOD | - | |
| 14:37 | 8-15 | JENKINS,BLAKE made free throw | |
| 14:37 | - | BAKER,BRANDON enters the game | |
| 14:37 | - | MANN,JJ goes to the bench | |
| 14:17 | VARIDEL,CHRISTOPHE missed jump shot | - | |
| 14:17 | - | JENKINS,BLAKE defensive rebound | |
| 14:08 | 8-18 | CAMPBELL,JORDAN made 3-pt. jump shot | |
| 14:08 | - | Assist by BAKER,BRANDON | |
| 14:05 | 30SEC TIMEOUT by Fla. Gulf Coast | - | |
| 14:05 | FIELER,CHASE enters the game | - | |
| 14:05 | BROWN,SHERWOOD goes to the bench | - | |
| 13:48 | Turnover by BANKS,ANTHONY | - | |
| 13:47 | - | Steal by CAMPBELL,JORDAN | |
| 13:28 | - | CAMPBELL,JORDAN missed 3-pt. jump shot | |
| 13:28 | - | JOHNSON,KERRON offensive rebound | |
| 13:12 | - | Foul by JENKINS,BLAKE | |
| 13:12 | - | Turnover by JENKINS,BLAKE | |
| 13:12 | 30SEC TIMEOUT by Fla. Gulf Coast | - | |
| 13:12 | SNYDER,TIM enters the game | - | |
| 13:12 | CANTINOL,KEVIN goes to the bench | - | |
| 13:12 | - | HEDGEPETH,MICK enters the game | |
| 13:12 | - | SAUNDERS,SCOTT goes to the bench | |
| 13:10 | Turnover by RIVERA,MARLON | - | |
| 13:09 | - | Steal by BAKER,BRANDON | |
| 12:54 | 8-21 | JOHNSON,KERRON made 3-pt. jump shot | |
| 12:54 | - | Assist by CAMPBELL,JORDAN | |
| 12:45 | Turnover by RIVERA,MARLON | - | |
| 12:44 | - | Steal by JOHNSON,KERRON | |
| 12:34 | - | Turnover by HEDGEPETH,MICK | |
| 12:34 | MILLER,HUNTER enters the game | - | |
| 12:34 | RIVERA,MARLON goes to the bench | - | |
| 12:34 | - | HANLEN,DREW enters the game | |
| 12:34 | - | CLARK,IAN enters the game | |
| 12:34 | - | HOUSE,JON enters the game | |
| 12:34 | - | JOHNSON,KERRON goes to the bench | |
| 12:34 | - | CAMPBELL,JORDAN goes to the bench | |
| 12:34 | - | JENKINS,BLAKE goes to the bench | |
| 12:32 | Turnover by SNYDER,TIM | - | |
| 12:31 | - | Steal by HOUSE,JON | |
| 12:26 | 8-24 | HANLEN,DREW made 3-pt. jump shot | |
| 11:58 | Turnover by BANKS,ANTHONY | - | |
| 11:58 | - | MEDIA TIMEOUT by Belmont | |
| 11:49 | - | HANLEN,DREW missed 3-pt. jump shot | |
| 11:49 | TEAM defensive rebound | - | |
| 11:19 | Turnover by BANKS,ANTHONY | - | |
| 11:01 | 8-26 | HEDGEPETH,MICK made layup | |
| 11:01 | - | Assist by HANLEN,DREW | |
| 10:25 | MILLER,HUNTER missed layup | - | |
| 10:25 | MILLER,HUNTER offensive rebound | - | |
| 10:21 | MILLER,HUNTER made layup | 10-26 | |
| 09:59 | - | CLARK,IAN missed 3-pt. jump shot | |
| 09:59 | VARIDEL,CHRISTOPHE defensive rebound | - | |
| 09:43 | Foul by SNYDER,TIM | - | |
| 09:43 | Turnover by SNYDER,TIM | - | |
| 09:43 | LYTLE,CHARLIE enters the game | - | |
| 09:43 | RIVERA,MARLON enters the game | - | |
| 09:43 | VARIDEL,CHRISTOPHE goes to the bench | - | |
| 09:43 | SNYDER,TIM goes to the bench | - | |
| 09:43 | - | NOACK,TREVOR enters the game | |
| 09:43 | - | MANN,JJ enters the game | |
| 09:43 | - | BAKER,BRANDON goes to the bench | |
| 09:43 | - | HOUSE,JON goes to the bench | |
| 09:19 | - | MANN,JJ missed 3-pt. jump shot | |
| 09:19 | TEAM defensive rebound | - | |
| 08:50 | FIELER,CHASE missed 3-pt. jump shot | - | |
| 08:50 | - | CLARK,IAN defensive rebound | |
| 08:29 | 10-28 | MANN,JJ made jump shot | |
| 08:29 | - | Assist by CLARK,IAN | |
| 08:11 | BANKS,ANTHONY made layup | 12-28 | |
| 08:11 | Assist by LYTLE,CHARLIE | - | |
| 08:05 | - | HEDGEPETH,MICK missed layup | |
| 08:05 | Block by LYTLE,CHARLIE | - | |
| 08:05 | - | TEAM offensive rebound | |
| 08:05 | CANTINOL,KEVIN enters the game | - | |
| 08:05 | BANKS,ANTHONY goes to the bench | - | |
| 08:05 | - | JOHNSON,KERRON enters the game | |
| 08:05 | - | CAMPBELL,JORDAN enters the game | |
| 08:05 | - | SAUNDERS,SCOTT enters the game | |
| 08:05 | - | HANLEN,DREW goes to the bench | |
| 08:05 | - | CLARK,IAN goes to the bench | |
| 08:05 | - | HEDGEPETH,MICK goes to the bench | |
| 07:50 | 12-30 | NOACK,TREVOR made jump shot | |
| 07:50 | - | Assist by CAMPBELL,JORDAN | |
| 07:39 | - | Foul by JOHNSON,KERRON | |
| 07:39 | MEDIA TIMEOUT by Fla. Gulf Coast | - | |
| 07:39 | VARIDEL,CHRISTOPHE enters the game | - | |
| 07:39 | MILLER,HUNTER goes to the bench | - | |
| 07:32 | CANTINOL,KEVIN missed jump shot | - | |
| 07:32 | LYTLE,CHARLIE offensive rebound | - | |
| 07:18 | CANTINOL,KEVIN missed jump shot | - | |
| 07:18 | CANTINOL,KEVIN offensive rebound | - | |
| 07:06 | FIELER,CHASE made 3-pt. jump shot | 15-30 | |
| 07:06 | Assist by RIVERA,MARLON | - | |
| 06:38 | - | Turnover by CAMPBELL,JORDAN | |
| 06:37 | Steal by LYTLE,CHARLIE | - | |
| 06:33 | Foul by LYTLE,CHARLIE | - | |
| 06:33 | Turnover by LYTLE,CHARLIE | - | |
| 06:33 | - | CLARK,IAN enters the game | |
| 06:33 | - | HEDGEPETH,MICK enters the game | |
| 06:33 | - | HANLEN,DREW enters the game | |
| 06:33 | - | JOHNSON,KERRON goes to the bench | |
| 06:33 | - | MANN,JJ goes to the bench | |
| 06:33 | - | SAUNDERS,SCOTT goes to the bench | |
| 06:05 | Foul by CANTINOL,KEVIN | - | |
| 06:05 | 15-31 | NOACK,TREVOR made free throw | |
| 06:05 | - | NOACK,TREVOR missed free throw | |
| 06:05 | RIVERA,MARLON defensive rebound | - | |
| 05:58 | - | MANN,JJ enters the game | |
| 05:58 | - | NOACK,TREVOR goes to the bench | |
| 05:57 | LYTLE,CHARLIE missed jump shot | - | |
| 05:57 | - | HEDGEPETH,MICK defensive rebound | |
| 05:44 | - | CLARK,IAN missed 3-pt. jump shot | |
| 05:44 | VARIDEL,CHRISTOPHE defensive rebound | - | |
| 05:22 | - | Foul by CLARK,IAN | |
| 05:22 | BANKS,ANTHONY enters the game | - | |
| 05:22 | LYTLE,CHARLIE goes to the bench | - | |
| 05:17 | BANKS,ANTHONY made layup | 17-31 | |
| 04:56 | 17-34 | CAMPBELL,JORDAN made 3-pt. jump shot | |
| 04:40 | BANKS,ANTHONY missed layup | - | |
| 04:40 | CANTINOL,KEVIN offensive rebound | - | |
| 04:36 | CANTINOL,KEVIN made dunk | 19-34 | |
| 04:32 | - | CLARK,IAN missed 3-pt. jump shot | |
| 04:32 | CANTINOL,KEVIN defensive rebound | - | |
| 04:21 | RIVERA,MARLON missed jump shot | - | |
| 04:21 | - | HEDGEPETH,MICK defensive rebound | |
| 04:18 | Foul by CANTINOL,KEVIN | - | |
| 04:18 | - | HEDGEPETH,MICK missed free throw | |
| 04:18 | LYTLE,CHARLIE defensive rebound | - | |
| 04:18 | LYTLE,CHARLIE enters the game | - | |
| 04:18 | CANTINOL,KEVIN goes to the bench | - | |
| 04:18 | - | JENKINS,BLAKE enters the game | |
| 04:18 | - | BAKER,BRANDON enters the game | |
| 04:18 | - | CLARK,IAN goes to the bench | |
| 04:18 | - | MANN,JJ goes to the bench | |
| 04:10 | - | Foul by CAMPBELL,JORDAN | |
| 04:10 | VARIDEL,CHRISTOPHE made free throw | 20-34 | |
| 04:10 | VARIDEL,CHRISTOPHE made free throw | 21-34 | |
| 04:10 | MILLER,HUNTER enters the game | - | |
| 04:10 | VARIDEL,CHRISTOPHE goes to the bench | - | |
| 04:10 | - | SAUNDERS,SCOTT enters the game | |
| 04:10 | - | HEDGEPETH,MICK goes to the bench | |
| 03:55 | 21-36 | SAUNDERS,SCOTT made layup | |
| 03:55 | - | Assist by CAMPBELL,JORDAN | |
| 03:38 | FIELER,CHASE made 3-pt. jump shot | 24-36 | |
| 03:38 | Assist by BANKS,ANTHONY | - | |
| 03:28 | Foul by LYTLE,CHARLIE | - | |
| 03:28 | - | MEDIA TIMEOUT by Belmont | |
| 03:28 | - | SAUNDERS,SCOTT missed free throw | |
| 03:28 | - | BAKER,BRANDON offensive rebound | |
| 03:28 | VARIDEL,CHRISTOPHE enters the game | - | |
| 03:28 | MILLER,HUNTER goes to the bench | - | |
| 03:24 | MURRAY,EDDIE enters the game | - | |
| 03:24 | LYTLE,CHARLIE goes to the bench | - | |
| 03:24 | - | MANN,JJ enters the game | |
| 03:24 | - | BAKER,BRANDON goes to the bench | |
| 03:08 | - | HANLEN,DREW missed 3-pt. jump shot | |
| 03:08 | - | CAMPBELL,JORDAN offensive rebound | |
| 03:03 | - | MANN,JJ missed jump shot | |
| 03:03 | RIVERA,MARLON defensive rebound | - | |
| 02:57 | VARIDEL,CHRISTOPHE made 3-pt. jump shot | 27-36 | |
| 02:57 | Assist by FIELER,CHASE | - | |
| 02:34 | - | Foul by JENKINS,BLAKE | |
| 02:34 | - | Turnover by JENKINS,BLAKE | |
| 02:34 | - | HOUSE,JON enters the game | |
| 02:34 | - | JENKINS,BLAKE goes to the bench | |
| 02:22 | Turnover by BANKS,ANTHONY | - | |
| 02:12 | 27-39 | MANN,JJ made 3-pt. jump shot | |
| 02:12 | - | Assist by CAMPBELL,JORDAN | |
| 01:59 | Turnover by MURRAY,EDDIE | - | |
| 01:59 | - | Steal by SAUNDERS,SCOTT | |
| 01:55 | Foul by RIVERA,MARLON | - | |
| 01:55 | 27-40 | HANLEN,DREW made free throw | |
| 01:55 | - | HANLEN,DREW missed free throw | |
| 01:55 | BANKS,ANTHONY defensive rebound | - | |
| 01:55 | - | HEDGEPETH,MICK enters the game | |
| 01:55 | - | SAUNDERS,SCOTT goes to the bench | |
| 01:49 | RIVERA,MARLON missed jump shot | - | |
| 01:49 | MURRAY,EDDIE offensive rebound | - | |
| 01:44 | FIELER,CHASE missed layup | - | |
| 01:44 | BANKS,ANTHONY offensive rebound | - | |
| 01:42 | BANKS,ANTHONY missed jump shot | - | |
| 01:42 | FIELER,CHASE offensive rebound | - | |
| 01:39 | FIELER,CHASE | - | |
| 01:39 | FIELER,CHASE offensive rebound | - | |
| 01:37 | FIELER,CHASE | - | |
| 01:37 | - | CAMPBELL,JORDAN defensive rebound | |
| 01:30 | Foul by VARIDEL,CHRISTOPHE | - | |
| 01:30 | 27-41 | HANLEN,DREW made free throw | |
| 01:30 | 27-42 | HANLEN,DREW made free throw | |
| 01:30 | CANTINOL,KEVIN enters the game | - | |
| 01:30 | MURRAY,EDDIE goes to the bench | - | |
| 01:30 | - | NOACK,TREVOR enters the game | |
| 01:30 | - | MANN,JJ goes to the bench | |
| 01:25 | Foul by VARIDEL,CHRISTOPHE | - | |
| 01:25 | Turnover by VARIDEL,CHRISTOPHE | - | |
| 01:15 | - | HANLEN,DREW missed 3-pt. jump shot | |
| 01:15 | CANTINOL,KEVIN defensive rebound | - | |
| 01:06 | VARIDEL,CHRISTOPHE made 3-pt. jump shot | 30-42 | |
| 01:06 | Assist by RIVERA,MARLON | - | |
| 00:42 | - | HEDGEPETH,MICK missed layup | |
| 00:42 | BANKS,ANTHONY defensive rebound | - | |
| 00:32 | VARIDEL,CHRISTOPHE made layup | 32-42 | |
| 00:20 | - | 30SEC TIMEOUT by Belmont | |
| 00:20 | MILLER,HUNTER enters the game | - | |
| 00:20 | GOSHAY,NICK enters the game | - | |
| 00:20 | MURRAY,EDDIE enters the game | - | |
| 00:20 | VARIDEL,CHRISTOPHE goes to the bench | - | |
| 00:20 | BANKS,ANTHONY goes to the bench | - | |
| 00:20 | CANTINOL,KEVIN goes to the bench | - | |
| 00:20 | - | MANN,JJ enters the game | |
| 00:20 | - | HOUSE,JON goes to the bench | |
| 00:04 | - | HEDGEPETH,MICK missed layup | |
| 00:04 | Block by MURRAY,EDDIE | - | |
| 00:01 | FIELER,CHASE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Fla. Gulf Coast | Score | Belmont |
| 20:00 | - | SAUNDERS,SCOTT enters the game | |
| 20:00 | - | HEDGEPETH,MICK goes to the bench | |
| 19:44 | SNYDER,TIM missed jump shot | - | |
| 19:44 | - | NOACK,TREVOR defensive rebound | |
| 19:33 | 32-44 | SAUNDERS,SCOTT made jump shot | |
| 19:33 | - | Assist by NOACK,TREVOR | |
| 19:23 | Turnover by RIVERA,MARLON | - | |
| 19:22 | - | Steal by NOACK,TREVOR | |
| 19:13 | Foul by SNYDER,TIM | - | |
| 19:13 | 32-45 | SAUNDERS,SCOTT made free throw | |
| 19:13 | 32-46 | SAUNDERS,SCOTT made free throw | |
| 19:13 | CANTINOL,KEVIN enters the game | - | |
| 19:13 | SNYDER,TIM goes to the bench | - | |
| 18:57 | FIELER,CHASE missed 3-pt. jump shot | - | |
| 18:57 | - | SAUNDERS,SCOTT defensive rebound | |
| 18:33 | 32-48 | NOACK,TREVOR made jump shot | |
| 18:33 | - | Assist by HOUSE,JON | |
| 18:25 | BANKS,ANTHONY made dunk | 34-48 | |
| 18:25 | Assist by RIVERA,MARLON | - | |
| 18:02 | - | SAUNDERS,SCOTT missed jump shot | |
| 18:02 | Block by BANKS,ANTHONY | - | |
| 18:01 | FIELER,CHASE defensive rebound | - | |
| 17:54 | Turnover by RIVERA,MARLON | - | |
| 17:54 | - | Steal by SAUNDERS,SCOTT | |
| 17:54 | - | HEDGEPETH,MICK enters the game | |
| 17:54 | - | SAUNDERS,SCOTT goes to the bench | |
| 17:24 | - | NOACK,TREVOR missed jump shot | |
| 17:24 | CANTINOL,KEVIN defensive rebound | - | |
| 17:15 | VARIDEL,CHRISTOPHE missed 3-pt. jump shot | - | |
| 17:15 | VARIDEL,CHRISTOPHE offensive rebound | - | |
| 17:11 | Turnover by VARIDEL,CHRISTOPHE | - | |
| 17:05 | 34-50 | HOUSE,JON made layup | |
| 17:05 | - | Assist by HANLEN,DREW | |
| 16:52 | VARIDEL,CHRISTOPHE missed jump shot | - | |
| 16:52 | - | Block by CLARK,IAN | |
| 16:51 | BANKS,ANTHONY offensive rebound | - | |
| 16:49 | VARIDEL,CHRISTOPHE missed 3-pt. jump shot | - | |
| 16:49 | - | NOACK,TREVOR defensive rebound | |
| 16:38 | - | Turnover by HOUSE,JON | |
| 16:37 | Steal by CANTINOL,KEVIN | - | |
| 16:34 | Turnover by VARIDEL,CHRISTOPHE | - | |
| 16:33 | - | Steal by HOUSE,JON | |
| 16:29 | - | NOACK,TREVOR missed 3-pt. jump shot | |
| 16:29 | FIELER,CHASE defensive rebound | - | |
| 16:19 | RIVERA,MARLON missed jump shot | - | |
| 16:19 | BANKS,ANTHONY offensive rebound | - | |
| 16:03 | - | Foul by NOACK,TREVOR | |
| 16:03 | LYTLE,CHARLIE enters the game | - | |
| 16:03 | MILLER,HUNTER enters the game | - | |
| 16:03 | VARIDEL,CHRISTOPHE goes to the bench | - | |
| 16:03 | CANTINOL,KEVIN goes to the bench | - | |
| 16:03 | - | SAUNDERS,SCOTT enters the game | |
| 16:03 | - | CAMPBELL,JORDAN enters the game | |
| 16:03 | - | BAKER,BRANDON enters the game | |
| 16:03 | - | MANN,JJ enters the game | |
| 16:03 | - | JOHNSON,KERRON enters the game | |
| 16:03 | - | HANLEN,DREW goes to the bench | |
| 16:03 | - | HOUSE,JON goes to the bench | |
| 16:03 | - | CLARK,IAN goes to the bench | |
| 16:03 | - | NOACK,TREVOR goes to the bench | |
| 16:03 | - | HEDGEPETH,MICK goes to the bench | |
| 16:00 | Turnover by BANKS,ANTHONY | - | |
| 15:59 | - | Steal by BAKER,BRANDON | |
| 15:52 | - | CAMPBELL,JORDAN missed 3-pt. jump shot | |
| 15:51 | Block by BANKS,ANTHONY | - | |
| 15:50 | BANKS,ANTHONY defensive rebound | - | |
| 15:49 | media TIMEOUT by Fla. Gulf Coast | - | |
| 15:29 | MILLER,HUNTER missed 3-pt. jump shot | - | |
| 15:29 | - | SAUNDERS,SCOTT defensive rebound | |
| 14:54 | 34-52 | MANN,JJ made jump shot | |
| 14:41 | LYTLE,CHARLIE missed layup | - | |
| 14:41 | - | Block by CAMPBELL,JORDAN | |
| 14:40 | - | BAKER,BRANDON defensive rebound | |
| 14:32 | - | SAUNDERS,SCOTT missed layup | |
| 14:32 | Block by FIELER,CHASE | - | |
| 14:30 | - | SAUNDERS,SCOTT offensive rebound | |
| 14:26 | - | SAUNDERS,SCOTT missed jump shot | |
| 14:26 | Block by BANKS,ANTHONY | - | |
| 14:24 | - | BAKER,BRANDON offensive rebound | |
| 14:23 | - | BAKER,BRANDON missed jump shot | |
| 14:23 | LYTLE,CHARLIE defensive rebound | - | |
| 14:23 | - | Foul by MANN,JJ | |
| 14:23 | - | Foul by JOHNSON,KERRON | |
| 14:23 | VARIDEL,CHRISTOPHE enters the game | - | |
| 14:23 | RIVERA,MARLON goes to the bench | - | |
| 14:23 | - | CLARK,IAN enters the game | |
| 14:23 | - | HANLEN,DREW enters the game | |
| 14:23 | - | BAKER,BRANDON goes to the bench | |
| 14:23 | - | JOHNSON,KERRON goes to the bench | |
| 14:11 | - | Foul by HANLEN,DREW | |
| 14:10 | BANKS,ANTHONY made jump shot | 36-52 | |
| 13:57 | - | HANLEN,DREW missed 3-pt. jump shot | |
| 13:57 | - | CAMPBELL,JORDAN offensive rebound | |
| 13:48 | 36-55 | CLARK,IAN made 3-pt. jump shot | |
| 13:48 | - | Assist by CAMPBELL,JORDAN | |
| 13:42 | Turnover by LYTLE,CHARLIE | - | |
| 13:41 | - | Steal by MANN,JJ | |
| 13:40 | 36-58 | CAMPBELL,JORDAN made 3-pt. jump shot | |
| 13:40 | - | Assist by MANN,JJ | |
| 13:31 | 30SEC TIMEOUT by Fla. Gulf Coast | - | |
| 13:31 | BROWN,SHERWOOD enters the game | - | |
| 13:31 | RIVERA,MARLON enters the game | - | |
| 13:31 | SNYDER,TIM enters the game | - | |
| 13:31 | LYTLE,CHARLIE goes to the bench | - | |
| 13:31 | FIELER,CHASE goes to the bench | - | |
| 13:31 | MILLER,HUNTER goes to the bench | - | |
| 13:31 | - | HEDGEPETH,MICK enters the game | |
| 13:31 | - | SAUNDERS,SCOTT goes to the bench | |
| 13:30 | Turnover by SNYDER,TIM | - | |
| 13:29 | - | Steal by CLARK,IAN | |
| 13:28 | 36-60 | CLARK,IAN made layup | |
| 13:06 | Turnover by RIVERA,MARLON | - | |
| 13:06 | - | Steal by HEDGEPETH,MICK | |
| 13:06 | - | JOHNSON,KERRON enters the game | |
| 13:06 | - | HANLEN,DREW goes to the bench | |
| 12:53 | Foul by VARIDEL,CHRISTOPHE | - | |
| 12:45 | - | MANN,JJ missed 3-pt. jump shot | |
| 12:45 | Block by BANKS,ANTHONY | - | |
| 12:43 | - | MANN,JJ offensive rebound | |
| 12:42 | 36-63 | CLARK,IAN made 3-pt. jump shot | |
| 12:42 | - | Assist by MANN,JJ | |
| 12:24 | Turnover by VARIDEL,CHRISTOPHE | - | |
| 12:23 | - | Steal by JOHNSON,KERRON | |
| 12:18 | 36-66 | CLARK,IAN made 3-pt. jump shot | |
| 12:18 | - | Assist by MANN,JJ | |
| 12:09 | - | Foul by HEDGEPETH,MICK | |
| 12:09 | BANKS,ANTHONY made free throw | 37-66 | |
| 12:09 | BANKS,ANTHONY made free throw | 38-66 | |
| 12:09 | CANTINOL,KEVIN enters the game | - | |
| 12:09 | BANKS,ANTHONY goes to the bench | - | |
| 12:09 | - | HOUSE,JON enters the game | |
| 12:09 | - | MANN,JJ goes to the bench | |
| 11:49 | 38-69 | CAMPBELL,JORDAN made 3-pt. jump shot | |
| 11:49 | - | Assist by HEDGEPETH,MICK | |
| 11:34 | - | Foul by JOHNSON,KERRON | |
| 11:34 | MEDIA TIMEOUT by Fla. Gulf Coast | - | |
| 11:34 | RIVERA,MARLON missed free throw | - | |
| 11:34 | TEAM deadball rebound | - | |
| 11:34 | RIVERA,MARLON missed free throw | - | |
| 11:34 | CANTINOL,KEVIN offensive rebound | - | |
| 11:34 | BANKS,ANTHONY enters the game | - | |
| 11:34 | SNYDER,TIM goes to the bench | - | |
| 11:34 | - | HANLEN,DREW enters the game | |
| 11:34 | - | JOHNSON,KERRON goes to the bench | |
| 11:33 | - | Foul by HEDGEPETH,MICK | |
| 11:33 | CANTINOL,KEVIN missed free throw | - | |
| 11:33 | TEAM deadball rebound | - | |
| 11:33 | CANTINOL,KEVIN made free throw | 39-69 | |
| 11:18 | Foul by VARIDEL,CHRISTOPHE | - | |
| 11:06 | - | Turnover by CAMPBELL,JORDAN | |
| 11:05 | Steal by BROWN,SHERWOOD | - | |
| 11:02 | RIVERA,MARLON made layup | 41-69 | |
| 10:42 | 41-71 | HEDGEPETH,MICK made jump shot | |
| 10:29 | - | Foul by HEDGEPETH,MICK | |
| 10:29 | CANTINOL,KEVIN made free throw | 42-71 | |
| 10:29 | CANTINOL,KEVIN made free throw | 43-71 | |
| 10:29 | MILLER,HUNTER enters the game | - | |
| 10:29 | VARIDEL,CHRISTOPHE goes to the bench | - | |
| 10:29 | - | MANN,JJ enters the game | |
| 10:29 | - | JENKINS,BLAKE enters the game | |
| 10:29 | - | CAMPBELL,JORDAN goes to the bench | |
| 10:29 | - | HOUSE,JON goes to the bench | |
| 10:11 | 43-74 | HEDGEPETH,MICK made 3-pt. jump shot | |
| 09:59 | - | Foul by HANLEN,DREW | |
| 09:59 | RIVERA,MARLON made free throw | 44-74 | |
| 09:59 | RIVERA,MARLON missed free throw | - | |
| 09:59 | BANKS,ANTHONY offensive rebound | - | |
| 09:58 | - | Foul by JENKINS,BLAKE | |
| 09:58 | BANKS,ANTHONY made free throw | 45-74 | |
| 09:58 | BANKS,ANTHONY made free throw | 46-74 | |
| 09:54 | - | 30SEC TIMEOUT by Belmont | |
| 09:45 | - | JENKINS,BLAKE missed 3-pt. jump shot | |
| 09:45 | - | MANN,JJ offensive rebound | |
| 09:30 | Foul by CANTINOL,KEVIN | - | |
| 09:30 | - | MANN,JJ missed free throw | |
| 09:30 | - | TEAM deadball rebound | |
| 09:30 | 46-75 | MANN,JJ made free throw | |
| 09:30 | - | SAUNDERS,SCOTT enters the game | |
| 09:30 | - | HEDGEPETH,MICK goes to the bench | |
| 09:13 | Turnover by MILLER,HUNTER | - | |
| 09:12 | - | Steal by CLARK,IAN | |
| 09:11 | Foul by MILLER,HUNTER | - | |
| 08:59 | - | Turnover by SAUNDERS,SCOTT | |
| 08:59 | Steal by CANTINOL,KEVIN | - | |
| 08:45 | - | Foul by MANN,JJ | |
| 08:45 | RIVERA,MARLON missed free throw | - | |
| 08:45 | TEAM deadball rebound | - | |
| 08:45 | RIVERA,MARLON missed free throw | - | |
| 08:45 | - | SAUNDERS,SCOTT defensive rebound | |
| 08:45 | FIELER,CHASE enters the game | - | |
| 08:45 | BANKS,ANTHONY goes to the bench | - | |
| 08:45 | - | CAMPBELL,JORDAN enters the game | |
| 08:45 | - | MANN,JJ goes to the bench | |
| 08:15 | - | HANLEN,DREW missed jump shot | |
