true
Belmont at Campbell
@ Buies Creek, NC (Pope Center/Gore Arena)
2/12/2011 at 3:15 p.m.
@ Buies Creek, NC (Pope Center/Gore Arena)
2/12/2011 at 3:15 p.m.
|
Belmont
78 |
Campbell
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (23-4, 15-1 A-Sun) | 40 | 38 | 78 |
| Campbell (11-15,5-11 A-Sun) | 32 | 25 | 57 |
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jon House - F | 26 | 2-5 | 0-1 | 1-2 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 5 |
| 30 | Trevor Noack - F | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 34 | Mick Hedgepeth - F | 16 | 1-5 | 0-0 | 4-4 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 3 | 6 |
| 01 | Drew Hanlen - G | 28 | 4-8 | 4-6 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 13 |
| 21 | Ian Clark - G | 29 | 8-11 | 3-5 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blake Jenkins | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 2 | 0 |
| 03 | Kerron Johnson | 11 | 0-0 | 0-0 | 4-4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 4 |
| 14 | Jj Mann | 14 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 5 |
| 23 | Scott Saunders | 22 | 4-7 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 11 |
| 24 | Adam Barnes | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Jordan Campbell | 26 | 3-6 | 2-5 | 0-1 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 8 |
| 45 | Brandon Baker | 13 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
11-23 47.8% |
15-19 78.9% |
8 | 22 | 30 | 21 | 11 | 8 | 13 | 18 | 78 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | HARRIS, Marvelle - f | 27 | 5-13 | 0-0 | 1-1 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 3 | 11 |
| 21 | GRIFFIN, Eric - f | 34 | 6-14 | 1-4 | 4-5 | 6 | 5 | 11 | 1 | 2 | 5 | 8 | 4 | 17 |
| 51 | DODSON, Preston - f | 36 | 4-7 | 0-0 | 0-1 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 2 | 8 |
| 02 | CELESTIN, Amir - g | 27 | 3-7 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 7 |
| 12 | HARTLEY, Junard - g | 33 | 2-10 | 0-2 | 3-4 | 0 | 3 | 3 | 6 | 1 | 0 | 6 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | DEWEY, Cole | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01 | MAYES, Keishawn | 8 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 03 | FERGUSON, Rico | 16 | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 1 |
| 10 | HORTON, Anthony | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JACKSON, Martell | 6 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
1-7 14.3% |
12-17 70.6% |
17 | 22 | 39 | 10 | 6 | 8 | 22 | 21 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Belmont-1; Campbell-1. Officials: Bruce Benedict, Everett Summers, Jeff Smith Attendance: 1670 Time: 3:15 p.m. |








