true
ETSU at Belmont
@ Nashville, Tenn. (Curb Event Center)
2/17/2011 at 7:00 PM
@ Nashville, Tenn. (Curb Event Center)
2/17/2011 at 7:00 PM
|
East Tenn. St.
58 |
Belmont
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| East Tenn. St. (19-10,14-4 A-Sun) | 31 | 27 | 58 |
| Belmont (24-4, 16-1 A-Sun) | 24 | 44 | 68 |
East Tenn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | BROWN, Isiah - f | 39 | 5-7 | 0-0 | 4-9 | 0 | 3 | 3 | 2 | 2 | 6 | 6 | 3 | 14 |
| 01 | SMITH, Mike - g | 38 | 5-11 | 1-3 | 3-4 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 5 | 14 |
| 03 | TUBBS, Justin - g | 31 | 2-4 | 2-4 | 8-10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 14 |
| 30 | WILLIAMS, Micah - g | 38 | 2-11 | 2-6 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 4 | 6 |
| 43 | SOLLAZZO, Adam - g | 36 | 3-11 | 0-0 | 3-4 | 3 | 4 | 7 | 5 | 3 | 0 | 5 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | COOLEY, Sheldon | 5 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | WARD, J.C. | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-46 37.0% |
5-13 38.5% |
19-29 65.5% |
8 | 20 | 28 | 10 | 9 | 7 | 15 | 24 | 58 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jon House - F | 21 | 0-2 | 0-1 | 4-4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
| 30 | Trevor Noack - F | 11 | 2-6 | 1-2 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| 34 | Mick Hedgepeth - F | 24 | 1-6 | 0-0 | 5-6 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 4 | 7 |
| 01 | Drew Hanlen - G | 24 | 2-5 | 2-5 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 8 |
| 21 | Ian Clark - G | 30 | 5-11 | 3-6 | 5-6 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blake Jenkins | 5 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Kerron Johnson | 21 | 1-2 | 0-1 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| 14 | Jj Mann | 15 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 23 | Scott Saunders | 17 | 2-6 | 0-0 | 6-6 | 1 | 7 | 8 | 0 | 0 | 2 | 1 | 2 | 10 |
| 24 | Adam Barnes | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Jordan Campbell | 24 | 2-3 | 1-2 | 2-2 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | 7 |
| 45 | Brandon Baker | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-52 32.7% |
8-24 33.3% |
26-30 86.7% |
16 | 28 | 44 | 10 | 4 | 4 | 13 | 19 | 68 | ||
| Other Information |
|---|
|
Technical fouls: East Tenn. St.-None; Belmont-None. Officials: Earnie Pheal, Darryl Smith, James Barker Attendance: 1901 Time: 7:00 PM |








