Audio | Video | Recap | Box Score | Preview

true
Belmont at KSU
@ Kennesaw, Ga. - KSU Convocation Center
2/26/2011 at 7:30 p.m.

Belmont
88
Kennesaw St.
41
Final 1 2 T
Belmont (27-4, 19-1 A-Sun) 39 49 88
Kennesaw St. (8-22, 6-14 A-Sun) 16 25 41

Belmont

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Drew Hanlen 15 2-4 2-4 0-0 0 3 3 1 1 0 1 0 6
02 Blake Jenkins 15 4-4 0-0 2-2 0 2 2 1 0 0 1 0 10
03 Kerron Johnson 23 4-7 0-2 1-1 1 1 2 7 9 0 1 3 9
13 Jon House 14 1-3 0-0 1-2 1 1 2 1 2 1 0 2 3
14 Jj Mann 18 4-9 0-3 0-1 1 1 2 0 2 0 0 1 8
21 Ian Clark 21 4-9 2-4 4-4 1 2 3 1 0 0 2 1 14
23 Scott Saunders 24 4-8 0-0 11-12 2 4 6 1 1 0 0 3 19
24 Adam Barnes 7 1-2 1-1 0-0 1 0 1 0 1 0 1 1 3
30 Trevor Noack 14 1-3 0-2 0-0 0 4 4 0 1 0 0 2 2
32 Jordan Campbell 15 0-2 0-2 0-0 0 1 1 0 1 0 1 1 0
34 Mick Hedgepeth 20 5-6 0-0 1-2 3 4 7 0 0 0 0 1 11
45 Brandon Baker 14 1-1 1-1 0-0 0 2 2 0 0 0 1 2 3
TM TEAM 1 1 2 0 0
TOTALS 31-58
53.4%
6-19
31.6%
20-24
83.3%
11 26 37 12 18 1 8 17 88

Kennesaw St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 HERAMB, Matt - f 19 0-2 0-1 0-0 0 2 2 0 0 1 2 1 0
15 GREEN, LaDaris - f 18 1-5 0-3 0-0 2 5 7 2 0 1 1 4 2
02 CUMMINGS, Markeith - g 23 3-5 0-0 2-2 1 2 3 2 1 0 4 2 8
03 MCCONNELL, Kelvin - g 26 1-3 0-0 0-0 1 0 1 1 1 0 2 1 2
05 DIXON, Spencer - g 25 1-7 1-4 2-2 0 2 2 3 1 0 7 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 TURNER, Nick 10 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
21 ANDERSON, Aaron 21 4-7 0-0 0-0 1 0 1 1 0 0 1 3 8
23 SABIC, Mirza 7 1-2 1-2 0-0 1 1 2 0 0 1 2 0 3
24 MARINE, Artie 14 1-4 0-1 1-3 0 0 0 0 2 0 0 2 3
30 HENRY, Romain 14 0-1 0-0 1-4 0 0 0 1 0 0 0 0 1
32 HALL, RJ 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 DAWSON, Brandon 9 2-2 1-1 2-2 0 0 0 0 0 0 0 1 7
45 OSEMHEN, Andrew 12 0-2 0-0 2-2 0 1 1 0 0 0 1 5 2
TM TEAM 2 5 7 1 0
TOTALS 14-43
32.6%
3-14
21.4%
10-15
66.7%
8 18 26 10 5 3 23 19 41
Other Information
Technical fouls: Belmont-None; Kennesaw St.-None.
Officials: Curtis Pierce, Earnie Pheal and Alan Cosby
Attendance: 1226
Time: 7:30 p.m.