Adam Barnes | #24 | G | Belmont
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.1 | 56.5 | 60.0 | 66.7 | 0.3 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 24 | at Mercer | W, 75-64 |
| Feb 26 | at Kennesaw St. | W, 88-41 |
| Mar 2 | vs. Kennesaw St. | W, 72-57 |
| Mar 4 | at Mercer | W, 80-72 |
| Mar 5 | vs. North Fla. | W, 87-46 |
| Mar 17 | vs. Wisconsin | L, 72-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 19 | ||
| Games started | - | - | ||
| Minutes | 107 | 64 | ||
| Minutes per game | 3.7 | 3.4 | ||
| FG | 13-23 | 8-13 | ||
| FG Pct | 56.5 | 61.5 | ||
| 3PT | 3-5 | 1-2 | ||
| 3PT Pct | 60.0 | 50.0 | ||
| FT | 2-3 | 0-1 | ||
| FT Pct | 66.7 | 0.0 | ||
| Off rebounds | 4 | 3 | ||
| Def rebounds | 4 | 2 | ||
| Total rebounds | 8 | 5 | ||
| Rebounds per game | 0.3 | 0.3 | ||
| Personal fouls | 12 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 7 | 4 | ||
| Turnovers | 7 | 3 | ||
| Assist to turnover ratio | 1.0 | 1.3 | ||
| Steals | 5 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 31 | 17 | ||
| Points per game | 1.1 | 0.9 | ||
| Points per 40 min | 11.6 | 10.6 | ||








