Adam Barnes | #24 | G | Belmont
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.1 | 56.5 | 60.0 | 66.7 | 0.3 | 0.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Northern St. | W, 79-64 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 16 | at Tennessee | L, 85-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Arkansas St. | W, 93-60 | - | 10 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 22 | vs. Marist | W, 102-74 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | vs. Winthrop | W, 71-44 | - | 5 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 29 | at Tennessee St. | W, 87-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Mercer | W, 89-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Vanderbilt | L, 85-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Middle Tenn. | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Kennesaw St. | W, 87-60 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | at Troy | W, 98-63 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 20 | at Alabama St. | W, 66-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 23 | at Tennessee | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Miami (Ohio) | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fla. Gulf Coast | W, 83-51 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | at Stetson | W, 70-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | North Fla. | W, 91-59 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 10 | Jacksonville | W, 81-50 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Lipscomb | W, 88-52 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Campbell | W, 90-55 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at S.C. Upstate | W, 67-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at East Tenn. St. | W, 72-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Lipscomb | L, 73-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Fla. Gulf Coast | W, 89-56 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Stetson | W, 82-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Jacksonville | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at North Fla. | W, 69-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Campbell | W, 78-57 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | East Tenn. St. | W, 68-58 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | S.C. Upstate | W, 81-49 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | at Mercer | W, 75-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Kennesaw St. | W, 88-41 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 2 | vs. Kennesaw St. | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Mercer | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. North Fla. | W, 87-46 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 17 | vs. Wisconsin | L, 72-58 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |








