Belmont
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 79.7 | 46.2 | 37.8 | 73.7 | 35.9 | 16.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 30-5 (.857) |
| Conference (Pct.) | 19-1 (.950) |
| Streak | Lost 1 |
| Home | 12-0 |
| Away | 13-4 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 24 | at Mercer | W, 75-64 |
| Feb 26 | at Kennesaw State | W, 88-41 |
| Mar 2 | vs. Kennesaw State | W, 72-57 |
| Mar 4 | at Mercer | W, 80-72 |
| Mar 5 | vs. North Florida | W, 87-46 |
| Mar 17 | vs. Wisconsin | L, 72-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 20 | ||
| Points | 2790 | 1588 | ||
| Points per game | 79.7 | 79.4 | ||
| FG made per game | 27.0 | 27.5 | ||
| FG attempts per game | 58.4 | 57.8 | ||
| FG Pct | 46.2 | 47.6 | ||
| 3PT made per game | 9.3 | 9.4 | ||
| 3PT attempts per game | 24.7 | 24.0 | ||
| 3PT Pct | 37.8 | 39.1 | ||
| FT made per game | 16.4 | 15.0 | ||
| FT attempt per game | 22.3 | 20.4 | ||
| FT Pct | 73.7 | 73.7 | ||
| Off rebounds per game | 12.9 | 12.3 | ||
| Def rebounds per game | 23.1 | 23.6 | ||
| Total rebounds per game | 35.9 | 35.9 | ||
| Rebound margin per game | 3.5 | 3.9 | ||
| Assists per game | 16.3 | 16.6 | ||
| Turnovers per game | 13.7 | 13.6 | ||
| Steals per game | 9.7 | 9.6 | ||
| Blocks per game | 3.4 | 3.4 | ||
| Personal fouls per game | 20.8 | 20.2 | ||
| Points per game allowed | 62.2 | 58.5 | ||
| Opponents' Field goal percentage | 40.9 | 40.0 | ||
| Opponents' 3PT percentage | 33.6 | 31.5 | ||
| Home Attendance | 21622 | 19020 | ||
| Home Attendance average | 1802 | 1902 | ||








