true
Tennessee State at BELMONT
@ Nashville, Tenn. (Curb Event Center)
12/6/2011 at 7:00 PM
@ Nashville, Tenn. (Curb Event Center)
12/6/2011 at 7:00 PM
|
Tennessee State
62 |
Belmont
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee State (3-6) | 32 | 30 | 62 |
| Belmont (6-2) | 35 | 40 | 75 |
Tennessee State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | MILLER, Patrick | 34 | 6-10 | 3-3 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 4 | 17 |
| 10 | PETERS, Wil | 32 | 4-10 | 1-4 | 1-2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 10 |
| 21 | THORNTON, Kellen | 18 | 2-7 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 3 | 4 |
| 33 | COVINGTON, Robert | 22 | 5-10 | 1-4 | 0-1 | 3 | 4 | 7 | 2 | 1 | 1 | 3 | 4 | 11 |
| 34 | RHETT, M.J. | 27 | 3-5 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BUTCHER, Kharon | 31 | 2-6 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 7 |
| 12 | BAWA, Muniru | 10 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| 22 | FREDRICK, Tashan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | GREEN, Michael | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | CYPHERS, Jordan | 19 | 2-9 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| TM | TEAM | 0 | 1 | 1 | 2 | 0 | ||||||||
| TOTALS |
24-58 41.4% |
7-22 31.8% |
7-10 70.0% |
10 | 20 | 30 | 9 | 7 | 3 | 11 | 22 | 62 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HANLEN, Drew | 25 | 1-2 | 0-1 | 6-6 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 8 |
| 03 | JOHNSON, Kerron | 26 | 6-9 | 1-3 | 3-3 | 1 | 2 | 3 | 5 | 1 | 0 | 7 | 4 | 16 |
| 21 | CLARK, Ian | 32 | 6-13 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 14 |
| 32 | SAUNDERS, Scott | 22 | 3-4 | 0-0 | 4-4 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 10 |
| 34 | HEDGEPETH, Mick | 25 | 4-10 | 0-0 | 5-7 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | JENKINS, Blake | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | TURNER, Spencer | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MANN, JJ | 29 | 4-10 | 3-7 | 0-2 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 2 | 11 |
| 24 | BARNES, Adam | 12 | 0-1 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 45 | BAKER, Brandon | 19 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-50 48.0% |
6-20 30.0% |
21-25 84.0% |
9 | 27 | 36 | 13 | 8 | 1 | 14 | 17 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Tennessee State-None; Belmont-1. Officials: Glenn Tuitt, Chuck Jones, Pat Adams Attendance: 1403 Time: 7:00 PM |








