true
Belmont at Middle Tennessee
@ Murphy Center - Murfreesboro, Tenn.
12/13/2011 at 7 p.m. CT
@ Murphy Center - Murfreesboro, Tenn.
12/13/2011 at 7 p.m. CT
|
Belmont
62 |
Middle Tennessee State
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont (6-3) | 25 | 37 | 62 |
| Middle Tennessee State (10-2) | 34 | 31 | 65 |
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | HEDGEPETH, Mick | 15 | 1-1 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 2 |
| 03 | JOHNSON, Kerron | 15 | 3-7 | 1-3 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| 21 | CLARK, Ian | 8 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 32 | SAUNDERS, Scott | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 01 | HANLEN, Drew | 17 | 2-5 | 1-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 45 | BAKER, Brandon | 5 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 14 | MANN, JJ | 11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 02 | JENKINS, Blake | 7 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | BARNES, Adam | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | CHAMBERLAIN, Reece | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | TURNER, Spencer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
4-13 30.8% |
5-6 83.3% |
4 | 8 | 12 | 5 | 3 | 1 | 8 | 7 | 25 | ||
Middle Tennessee State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cintron, Raymond | 12 | 1-2 | 1-2 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 01 | Dendy, LaRon | 16 | 4-6 | 0-1 | 2-2 | 1 | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 10 |
| 14 | Knight, Marcos | 18 | 1-3 | 1-2 | 1-2 | 2 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 4 |
| 30 | Sulton, JT | 10 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| 13 | Massey, Bruce | 14 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Oden, Jimmy | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 12 | Jones, Shawn | 10 | 2-5 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 6 |
| 03 | Gallman, James | 7 | 1-1 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 42 | Rozier, Jacquez | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 00 | Gibson, Zane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
3-8 37.5% |
5-6 83.3% |
5 | 13 | 18 | 11 | 5 | 4 | 8 | 7 | 34 | ||








