true
TROY at BELMONT
@ Nashville, Tenn. (Curb Event Center)
12/15/2011 at 7:00pm
@ Nashville, Tenn. (Curb Event Center)
12/15/2011 at 7:00pm
|
Troy
55 |
Belmont
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Troy (4-5) | 27 | 28 | 55 |
| Belmont (7-3) | 34 | 44 | 78 |
Troy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Owens, Tim - f | 17 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 1 |
| 00 | Scott, R.J. - g | 23 | 0-5 | 0-3 | 2-3 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 2 | 2 |
| 01 | Weathers, Will - g | 30 | 8-15 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 18 |
| 10 | Jones, Emil - g | 29 | 3-9 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 6 |
| 15 | Clark, Daronte - g | 18 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Wright, Justin | 26 | 2-7 | 1-4 | 0-3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| 11 | Jones, Alan | 23 | 5-9 | 2-4 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 |
| 20 | Feldman, Brian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Combs, Nic | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chambers, Ray | 23 | 3-8 | 0-1 | 0-1 | 3 | 6 | 9 | 0 | 2 | 0 | 1 | 2 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
3-16 18.8% |
8-14 57.1% |
11 | 23 | 34 | 6 | 8 | 3 | 12 | 10 | 55 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | SAUNDERS, Scott - f | 17 | 4-7 | 0-0 | 1-3 | 2 | 8 | 10 | 0 | 1 | 1 | 1 | 2 | 9 |
| 45 | BAKER, Brandon - f | 19 | 1-4 | 1-1 | 0-0 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 1 | 3 |
| 01 | HANLEN, Drew - g | 30 | 5-8 | 5-7 | 0-0 | 2 | 1 | 3 | 5 | 0 | 0 | 4 | 0 | 15 |
| 03 | JOHNSON, Kerron - g | 25 | 2-4 | 0-0 | 3-3 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 3 | 7 |
| 21 | CLARK, Ian - g | 28 | 5-15 | 4-11 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | LANG, Chad | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | JENKINS, Blake | 10 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 04 | MOBLEY, Holden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | CAVERA, Seth | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TURNER, Spencer | 6 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 14 | MANN, JJ | 23 | 6-14 | 2-7 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 14 |
| 22 | CHAMBERLAIN, Reece | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | BARNES, Adam | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 34 | HEDGEPETH, Mick | 21 | 4-6 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 0 | 1 | 2 | 1 | 8 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
30-66 45.5% |
14-30 46.7% |
4-7 57.1% |
15 | 31 | 46 | 21 | 6 | 2 | 13 | 16 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Troy-None; Belmont-None. Officials: James Breeding, Brian Shey, Jeff Smith Attendance: 1068 Time: 7:00pm |








