true
TROY at BELMONT
@ Nashville, Tenn. (Curb Event Center)
12/15/2011 at 7:00pm
@ Nashville, Tenn. (Curb Event Center)
12/15/2011 at 7:00pm
|
Troy
55 |
Belmont
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Troy (4-5) | 27 | 28 | 55 |
| Belmont (7-3) | 34 | 44 | 78 |
Troy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Owens, Tim - f | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 00 | Scott, R.J. - g | 15 | 0-3 | 0-2 | 2-3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| 01 | Weathers, Will - g | 16 | 2-6 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 4 |
| 10 | Jones, Emil - g | 16 | 2-5 | 0-0 | 0-0 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 4 |
| 15 | Clark, Daronte - g | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Wright, Justin | 9 | 1-2 | 1-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 11 | Jones, Alan | 11 | 3-5 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 20 | Feldman, Brian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Combs, Nic | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chambers, Ray | 11 | 2-4 | 0-0 | 0-0 | 1 | 5 | 7 | 0 | 2 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
2-7 28.6% |
3-4 75.0% |
5 | 15 | 20 | 4 | 5 | 1 | 9 | 5 | 27 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | SAUNDERS, Scott - f | 9 | 2-5 | 0-0 | 0-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 1 | 4 |
| 45 | BAKER, Brandon - f | 12 | 1-3 | 1-1 | 0-0 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 3 |
| 01 | HANLEN, Drew - g | 14 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
| 03 | JOHNSON, Kerron - g | 11 | 0-1 | 0-0 | 2-2 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 2 |
| 21 | CLARK, Ian - g | 16 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | LANG, Chad | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | JENKINS, Blake | 6 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 04 | MOBLEY, Holden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | CAVERA, Seth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TURNER, Spencer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MANN, JJ | 13 | 4-8 | 2-4 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 10 |
| 22 | CHAMBERLAIN, Reece | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | BARNES, Adam | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | HEDGEPETH, Mick | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 5 | 3 | 0 | 1 | 2 | 0 | 2 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
6-13 46.2% |
2-3 66.7% |
5 | 13 | 18 | 8 | 4 | 1 | 6 | 7 | 34 | ||








