true
Lipscomb at BELMONT
@ Curb Event Center (Nashville, Tenn.)
1/6/2012 at 7:00 PM
@ Curb Event Center (Nashville, Tenn.)
1/6/2012 at 7:00 PM
|
Lipscomb
85 |
Belmont
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lipscomb (8-9, 3-2 A-Sun) | 36 | 49 | 85 |
| Belmont (11-6, 4-1 A-Sun) | 39 | 35 | 74 |
Lipscomb | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | SMITH, Damarius - f | 20 | 5-5 | 0-0 | 1-1 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 2 | 11 |
| 15 | GLENN, Justin - c | 32 | 5-6 | 0-0 | 4-4 | 4 | 6 | 10 | 6 | 4 | 5 | 2 | 4 | 14 |
| 04 | ALEXANDER, Deonte - g | 23 | 4-9 | 3-5 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 1 | 11 |
| 05 | ARNETT, Jacob - g | 35 | 6-14 | 3-6 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 17 |
| 10 | BURGASON, Jordan - g | 37 | 3-6 | 2-4 | 8-9 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WILLIAMS, Zavion | 23 | 2-11 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 1 | 4 |
| 35 | SMITH, Martin | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 52 | SMITH, Malcolm | 14 | 6-6 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 12 |
| 55 | WILLIAMS, Marvin | 8 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
31-60 51.7% |
8-17 47.1% |
15-17 88.2% |
10 | 30 | 40 | 20 | 9 | 7 | 15 | 16 | 85 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | SAUNDERS, Scott - f | 16 | 3-6 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 7 |
| 34 | HEDGEPETH, Mick - f | 30 | 2-3 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 4 |
| 01 | HANLEN, Drew - g | 30 | 3-7 | 3-5 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 9 |
| 03 | JOHNSON, Kerron - g | 33 | 4-15 | 0-5 | 3-7 | 0 | 2 | 2 | 4 | 2 | 0 | 5 | 2 | 11 |
| 21 | CLARK, Ian - g | 32 | 8-15 | 7-11 | 5-6 | 2 | 4 | 6 | 5 | 2 | 0 | 0 | 3 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | JENKINS, Blake | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 04 | MOBLEY, Holden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TURNER, Spencer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MANN, JJ | 22 | 4-14 | 2-11 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 10 |
| 22 | CHAMBERLAIN, Reece | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | BARNES, Adam | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | NOACK, Trevor | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 45 | BAKER, Brandon | 18 | 0-4 | 0-3 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-66 39.4% |
13-36 36.1% |
9-15 60.0% |
14 | 19 | 33 | 17 | 10 | 0 | 15 | 16 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Lipscomb-1; Belmont-None. Officials: J.B. Caldwell, Lee Cassell, Patrick Evans Attendance: 5227 Time: 7:00 PM |








