true
STET at BELMONT
@ Curb Event Center
1/14/2012 at 7:15pm
@ Curb Event Center
1/14/2012 at 7:15pm
|
Stetson
71 |
Belmont
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stetson (7-10,4-3 A-SUN) | 31 | 40 | 71 |
| Belmont (12-6, 5-1 A-SUN) | 29 | 55 | 84 |
Stetson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | GRAHAM, Aaron | 31 | 5-12 | 4-11 | 1-2 | 1 | 3 | 4 | 4 | 3 | 1 | 3 | 2 | 15 |
| 12 | NABURGS, Joel | 25 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| 23 | PEREZ, Chris | 30 | 3-10 | 1-3 | 3-5 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 4 | 10 |
| 24 | MCINERNEY, Liam | 25 | 3-6 | 3-6 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 2 | 9 |
| 41 | PEGG, Adam | 27 | 7-11 | 4-5 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | DIAZ, Dennis | 11 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | THOMPSON, Amara | 16 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
| 03 | GREEN, Willie | 23 | 3-5 | 0-1 | 2-2 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 2 | 8 |
| 21 | PAUL, Jermol | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | PATTERSON, Tyshawn | 7 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
15-33 45.5% |
8-11 72.7% |
9 | 17 | 26 | 18 | 8 | 3 | 19 | 18 | 71 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HANLEN, Drew | 34 | 4-9 | 4-8 | 0-0 | 1 | 2 | 3 | 8 | 1 | 0 | 2 | 1 | 12 |
| 03 | JOHNSON, Kerron | 30 | 5-11 | 0-2 | 9-11 | 2 | 1 | 3 | 8 | 3 | 1 | 1 | 0 | 19 |
| 21 | CLARK, Ian | 27 | 4-9 | 1-5 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 9 |
| 32 | SAUNDERS, Scott | 17 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 2 | 2 |
| 34 | HEDGEPETH, Mick | 26 | 11-12 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | JENKINS, Blake | 15 | 3-6 | 0-2 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
| 14 | MANN, JJ | 18 | 1-4 | 0-3 | 3-4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 5 |
| 22 | CHAMBERLAIN, Reece | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | BARNES, Adam | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | NOACK, Trevor | 15 | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 4 |
| 45 | BAKER, Brandon | 8 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
32-59 54.2% |
5-22 22.7% |
15-18 83.3% |
13 | 22 | 35 | 22 | 10 | 2 | 16 | 14 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Stetson-None; Belmont-None. Officials: Steve Pyatt, Jeff Smith, Marty McEachean Attendance: 2130 Time: 7:15pm |








