true
Jacksonville at BELMONT
@ Curb Event Center
1/28/2012 at 7:15pm
@ Curb Event Center
1/28/2012 at 7:15pm
|
Jacksonville
71 |
Belmont
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Jacksonville (4-17, 2-8 A-Sun) | 39 | 32 | 71 |
| Belmont (15-7, 8-2 A-Sun) | 39 | 46 | 85 |
Jacksonville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | POWELL, Russell | 35 | 5-12 | 2-4 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 15 |
| 05 | GRAHAM, Evin | 16 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| 15 | CABELL, Aloys | 36 | 5-12 | 2-4 | 10-11 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 1 | 22 |
| 23 | GALVIN, Tevin | 32 | 2-4 | 1-3 | 2-3 | 2 | 5 | 7 | 4 | 1 | 1 | 1 | 4 | 7 |
| 42 | POWELL, Glenn | 19 | 4-9 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | DAVIS, Chris | 24 | 3-7 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 7 |
| 12 | JEFFERS, Shamile | 17 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 2 |
| 21 | GRAHAM, Delwan | 21 | 2-4 | 0-0 | 4-6 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 5 | 8 |
| 22 | SAHBEGOVIC, Admir | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
23-52 44.2% |
6-15 40.0% |
19-24 79.2% |
12 | 17 | 29 | 12 | 3 | 4 | 15 | 26 | 71 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HANLEN, Drew | 31 | 2-4 | 2-4 | 4-4 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 10 |
| 02 | JENKINS, Blake | 22 | 6-7 | 1-2 | 5-5 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 18 |
| 03 | JOHNSON, Kerron | 28 | 5-8 | 1-2 | 10-12 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 4 | 21 |
| 21 | CLARK, Ian | 30 | 4-6 | 2-3 | 3-4 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 13 |
| 34 | HEDGEPETH, Mick | 26 | 3-10 | 0-0 | 0-6 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | LANG, Chad | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MANN, JJ | 16 | 4-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 22 | CHAMBERLAIN, Reece | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BARNES, Adam | 14 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| 30 | NOACK, Trevor | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | SAUNDERS, Scott | 9 | 3-5 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| 45 | BAKER, Brandon | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 1 | ||||||||
| TOTALS |
28-50 56.0% |
6-12 50.0% |
23-33 69.7% |
9 | 20 | 29 | 14 | 5 | 1 | 7 | 20 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Jacksonville-None; Belmont-1. Officials: Steve Anderson, Marc Ellard, Tony Turner Attendance: 2429 Time: 7:15pm |








