true
USC Upstate at BELMONT
@ Curb Event Center (Nashville, Tenn.)
2/20/2012 at 7:00 PM
@ Curb Event Center (Nashville, Tenn.)
2/20/2012 at 7:00 PM
|
USC Upstate
79 |
Belmont
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| USC Upstate (18-11, 11-5) | 35 | 44 | 79 |
| Belmont (22-7, 14-2) | 47 | 41 | 88 |
USC Upstate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | GLENN, Ricardo - f | 22 | 4-8 | 0-0 | 5-7 | 3 | 3 | 6 | 0 | 3 | 1 | 2 | 2 | 13 |
| 23 | CRAIG, Torrey - f | 27 | 2-8 | 2-5 | 2-2 | 0 | 8 | 8 | 0 | 1 | 1 | 4 | 5 | 8 |
| 24 | MAXEY, Jodd - f | 25 | 3-7 | 0-0 | 0-1 | 6 | 1 | 7 | 1 | 1 | 3 | 3 | 4 | 6 |
| 05 | GREENE, Ty - g | 36 | 4-11 | 4-7 | 6-7 | 0 | 3 | 3 | 5 | 2 | 1 | 5 | 2 | 18 |
| 31 | BLESSING, Mario - g | 15 | 3-6 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | MILLER, Fred | 17 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| 15 | RODGERS, Adrian | 25 | 6-12 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 13 |
| 30 | ELAM, Rob | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ROGERS, Chalmers | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | COOK, Carter | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | OLUMUYIWA, Babatunde | 18 | 4-5 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 1 | 11 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-64 42.2% |
9-21 42.9% |
16-21 76.2% |
11 | 25 | 36 | 13 | 9 | 9 | 21 | 24 | 79 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | JENKINS, Blake - f | 27 | 3-6 | 0-1 | 5-8 | 4 | 2 | 6 | 3 | 1 | 0 | 5 | 5 | 11 |
| 34 | HEDGEPETH, Mick - c | 24 | 4-10 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 4 | 11 |
| 01 | HANLEN, Drew - g | 33 | 5-9 | 4-8 | 4-6 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 0 | 18 |
| 03 | JOHNSON, Kerron - g | 29 | 6-12 | 1-2 | 6-8 | 0 | 5 | 5 | 5 | 1 | 0 | 3 | 1 | 19 |
| 21 | CLARK, Ian - g | 28 | 4-9 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | MANN, JJ | 20 | 1-5 | 1-2 | 2-2 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 1 | 5 |
| 22 | CHAMBERLAIN, Reece | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | BARNES, Adam | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 |
| 30 | NOACK, Trevor | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SAUNDERS, Scott | 15 | 3-5 | 0-0 | 1-1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 7 |
| 45 | BAKER, Brandon | 6 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-62 46.8% |
9-22 40.9% |
21-29 72.4% |
11 | 29 | 40 | 18 | 7 | 2 | 20 | 18 | 88 | ||
| Other Information |
|---|
|
Technical fouls: USC Upstate-1; Belmont-None. Officials: Jeff Smith, Patrick Evans, Marc Ellard Attendance: 1809 Time: 7:00 PM |








