true
Towson vs. Belmont
@ Murphy Center - Murfreesboro, Tenn.
11/19/2011 at 2:30 p.m.
@ Murphy Center - Murfreesboro, Tenn.
11/19/2011 at 2:30 p.m.
|
Towson
41 |
Belmont
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Towson (0-3) | 22 | 19 | 41 |
| Belmont (1-2) | 48 | 39 | 87 |
Towson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Walden, Kris | 24 | 2-7 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 12 | 5 | 5 |
| 23 | Jones, Deon | 20 | 0-3 | 0-3 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 5 | 1 |
| 30 | Pressley, Jervon | 16 | 3-9 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 8 |
| 25 | Nwankwo, Robert | 29 | 3-13 | 0-0 | 2-4 | 6 | 4 | 10 | 0 | 0 | 1 | 3 | 2 | 8 |
| 01 | Damas, Marcus | 26 | 4-11 | 1-3 | 0-1 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Adams, Will | 17 | 1-2 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| 04 | Cook, Deyon | 16 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Gumbs, Erique | 20 | 1-7 | 0-2 | 0-0 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| 44 | Flash, Jamel | 10 | 0-1 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | Giergen, Alex | 19 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Blackstone, Brian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Collins, Christian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
15-57 26.3% |
2-13 15.4% |
9-18 50.0% |
23 | 28 | 51 | 6 | 2 | 2 | 23 | 21 | 41 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | SAUNDERS, Scott | 14 | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 8 |
| 34 | HEDGEPETH, Mick | 18 | 3-6 | 0-1 | 2-6 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 2 | 8 |
| 21 | CLARK, Ian | 26 | 2-8 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 6 |
| 03 | JOHNSON, Kerron | 22 | 4-6 | 1-3 | 1-2 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 10 |
| 01 | HANLEN, Drew | 22 | 3-6 | 2-3 | 4-5 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 45 | BAKER, Brandon | 14 | 0-4 | 0-2 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 |
| 00 | LANG, Chad | 7 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 14 | MANN, JJ | 16 | 4-7 | 2-4 | 3-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 13 |
| 22 | CHAMBERLAIN, Reece | 8 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 30 | NOACK, Trevor | 17 | 1-4 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| 24 | BARNES, Adam | 8 | 2-3 | 1-2 | 2-5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
| 11 | TURNER, Spencer | 10 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 05 | CAVERA, Seth | 2 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 | MOBLEY, Holden | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | JENKINS, Blake | 12 | 2-4 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| TOTALS |
31-68 45.6% |
13-32 40.6% |
12-22 54.5% |
16 | 25 | 41 | 20 | 16 | 4 | 2 | 15 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Towson-None; Belmont-None. Officials: John Corio, Jason Creek, Mark Chafin Attendance: 5411 Time: 2:30 p.m. |








