true
Belmont at Middle Tennessee
@ Murphy Center - Murfreesboro, Tenn.
11/20/2011 at 3:30 p.m. CT
@ Murphy Center - Murfreesboro, Tenn.
11/20/2011 at 3:30 p.m. CT
|
Belmont
87 |
Middle Tennessee
84 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Belmont (2-2) | 35 | 34 | 7 | 11 | 87 |
| Middle Tennessee (4-1) | 34 | 35 | 7 | 8 | 84 |
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HANLEN, Drew | 42 | 3-8 | 0-2 | 2-4 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 8 |
| 03 | JOHNSON, Kerron | 36 | 6-14 | 1-4 | 1-3 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 3 | 14 |
| 21 | CLARK, Ian | 24 | 2-6 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 7 |
| 32 | SAUNDERS, Scott | 22 | 3-8 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 8 |
| 34 | HEDGEPETH, Mick | 23 | 3-4 | 0-1 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | JENKINS, Blake | 18 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| 11 | TURNER, Spencer | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | MANN, JJ | 36 | 8-13 | 3-7 | 0-1 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 3 | 19 |
| 24 | BARNES, Adam | 14 | 4-4 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
| 30 | NOACK, Trevor | 18 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 45 | BAKER, Brandon | 12 | 1-4 | 0-3 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
35-72 48.6% |
8-29 27.6% |
9-18 50.0% |
12 | 27 | 39 | 10 | 6 | 0 | 12 | 27 | 87 | ||
Middle Tennessee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Dendy, LaRon | 39 | 7-11 | 1-3 | 4-6 | 2 | 4 | 6 | 4 | 0 | 1 | 5 | 2 | 19 |
| 13 | Massey, Bruce | 40 | 2-5 | 1-1 | 2-5 | 1 | 4 | 5 | 8 | 2 | 1 | 1 | 3 | 7 |
| 14 | Knight, Marcos | 43 | 5-11 | 3-6 | 4-6 | 2 | 9 | 11 | 4 | 1 | 0 | 5 | 4 | 17 |
| 24 | Hammonds, Kerry | 16 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Sulton, JT | 40 | 5-10 | 0-0 | 3-6 | 4 | 3 | 7 | 2 | 0 | 4 | 3 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Gallman, James | 7 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jones, Shawn | 11 | 2-5 | 0-0 | 0-4 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 4 |
| 15 | Cintron, Raymond | 36 | 6-10 | 5-9 | 1-1 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 18 |
| 20 | Oden, Jimmy | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 22 | Jones, Jason | 10 | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-62 46.8% |
10-23 43.5% |
16-30 53.3% |
15 | 31 | 46 | 25 | 3 | 8 | 19 | 20 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Belmont-None; Middle Tennessee-None. Officials: Mark Chafin, John Corio, Barry Mathis Attendance: 4762 Time: 3:30 p.m. CT |








