true
Trevecca Nazarene University at BELMONT
@ Nashville, Tenn. (Curb Event Center)
11/28/2011 at 7:05 p.m.
@ Nashville, Tenn. (Curb Event Center)
11/28/2011 at 7:05 p.m.
|
Trevecca Nazarene University
61 |
BELMONT
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trevecca Nazarene University (5-4) | 30 | 31 | 61 |
| BELMONT (3-2) | 40 | 46 | 86 |
Trevecca Nazarene University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | ORR, Eric - f | 33 | 4-9 | 1-1 | 0-2 | 3 | 5 | 8 | 2 | 3 | 0 | 8 | 4 | 9 |
| 05 | MORRIS, Keith - f | 31 | 3-8 | 1-2 | 4-4 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 11 |
| 10 | RUDOLPH, Marquise - g | 28 | 5-13 | 1-4 | 1-1 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 4 | 12 |
| 20 | HENRY, Peyton - g | 32 | 2-7 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 5 |
| 21 | FRANCE, Michael - g | 37 | 8-18 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BARBER, Robbie | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | BURROWS, Stephen | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 32 | DANIELS, Maliek | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | CARDEN, Blake | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | PERMIS, Pascal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | NYDARO, JP | 14 | 1-2 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 |
| 52 | MACURA, Milos | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
7-19 36.8% |
8-10 80.0% |
11 | 18 | 29 | 12 | 7 | 1 | 20 | 19 | 61 | ||
BELMONT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | SAUNDERS, Scott - f | 19 | 3-5 | 0-0 | 3-3 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 9 |
| 34 | HEDGEPETH, Mick - f | 21 | 7-9 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 0 | 2 | 3 | 3 | 15 |
| 01 | HANLEN, Drew - g | 24 | 2-6 | 2-6 | 0-0 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 1 | 6 |
| 03 | JOHNSON, Kerron - g | 26 | 6-7 | 1-2 | 3-3 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 16 |
| 21 | CLARK, Ian - g | 22 | 4-8 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | LANG, Chad | 4 | 4-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 |
| 02 | JENKINS, Blake | 11 | 2-3 | 0-0 | 1-4 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 5 |
| 04 | MOBLEY, Holden | 4 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 | CAVERA, Seth | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TURNER, Spencer | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | MANN, JJ | 22 | 3-10 | 1-8 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 7 |
| 22 | CHAMBERLAIN, Reece | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | BARNES, Adam | 12 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 30 | NOACK, Trevor | 12 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 |
| 45 | BAKER, Brandon | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
33-58 56.9% |
8-27 29.6% |
12-17 70.6% |
11 | 26 | 37 | 18 | 9 | 4 | 18 | 13 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Trevecca Nazarene University-None; BELMONT-None. Officials: Tim Gattis, Mark Morrison, Vladimir Voyard-Tadal Attendance: 2004 Time: 7:05 p.m. |








