2011-12 Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous School |
| 0 | Chad Lang | C | RS Freshman | 6-11 | 275 | Marietta, Ga./Marietta HS |
| 1 | Drew Hanlen | G | Senior | 5-11 | 180 | St. Louis, Mo./Webster Groves HS |
| 2 | Blake Jenkins | F | RS Sophomore | 6-7 | 205 | Knoxville, Tenn./Bearden HS |
| 3 | Kerron Johnson | G | Junior | 6-1 | 175 | Huntsville, Ala./Madison Academy |
| 4 | Holden Mobley | G/F | RS Freshman | 6-3 | 200 | Nashville, Tenn./Montgomery Bell Academy |
| 5 | Seth Cavera | G | Freshman | 6-2 | 195 | Colorado Springs, Colo./USAFA Prep |
| 11 | Spencer Turner | G | Freshman | 6-3 | 185 | Bloomington, Ind./Bloomington South HS |
| 14 | J.J. Mann | G/F | Sophomore | 6-6 | 210 | Smyrna, Ga./Hargrave Military Academy |
| 21 | Ian Clark | G | Junior | 6-3 | 175 | Memphis, Tenn./Germantown HS |
| 22 | Reece Chamberlain | G | RS Freshman | 6-1 | 175 | Goodlettsville, Tenn./Beech HS |
| 24 | Adam Barnes | G | RS Junior | 6-2 | 190 | Clarksville, Tenn./Clarksville HS |
| 30 | Trevor Noack | F | Junior | 6-7 | 240 | Keller, Texas/Keller Central HS |
| 32 | Scott Saunders | F/C | Senior | 6-10 | 250 | New Orleans, La./Rice University |
| 34 | Mick Hedgepeth | F/C | Senior | 6-9 | 235 | Crossville, Ala./Crossville HS |
| 45 | Brandon Baker | F | RS Junior | 6-6 | 220 | Milford, Ohio/Milford HS |
|
Head Coach: Rick Byrd
(Tennessee, 1976) |
||||||







