Belmont vs. S.C. Upstate at Spartanburg, S.C.
10/2/2011 at 2:00 pm
10/2/2011 at 2:00 pm
|
Belmont
0 |
S.C. Upstate
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Belmont (5-5-1, 1-0-1 A-Sun) | 0 | 0 | 0 | 0 | 0 |
| S.C. Upstate (4-4-1, 1-0-1 A-Sun) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Belmont | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Lou Manning * | GK | 0 | 0 | 0 | 0 | |
| 2 | Charlie Dankert | D | 0 | 0 | 0 | 0 | |
| 3 | Bradley Shuck * | D | 1 | 1 | 0 | 0 | |
| 4 | Austin Embry * | 0 | 0 | 0 | 0 | ||
| 6 | Alex Davis | D | 1 | 0 | 0 | 0 | |
| 7 | Nico Olsak * | 2 | 0 | 0 | 0 | ||
| 8 | Dan Meacock | F | 4 | 2 | 0 | 0 | |
| 9 | Will Moorad * | F | 1 | 1 | 0 | 0 | |
| 10 | Edgardo Padilla * | 1 | 1 | 0 | 0 | ||
| 11 | Diego Figueroa * | 1 | 1 | 0 | 0 | ||
| 12 | Pedro Miranda * | 1 | 0 | 0 | 0 | ||
| 14 | Brandon Tarr * | F | 1 | 1 | 0 | 0 | |
| 16 | Cody Stratton * | F | 0 | 0 | 0 | 0 | |
| 18 | Alex Jenison | D | 0 | 0 | 0 | 0 | |
| 22 | T.j. Brown * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Lou Manning | 9 | 0 | 9 | 110:00 | ||
S.C. Upstate | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | McCABE, Jason * | gk | 0 | 0 | 0 | 0 | |
| 2 | RICHARDSON, Kareem * | 0 | 0 | 0 | 0 | ||
| 5 | KADANE, John * | 0 | 0 | 0 | 0 | ||
| 7 | FOERSTER, Timo * | 2 | 2 | 0 | 0 | ||
| 8 | WIENHOLT, Jan * | 1 | 0 | 0 | 0 | ||
| 9 | GAGE, Tevin | 1 | 0 | 0 | 0 | ||
| 10 | MUSAMBI, Dave * | 3 | 2 | 0 | 0 | ||
| 11 | FRANCIS, Colin | 0 | 0 | 0 | 0 | ||
| 12 | McCOY, Chad | 0 | 0 | 0 | 0 | ||
| 13 | DEARMOND, Derek * | 0 | 0 | 0 | 0 | ||
| 14 | GRANA, Felipe | 0 | 0 | 0 | 0 | ||
| 16 | BEGLEY, Matt | 0 | 0 | 0 | 0 | ||
| 18 | HOOP, Dylan * | 2 | 2 | 0 | 0 | ||
| 20 | RANKIN-BYRNE,Michael | 2 | 0 | 0 | 0 | ||
| 21 | KING, Hakeem * | 2 | 2 | 0 | 0 | ||
| 24 | KERCHER, Grant * | 1 | 1 | 0 | 0 | ||
| 25 | FLYNN, Matt * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 9 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | McCABE, Jason | 7 | 0 | 7 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Belmont | 5 | 6 | 2 | 0 | 13 |
| S.C. Upstate | 8 | 2 | 1 | 3 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Belmont | 5 | 1 | 1 | 2 | 9 |
| S.C. Upstate | 2 | 4 | 1 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Belmont | 1 | 3 | 1 | 0 | 5 |
| S.C. Upstate | 1 | 0 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Belmont | 3 | 11 | 2 | 0 | 16 |
| S.C. Upstate | 4 | 3 | 1 | 2 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| S.C. Upstate | 35:05 | Yellow card - WIENHOLT, Jan | ||
| -- 2nd -- | ||||
| S.C. Upstate | 65:00 | Yellow card - KADANE, John | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| S.C. Upstate | 109:30 | Yellow card - KERCHER, Grant | ||
| S.C. Upstate | 109:30 | Yellow card - BEGLEY, Matt | ||
| Belmont | 109:52 | Yellow card - DAVIS, Alex | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: County University Game Length: 2:23 Attendance: 221 Referee: Eric Usher Asst. Referee: Hank Komodowski : Brad Schmidt Timekeeper: Bill English Scorer: Bill English |
* Starter








