Belmont
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 7-9-2 Conf: 2-4-2 Home: 4-4-1 Away: 1-5-1 Neut: 2-0-0 |
| TEAM STATISTICS | BEL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-198 | 28-280 |
| Goals scored per game | 1.50 | 1.56 |
| Shot pct. | .136 | .100 |
| Shots on goal-Attempts | 96-198 | 120-280 |
| SOG pct. | .485 | .429 |
| Shots/Game | 11.0 | 15.6 |
| Assists | 22 | 31 |
| CORNER KICKS | 59 | 97 |
| PENALTY KICKS | 1-2 | 2-2 |
| OFFSIDES | 54 | 32 |
| PENALTIES | ||
| Fouls | 256 | 202 |
| Yellow cards | 37 | 28 |
| Red cards | 2 | 6 |
| ATTENDANCE | ||
| Total | 2544 | 3086 |
| Dates/Avg Per Date | 9/283 | 7/441 |
| Neutral Site #/Avg | 2/207 |
|
Overall Individual Statistics |
| Overall: 7-9-2 Conf: 2-4-2 Home: 4-4-1 Away: 1-5-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | Corners |
| 14 | TARR, Brandon | 18-15 | 1101 | 10 | 1 | 21 | 35 | .286 | 23 | .657 | 4-0 | 4 | 0-0 | 0 | 0 |
| 7 | OLSAK, Nico | 17-16 | 1368 | 4 | 8 | 16 | 23 | .174 | 9 | .391 | 3-0 | 0 | 0-0 | 0 | 36 |
| 18 | JENISON, Alex | 18-6 | 661 | 4 | 1 | 9 | 20 | .200 | 12 | .600 | 1-0 | 1 | 0-0 | 0 | 0 |
| 12 | MIRANDA, Pedro | 18-18 | 1556 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 2-0 | 1 | 0-0 | 0 | 0 |
| 9 | MOORAD, Will | 12-7 | 753 | 2 | 2 | 6 | 30 | .067 | 9 | .300 | 2-1 | 0 | 0-0 | 0 | 1 |
| 11 | FIGUEROA, Diego | 18-18 | 1343 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 2-0 | 0 | 0-0 | 0 | 6 |
| 10 | PADILLA, Edgardo | 18-18 | 1386 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 1-0 | 1 | 1-2 | 0 | 2 |
| 22 | BROWN, T.J. | 18-18 | 1627 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 | 0 |
| 8 | MEACOCK, Dan | 18-0 | 493 | 1 | 0 | 2 | 26 | .038 | 12 | .462 | 2-0 | 0 | 0-0 | 0 | 0 |
| 3 | SHUCK, Bradley | 18-18 | 1620 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 | 0 |
| 6 | DAVIS, Alex | 18-5 | 603 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 4-1 | 0 | 0-0 | 0 | 12 |
| 4 | EMBRY, Austin | 18-18 | 1609 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3-0 | 0 | 0-0 | 0 | 0 |
| 25 | STRATTON, Cody | 18-14 | 1242 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 2 |
| 20 | PETERS, Cole | 10-1 | 192 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 |
| 15 | MILLER, Sam | 8-0 | 99 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 2 | DANKERT, Charlie | 10-0 | 156 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 |
| 17 | VIETH, Tyler | 9-5 | 454 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 |
| 13 | SEPPA, Markus | 12-3 | 350 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 5 | WITKOWSKI, Emerick | 1-0 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 1 | MANNING, Lou | 18-18 | 1599 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| 00 | ILLI, Juho | 2-0 | 61 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Total............... | 18 | - | 27 | 22 | 76 | 198 | .136 | 96 | .485 | 37-2 | 7 | 1-2 | 256 | - | |
| Opponents........... | 18 | - | 28 | 31 | 87 | 280 | .100 | 120 | .429 | 28-6 | 9 | 2-2 | 202 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | ILLI, Juho | 2-0 | 61:04 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 8 |
| 1 | MANNING, Lou | 18-18 | 1598:56 | 28 | 1.58 | 90 | .763 | 7 | 9 | 2 | 3.0 | 269 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 18 | 1660:00 | 28 | 1.52 | 92 | .767 | 7 | 9 | 2 | 4 | 277 | |
| Opponents........... | 18 | 1660:00 | 27 | 1.46 | 69 | .719 | 9 | 7 | 2 | 4 | 196 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 7-9-2 Conf: 2-4-2 Home: 4-4-1 Away: 1-5-1 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
14 TARR, Brandon 18-15 10 1 21 35 .286 23 .657 4-0 4 0 8-8 3 0 6 15 .200 10 .667 2-0 1 0
7 OLSAK, Nico 17-16 4 8 16 23 .174 9 .391 3-0 0 0 8-7 2 2 6 12 .167 4 .333 2-0 0 0
18 JENISON, Alex 18-6 4 1 9 20 .200 12 .600 1-0 1 0 8-3 2 0 4 8 .250 5 .625 0-0 0 0
12 MIRANDA, Pedro 18-18 3 2 8 18 .167 9 .500 2-0 1 0 8-8 2 0 4 11 .182 5 .455 0-0 1 0
9 MOORAD, Will 12-7 2 2 6 30 .067 9 .300 2-1 0 0 3-2 0 2 2 5 .000 2 .400 0-1 0 0
11 FIGUEROA, Diego 18-18 1 3 5 10 .100 5 .500 2-0 0 0 8-8 0 1 1 4 .000 3 .750 2-0 0 0
10 PADILLA, Edgardo 18-18 2 0 4 15 .133 7 .467 1-0 1 1 8-8 0 0 0 5 .000 1 .200 1-0 0 0
22 BROWN, T.J. 18-18 0 4 4 2 .000 1 .500 2-0 0 0 -
8 MEACOCK, Dan 18-0 1 0 2 26 .038 12 .462 2-0 0 0 8-0 0 0 0 11 .000 3 .273 1-0 0 0
3 SHUCK, Bradley 18-18 0 1 1 2 .000 1 .500 2-0 0 0 8-8 0 1 1 2 .000 1 .500 0-0 0 0
6 DAVIS, Alex 18-5 0 0 0 8 .000 3 .375 4-1 0 0 8-1 0 0 0 3 .000 0 .000 1-0 0 0
4 EMBRY, Austin 18-18 0 0 0 4 .000 2 .500 3-0 0 0 8-8 0 0 0 1 .000 0 .000 1-0 0 0
25 STRATTON, Cody 18-14 0 0 0 2 .000 0 .000 3-0 0 0 8-7 0 0 0 0 .000 0 .000 2-0 0 0
20 PETERS, Cole 10-1 0 0 0 1 .000 1 1.000 1-0 0 0 6-1 0 0 0 0 .000 0 .000 1-0 0 0
15 MILLER, Sam 8-0 0 0 0 1 .000 1 1.000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
2 DANKERT, Charlie 10-0 0 0 0 1 .000 1 1.000 1-0 0 0 5-0 0 0 0 0 .000 0 .000 1-0 0 0
17 VIETH, Tyler 9-5 0 0 0 0 .000 0 .000 2-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
13 SEPPA, Markus 12-3 0 0 0 0 .000 0 .000 0-0 0 0 6-2 0 0 0 0 .000 0 .000 0-0 0 0
5 WITKOWSKI, Emerick 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 MANNING, Lou 18-18 0 0 0 0 .000 0 .000 1-0 0 0 -
00 ILLI, Juho 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 18 27 22 76 198 .136 96 .485 37-2 7 1 8 9 7 25 77 .117 34 .442 14-1 2 0
Opponents........... 18 28 31 87 280 .100 120 .429 28-6 9 2 8 11 16 38 121 .091 53 .438 15-4 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 ILLI, Juho 2-0 61:04 0 0.00 1 1.000 0 0 0 0.0 -
1 MANNING, Lou 18-18 1598:56 28 1.58 90 .763 7 9 2 3.0 8-8 760:00 11 1.30 41 .788 2 4 2 2.0
Total............... 18 1660:00 28 1.52 92 .767 7 9 2 4 8 760:00 11 1.30 42 .792 2 4 2 2
Opponents........... 18 1660:00 27 1.46 69 .719 9 7 2 4 8 760:00 9 1.07 25 .735 4 2 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Belmont............. 86 109 2 1 - 198 Belmont............. 33 41 2 1 - 77
Opponents........... 140 133 3 4 - 280 Opponents........... 60 54 3 4 - 121
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Belmont............. 12 15 0 0 - 27 Belmont............. 3 6 0 0 - 9
Opponents........... 13 15 0 0 - 28 Opponents........... 6 5 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Belmont............. 47 42 1 2 - 92 Belmont............. 18 21 1 2 - 42
Opponents........... 26 41 1 1 - 69 Opponents........... 8 15 1 1 - 25
ATTENDANCE SUMMARY BEL OPP ATTENDANCE SUMMARY BEL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2544 3086 Total.................... 1166 1788
Dates/Avg Per Date....... 9/283 7/441 Dates/Avg Per Date....... 4/292 4/447
Neutral Site #/Avg....... 2/207 Neutral Site #/Avg....... 0/0
|







