Belmont
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 27 | 1.5 | .136 | 11.0 | 1.52 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-9-2 (.444) |
| Conference (Pct.) | 2-4-2 (.375) |
| Streak | Won 1 |
| Home | 4-4-1 |
| Away | 1-5-1 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | North Florida | W, 2-0 |
| Oct 16 | Jacksonville | T, 1-1 |
| Oct 21 | at Stetson | L, 2-0 |
| Oct 23 | at FGCU | L, 3-1 |
| Oct 30 | Mercer | L, 2-1 |
| Nov 1 | Eastern Illinois | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Shots | 198 | 77 | ||
| Goals scored | 27 | 9 | ||
| Shot percentage | .136 | .117 | ||
| Shots-per game | 11.0 | 9.6 | ||
| Shots on goal | 96 | 34 | ||
| SOG percentage | .485 | .442 | ||
| Assists | 22 | 7 | ||
| Corner kicks | 59 | 27 | ||
| Penalty kicks | 1-2 | 0-0 | ||
| Yellow cards | 37 | 14 | ||
| Red cards | 2 | 1 | ||
| Home Attendance | 2544 | 1166 | ||
| Home Attendance average | 283 | 292 | ||








