UT-Martin at BELMONT
@ Nashville, Tenn. (Curb Event Center)
11/17/2010 at 7:00 p.m.
@ Nashville, Tenn. (Curb Event Center)
11/17/2010 at 7:00 p.m.
|
Tenn.-Martin
73 |
Belmont
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tenn.-Martin (2-1) | 42 | 31 | 73 |
| Belmont (1-2) | 18 | 34 | 52 |
Tenn.-Martin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | HAWN, Beth - f | 26 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 3 | 4 |
| 11 | BUTLER, Heather - g | 34 | 6-15 | 3-10 | 4-4 | 1 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 19 |
| 12 | NEWSOME, Jasmine - g | 11 | 3-8 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 |
| 20 | HAISLIP, Jaclissa - g | 37 | 6-11 | 5-10 | 0-0 | 3 | 8 | 11 | 1 | 2 | 1 | 1 | 1 | 17 |
| 45 | REEDY, Aubrey - g | 16 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | GLISSON, Erica | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | MINTER, Matrekia | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HALL, Taylor | 32 | 3-9 | 3-9 | 2-2 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 1 | 11 |
| 15 | SWAIM, Grace Ann | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | WEATHERLY, Alecia | 15 | 2-3 | 0-0 | 3-4 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 7 |
| 32 | WHITE, Megan | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BRYANT, Rickiesha | 10 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 1 |
| 34 | CRAWFORD, Shelby | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 40 | GLENN, Perica | 4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 0 | 1 | 1 | 2 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
11-34 32.4% |
10-13 76.9% |
15 | 32 | 47 | 14 | 7 | 5 | 18 | 14 | 73 | ||
Belmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cacy Burtnett - F | 32 | 3-12 | 2-6 | 0-1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 8 |
| 23 | Tereva Moore - F | 20 | 4-7 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 8 |
| 01 | Shaunda Strayhorn - G | 19 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 2 | 0 |
| 14 | Whitney Seals - G | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 33 | Tristan Daniel | 26 | 1-8 | 0-3 | 2-2 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kristin Nash | 26 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 5 |
| 05 | Crystal Kesler | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | Rachel Swisher | 10 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 20 | Molly Ernst | 33 | 5-18 | 5-15 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 17 |
| 50 | Alyssa Visbeen | 15 | 3-7 | 0-1 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | 3 | 2 | 5 | 0 | 1 | ||||||||
| TOTALS |
19-62 30.6% |
9-33 27.3% |
5-8 62.5% |
12 | 19 | 31 | 11 | 6 | 1 | 13 | 16 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Tenn.-Martin-None; Belmont-1. Officials: Erica Bradley, Mike Riggs, Ernest Jones Attendance: 727 Time: 7:00 p.m. |








